| Symbol | Name | Exchange |
   | MOCN | Mobiclear Inc. | NASD |
   | MBIC | MOBICOM Corp. | PINK |
   | MBT | Mobil Telesystems | NYSE |
   | MANW | Mobile Area Networks Inc. | NASD |
   | MMUH | Mobile Media Unlimited Holdings, Inc. | PINK |
   | MINI | Mobile Mini, Inc. | NASD |
   | MRDY | Mobile Ready Entertainment Corp. | PINK |
   | MBST | Mobile Star Corp. | NASD |
   | MOBL | MobilePro Corp. | PINK |
   | MSRM | Mobilestream Oil, Inc. | PINK |
   | MENI | Mobilized Entertainment Inc. | PINK |
   | MOCO | MOCON, Inc. | NASD |
   | MODY | Mod Hospitality, Inc. | NASD |
   | MPAC | MOD-PAC Corp. | NASD |
   | MDVX | Modavox, Inc. | NASD |
   | MODM | Modern Medical Modalities Corp. | NASD |
   | MODC | Modern Technology Corp. | PINK |
   | MOD | Modine Manufacturing Co. | NYSE |
   | MODT | Modtech Holdings, Inc. | PINK |
   | MLNK | ModusLink Global Solutions, Inc. | NASD |
   | MHK | Mohawk Inds, Inc. | NYSE |
   | MLRIQ | Molecular Imaging Corp. | PINK |
   | MIPI | Molecular Insight Pharmaceuticals Inc. | NASD |
   | MLPH | Molecular Pharmacology (USA) Ltd. | PINK |
   | MOLX | Molex Inc. | NASD |
   | MOLXA | Molex Inc. | NASD |
   | MOH | Molina Healthcare, Inc. | NYSE |
   | MLER | Moller Intl Inc. | NASD |
   | TAP | Molson Coors Brewing Co. | NYSE |
   | TAP/A.TO | Molson Coors Brewing Co. | TSE |
   | TAP/B.TO | Molson Coors Brewing Co. | TSE |
   | TPX/A.TO | Molson Coors Canada Inc. | TSE |
   | TPX/B.TO | Molson Coors Canada Inc. | TSE |
   | TAP/A | Molson Coors Co. | NYSE |
   | MOL.TO | Moly Mines Ltd. | TSE |
   | MOR.V | Molycor Gold Corp. | CDNX |
   | MNTA | Momenta Pharmaceuticals Inc. | NASD |
   | MMBF | Momentum Biofuels, Inc. | NASD |
   | MCOAQ | Monaco Coach Corp. | PINK |
   | MONA | MonArc Corp. | PINK |
   | MAHI | Monarch Avalon, Inc. | PINK |
   | MCRI | Monarch Casino & Resort, Inc. | NASD |
   | MNL.V | Monarch Energy Ltd. | CDNX |
   | MNRK | Monarch Financial Holdings Inc. | NASD |
   | MSTF | Monarch Staffing, Inc. | PINK |
   | ME.TO | Moneta Porcupine Mines, Inc. | TSE |
   | MONTX | Monetta Fund | USMF |
   | MMCEX | Monetta Mid-Cap Equity | USMF |
   | MIBFX | Monetta Trust Intermediate Bond Fund | USMF |
   | MXA.V | Monexa Technologies Corp | CDNX |
   | MFGD | Money4Gold Holdings, Inc. | NASD |
   | MGI | MoneyGram Intl, Inc. | NYSE |
   | HFISX | Monitor Fixed-Income Securities Fund | USMF |
   | HIEFX | Monitor Income-Equity Fund | USMF |
   | HMICX | Monitor Michigan Tax-Free Bond Fund | USMF |
   | HMTGX | Monitor Mortgage Securities Fund | USMF |
   | HSIFX | Monitor Short-Intermediate Fixed-Income Securities Fund | USMF |
   | MNRTA | Monmouth Real Estate Investment Corp. | NASD |
   | MGRN | Monogram Energy, Inc. | PINK |
   | MPWR | Monolithic Power Systems, Inc. | NASD |
   | TYPE | Monotype Imaging Holdings Inc. | NASD |
   | MNRO | Monro Muffler Brake, Inc. | NASD |
   | MROE | Monroe Bancorp | NASD |
   | MMX.V | Monroe Minerals Inc. | CDNX |
   | MON | Monsanto Co. | NYSE |
   | MWW | Monster Worldwide Inc. | NYSE |
   | MOBIX | Montag & Caldwell Balanced Fund Class I | USMF |
   | MFHRX | Monteagle Fixed Income Portfolio | USMF |
   | MEO.V | Montello Resources Ltd. | CDNX |
   | MXL.TO | Monterey Exploration Ltd. | TSE |
   | OCMGX | Monterey OCM Gold Fund | USMF |
   | PSTA | Monterey Pasta Co. | NASD |
   | PIASX | Monterey PIA Short Term Government Securities Fund | USMF |
   | MNEFX | Montgomery Emerging Markets 20 Portfolio | USMF |
   | MNSGX | Montgomery Short Duration Government Bond Fund Class R | USMF |
   | MTS | Montgomery Str Incm Secs | NYSE |
   | MRH | Montpelier RE Holdings Ltd. | NYSE |
   | MMY.V | Monument Mining Ltd. | CDNX |
   | MCO | Moody's Corp. | NYSE |
   | MOG/A | Moog, Inc. | NYSE |
   | MOG/B | Moog, Inc. | NYSE |
   | MOO.V | Mooncor Oil & Gas Corp. | CDNX |
   | MHCO | Moore Handley Inc | PINK |
   | MOPN | MOP Environmental Solutions Inc. | PINK |
   | MOQZ | Moqizone Holding Corp. | NASD |
   | MCKE | Morgan Creek Energy Corp. | NASD |
   | MAIDX | Morgan Stan Inst Intermediate Duration Portfolio | USMF |
   | MWG | Morgan Stanely Capital Trust IV | NYSE |
   | HPB | Morgan Stanley | NYSE |
   | MBJ | Morgan Stanley | NYSE |
   | MS | Morgan Stanley | NYSE |
   | BWN | Morgan Stanley 8 percent Targeted Income Strategic TR Securities | NYSE |
   | CAF | Morgan Stanley A Share Fund | NYSE |
   | BGRDX | Morgan Stanley Balanced Growth Fund | USMF |
   | DBX | Morgan Stanley BRIDGES - DJ EURO STOXX 50 | NYSE |
   | CLFCX | Morgan Stanley CA Tax-Free Income | USMF |
   | IIC | Morgan Stanley California Insured Muni Income Trust | NYSE |
   | IQC | Morgan Stanley California Quality Municipal Securities | NYSE |
   | CPODX | Morgan Stanley Cap Opp | USMF |
   | MSJ | Morgan Stanley Cap VI | NYSE |
   | CPOAX | Morgan Stanley Capital Opportunities Trust | USMF |
   | CPOBX | Morgan Stanley Capital Opportunities Trust | USMF |
   | CPOCX | Morgan Stanley Capital Opportunities Trust | USMF |
   | MWR | Morgan Stanley Capital Trust III | NYSE |
   | MSZ | Morgan Stanley Capital Trust VII | NYSE |
   | MSK | Morgan Stanley Capital Trust VIII | NYSE |
   | XCAFX | Morgan Stanley China Fund | USMF |
   | CNSAX | Morgan Stanley Convertible Secs | USMF |
   | CAX | Morgan Stanley CPN AMEX China | NYSE |
   | AMOAX | Morgan Stanley Dean Witter American Opportunities Fund - Class A | USMF |
   | AMOBX | Morgan Stanley Dean Witter American Opportunities Fund - Class B | USMF |
   | AMOCX | Morgan Stanley Dean Witter American Opportunities Fund - Class C | USMF |
   | AMODX | Morgan Stanley Dean Witter American Opportunities Fund Class D | USMF |
   | BGRAX | Morgan Stanley Dean Witter Balanced Growth Fund | USMF |
   | BGRCX | Morgan Stanley Dean Witter Balanced Growth Fund - Class C | USMF |
   | BGRBX | Morgan Stanley Dean Witter Balanced Growth Fund Cl B | USMF |
   | CLFDX | Morgan Stanley Dean Witter California Tax-Free Income | USMF |
   | CAPBX | Morgan Stanley Dean Witter Capital Growth Securities - Class B | USMF |
   | CNSCX | Morgan Stanley Dean Witter Convertible Securities Trust | USMF |
   | CNSDX | Morgan Stanley Dean Witter Convertible Securities Trust | USMF |
   | CNSBX | Morgan Stanley Dean Witter Convertible Securities Trust - Class B | USMF |
   | DGRAX | Morgan Stanley Dean Witter Developing Growth Securities Trust | USMF |
   | DGRBX | Morgan Stanley Dean Witter Developing Growth Securities Trust - Class B | USMF |
   | DGRCX | Morgan Stanley Dean Witter Developing Growth Securities Trust Cl C | USMF |
   | DGRDX | Morgan Stanley Dean Witter Developing Growth Securities Trust Cl D | USMF |
   | DINAX | Morgan Stanley Dean Witter Diversified Income Trust | USMF |
   | DINBX | Morgan Stanley Dean Witter Diversified Income Trust - Class B | USMF |
   | DINCX | Morgan Stanley Dean Witter Diversified Income Trust Cl C | USMF |
   | DIVBX | Morgan Stanley Dean Witter Dividend Growth Securities - Class B | USMF |
   | DIVDX | Morgan Stanley Dean Witter Dividend Growth Securities Inc Cl D | USMF |
   | DIVAX | Morgan Stanley Dean Witter Dividend Growth Securities Incm. | USMF |
   | EUGAX | Morgan Stanley Dean Witter European Growth Fund | USMF |
   | EUGCX | Morgan Stanley Dean Witter European Growth Fund Cl C | USMF |
   | EUGDX | Morgan Stanley Dean Witter European Growth Fund Cl D | USMF |
   | EUGBX | Morgan Stanley Dean Witter European Growth Fund Inc. - Class B | USMF |
   | GLBBX | Morgan Stanley Dean Witter Global Dividend Growth Securities - Class B | USMF |
   | HCRAX | Morgan Stanley Dean Witter Health Sciences Trust | USMF |
   | HCRBX | Morgan Stanley Dean Witter Health Sciences Trust - Class B | USMF |
   | HYLDX | Morgan Stanley Dean Witter High Yield Securities Class D | USMF |
   | HYLAX | Morgan Stanley Dean Witter High Yield Securities Inc. | USMF |
   | HYLBX | Morgan Stanley Dean Witter High Yield Securities Inc. Cl B | USMF |
   | HYLCX | Morgan Stanley Dean Witter High Yield Securities Inc. Cl C | USMF |
   | IIF | Morgan Stanley Dean Witter India | NYSE |
   | IFODX | Morgan Stanley Dean Witter Information Fund | USMF |
   | IFOAX | Morgan Stanley Dean Witter Information Fund - Class A | USMF |
   | IFOBX | Morgan Stanley Dean Witter Information Fund - Class B | USMF |
   | IFOCX | Morgan Stanley Dean Witter Information Fund - Class C | USMF |
   | MSIEX | Morgan Stanley Dean Witter Inst Fund, Inc Emerging Markets Debt Pt - Class A | USMF |
   | MSAGX | Morgan Stanley Dean Witter Inst Fund, Inc. Focus Equity Portfolio A | USMF |
   | MSUSX | Morgan Stanley Dean Witter Inst US Real Estate Port, Inc. - Class A | USMF |
   | MSISX | Morgan Stanley Dean Witter Institutional Fund Inc International Sml Cap Val | USMF |
   | IVABX | Morgan Stanley Dean Witter Institutional Fund Inc Value Equity | USMF |
   | MSACX | Morgan Stanley Dean Witter Instl Fund, Inc Active International Alloc. Pt. - Class A | USMF |
   | MSGEX | Morgan Stanley Dean Witter Instl Fund, Inc Global Equity Portfolio - Class A | USMF |
   | MIGEX | Morgan Stanley Dean Witter Instl Fund, Inc. Global Equity - Class B | USMF |
   | INLAX | Morgan Stanley Dean Witter International Fund - Class A | USMF |
   | INLBX | Morgan Stanley Dean Witter International Fund - Class B | USMF |
   | NRECX | Morgan Stanley Dean Witter Natural Resource Development Securities | USMF |
   | NREBX | Morgan Stanley Dean Witter Natural Resource Development Securities, Inc.Cl B | USMF |
   | TGRAX | Morgan Stanley Dean Witter Pacific Growth Fund Inc. | USMF |
   | TGRBX | Morgan Stanley Dean Witter Pacific Growth Fund Inc. - Class B | USMF |
   | REFBX | Morgan Stanley Dean Witter Real Estate Fund - Class B | USMF |
   | REFAX | Morgan Stanley Dean Witter Real Estate Fund Class A | USMF |
   | SPIAX | Morgan Stanley Dean Witter S&P 500 Index Fund - Class A | USMF |
   | SPIBX | Morgan Stanley Dean Witter S&P 500 Index Fund - Class B | USMF |
   | SPICX | Morgan Stanley Dean Witter S&P 500 Index Fund - Class C | USMF |
   | SPIDX | Morgan Stanley Dean Witter S&P 500 Index Fund Class D | USMF |
   | SMPAX | Morgan Stanley Dean Witter Small Cap Growth Fund | USMF |
   | SMPBX | Morgan Stanley Dean Witter Small Cap Growth Fund - Class B | USMF |
   | SVFBX | Morgan Stanley Dean Witter Special Value Fund - Class B | USMF |
   | SRTBX | Morgan Stanley Dean Witter Strategist Fund - Class B | USMF |
   | SRTDX | Morgan Stanley Dean Witter Strategist Fund Cl D | USMF |
   | USGAX | Morgan Stanley Dean Witter U.S. Government Securities Trust | USMF |
   | USGBX | Morgan Stanley Dean Witter U.S. Government Securities Trust - Class B | USMF |
   | USGDX | Morgan Stanley Dean Witter U.S. Government Securities Trust Class D | USMF |
   | UTLBX | Morgan Stanley Dean Witter Utilities Fund - Class B | USMF |
   | UTLCX | Morgan Stanley Dean Witter Utilities Fund - Class C | USMF |
   | UTLDX | Morgan Stanley Dean Witter Utilities Fund Class D | USMF |
   | VLUDX | Morgan Stanley Dean Witter Value Fund | USMF |
   | VLUBX | Morgan Stanley Dean Witter Value Fund - Class B | USMF |
   | VADAX | Morgan Stanley Dean Witter Value-Added Equity Portfolio | USMF |
   | VADBX | Morgan Stanley Dean Witter Value-Added Equity Portifolio - Class B | USMF |
   | EDD | Morgan Stanley Emerging Markets Domestic Debt Fund | NYSE |
   | XEDDX | Morgan Stanley Emerging Markets Domestic Debt Fund Inc. | USMF |
   | DINDX | Morgan Stanley Flexible Income | USMF |
   | FFD | Morgan Stanley Frontier Emerging Markets Fund Inc. | NYSE |
   | FVFBX | Morgan Stanley Fundamental Value Fund | USMF |
   | GADAX | Morgan Stanley Global Advantage Fund A | USMF |
   | GADBX | Morgan Stanley Global Advantage Fund B | USMF |
   | GLBAX | Morgan Stanley Global Dividend Growth Securities Fund | USMF |
   | HCRCX | Morgan Stanley Health Sciences | USMF |
   | HCRDX | Morgan Stanley Health Sciences Trust | USMF |
   | MSY | Morgan Stanley Hi Yld Fund | NYSE |
   | $MSH | Morgan Stanley High Tech 35 Index | INDX |
   | MBAAX | Morgan Stanley Inst Balanced Advisor | USMF |
   | MFXAX | Morgan Stanley Inst Core Plus Advisor | USMF |
   | MSUAX | Morgan Stanley Inst Euro Real Est | USMF |
   | MAEBX | Morgan Stanley Inst Focus Equity | USMF |
   | USIIX | Morgan Stanley Inst Universal Sm | USMF |
   | MUSDX | Morgan Stanley Inst US Real Estate | USMF |
   | MSIBX | Morgan Stanley Institutional Active International Allocation Portfolio | USMF |
   | MPBAX | Morgan Stanley Institutional Balanced | USMF |
   | MAFIX | Morgan Stanley Institutional Core Plus Fixed-Income | USMF |
   | IEDBX | Morgan Stanley Institutional Emerging Markets Debt Portfolio | USMF |
   | MMKBX | Morgan Stanley Institutional Emerging Markets Portfolio | USMF |
   | MGEMX | Morgan Stanley Institutional Emerging Markets Portfolio Fund | USMF |
   | MSEQX | Morgan Stanley Institutional Equity Growth Portfolio | USMF |
   | IERBX | Morgan Stanley Institutional European Real Estate Portfolio | USMF |
   | MIQBX | Morgan Stanley Institutional International Equity Portfolio Fund | USMF |
   | MSIQX | Morgan Stanley Institutional International Equity Portfolio Fund | USMF |
   | MPIFX | Morgan Stanley Institutional International Fixed-Income | USMF |
   | MPMFX | Morgan Stanley Institutional Municipal | USMF |
   | MSSGX | Morgan Stanley Institutional Small Company Growth Portfolio | USMF |
   | MSSMX | Morgan Stanley Institutional Small Company Growth Portfolio Fund | USMF |
   | MPMIX | Morgan Stanley Institutional U.S. Mid Cap Value Portfolio | USMF |
   | MCVAX | Morgan Stanley Institutional U.S. Small Cap Core | USMF |
   | MSIVX | Morgan Stanley Institutional Value Equity | USMF |
   | MSEGX | Morgan Stanley Instl Equity Growth B | USMF |
   | MPSFX | Morgan Stanley Instl US Core | USMF |
   | ICS | Morgan Stanley Insured California Muni Securities | NYSE |
   | IIM | Morgan Stanley Insured Muni Income Trust | NYSE |
   | IMC | Morgan Stanley Insured Municipal Bond Trust | NYSE |
   | IMS | Morgan Stanley Insured Municipal Securities | NYSE |
   | IMT | Morgan Stanley Insured Municipal Trust | NYSE |
   | INLCX | Morgan Stanley International Fund | USMF |
   | INLDX | Morgan Stanley International Fund | USMF |
   | IVQAX | Morgan Stanley International Value Equity Fund | USMF |
   | IVQCX | Morgan Stanley International Value Equity Fund | USMF |
   | IVQDX | Morgan Stanley International Value Equity Fund | USMF |
   | $MOX | Morgan Stanley Internet Index | INDX |
   | LDTRX | Morgan Stanley Limited Duration US Treasury Trust | USMF |
   | MDFBX | Morgan Stanley Mid Cap Value | USMF |
   | MDFAX | Morgan Stanley Mid Cap Value Fund | USMF |
   | MDFDX | Morgan Stanley Mid Cap Value Fund | USMF |
   | MTGAX | Morgan Stanley Mortgage Sec A | USMF |
   | MTGBX | Morgan Stanley Mortgage Sec B | USMF |
   | OIA | Morgan Stanley Municipal Income Opportunities Trust | NYSE |
   | OIB | Morgan Stanley Municipal Income Opportunities Trust II | NYSE |
   | OIC | Morgan Stanley Municipal Income Opportunities Trust III | NYSE |
   | IQT | Morgan Stanley Municipal Investment Trust | NYSE |
   | PIA | Morgan Stanley Municipal Premium Income Trust | NYSE |
   | NREDX | Morgan Stanley Natural Resource | USMF |
   | NREAX | Morgan Stanley Natural Resource Development | USMF |
   | IQN | Morgan Stanley New York Quality Municipal Securities | NYSE |
   | TGRDX | Morgan Stanley Pacific Growth | USMF |
   | XPITX | Morgan Stanley Prime Income Trust | USMF |
   | IQI | Morgan Stanley Quality Municipal Income Trust | NYSE |
   | IQM | Morgan Stanley Quality Municipal Securities | NYSE |
   | REFCX | Morgan Stanley Real Estate | USMF |
   | REFDX | Morgan Stanley Real Estate Fund | USMF |
   | $MVR | Morgan Stanley Retail Index | INDX |
   | DKR | Morgan Stanley Saturn Hertz | NYSE |
   | JBJBX | Morgan Stanley Small-Mid Special Value | USMF |
   | JBJAX | Morgan Stanley Small-Mid Special Value Fund | USMF |
   | JBJCX | Morgan Stanley Small-Mid Special Value Fund | USMF |
   | JBJDX | Morgan Stanley Small-Mid Special Value Fund | USMF |
   | SVFAX | Morgan Stanley Special Value | USMF |
   | SVFDX | Morgan Stanley Special Value | USMF |
   | SVFCX | Morgan Stanley Special Value Fund | USMF |
   | MBS | Morgan Stanley Strategic Total Return Securities | NYSE |
   | SRTAX | Morgan Stanley Strategist Fund | USMF |
   | TAXCX | Morgan Stanley Tax-Exempt Securities Trust | USMF |
   | UEMDX | Morgan Stanley Universal Funds Inc Emerging Markets Debt Portfolio | USMF |
   | UTLAX | Morgan Stanley Utilities Fund | USMF |
   | VADCX | Morgan Stanley Value-Added Market Series Equity Portfolio | USMF |
   | VADDX | Morgan Stanley Value-Added Market Series Equity Portfolio | USMF |
   | MGB | Morgan Stnly Glbl Opp Bd | NYSE |
   | MRFD | Morgans Foods, Inc. | NASD |
   | MHGC | Morgans Hotel Group Co. | NASD |
   | MRC.TO | Morguard Corp. | TSE |
   | MRT/UN.TO | Morguard Real Estate Investment Trust | TSE |
   | MSI/UN.TO | Morneau Sobeco Income Fund | TSE |
   | MORN | Morningstar Incorporated | NASD |
   | $EJH | Morningstar Large Core Index | INDX |
   | $EJK | Morningstar Large Growth Index | INDX |
   | $EJN | Morningstar Large Value Index | INDX |
   | $FGB | Morningstar Mid Core Index | INDX |
   | $FDB | Morningstar Mid Growth Index | INDX |
   | $FHB | Morningstar Mid Value Index | INDX |
   | $HKG | Morningstar Small Core Index | INDX |
   | $HKJ | Morningstar Small Growth Index | INDX |
   | $HKK | Morningstar Small Value Index | INDX |
   | MTGC | Mortgage Assistance Center Corp. | PINK |
   | MBKR | MortgageBrokers.com Holdings Inc. | NASD |
   | MKX.TO | Mortice Kern Systems, Inc. | TSE |
   | MRT | Morton's Restaurant Group Inc. | NYSE |
   | BHBFX | Mosaic Balance Fund | USMF |
   | MOS | Mosaic Co. | NYSE |
   | MINVX | Mosaic Equity Trust, Investors Fund | USMF |
   | GTSGX | Mosaic Mid Cap Growth Fund | USMF |
   | MCNJ | Mosaic Nutriceuticals Corp. | PINK |
   | GTVAX | Mosaic Tax-Free Trust Virginia Tax-Free Portfolio | USMF |
   | MSD.TO | Mosaid Technologies Inc. | TSE |
   | MSQ.V | Mosquito Consolidated Gold Mines Ltd. | CDNX |
   | MOK.V | Moss Lake Gold Mines Ltd. | CDNX |
   | MHME | Most Home Corp. | PINK |
   | MOSY | MoSys Inc. | NASD |
   | MTP.V | Motapa Diamonds Inc. | CDNX |
   | MPRG | Motion Picture Group, Inc. | PINK |
   | MOVT | MotivNation Inc. | NASD |
   | MGL.TO | Moto Goldmines Limited | TSE |
   | MPAA | Motorcar Parts of America Inc. | NASD |
   | MOT | Motorola, Inc. | NYSE |
   | MTLQQ | Motors Liquidation Co. | PINK |
   | MTB.V | Mountain Boy Minerals Ltd. | CDNX |
   | MOA.V | Mountain Lake Resources, Inc. | CDNX |
   | MDM | Mountain Province Diamonds | AMEX |
   | MPV.TO | Mountain Province Mining, Inc. | TSE |
   | MVW.V | Mountainview Energy Ltd. | CDNX |
   | MOV | Movado Group, Inc. | NYSE |
   | MOVE | Move, Inc. | NASD |
   | MVTS | Moventis Capital Inc. | PINK |
   | MOY.TO | Moydow Mines Intl, Inc. | TSE |
| Count: 312 |