| Symbol | Name | Exchange |
   | PKTO | Pocketop Corp. | PINK |
   | PKX | Pohang Iron & Steel (Posco) | NYSE |
   | PBSO | Point Blank Solutions, Inc. | PINK |
   | PTSX | Point.360 | NASD |
   | PNTR | Pointer Telocation Ltd. | NASD |
   | PTS.TO | Points Intl Ltd. | TSE |
   | PTSEF | Points Intl., Inc. | NASD |
   | PTEK | PokerTek Inc. | NASD |
   | POMH | Polar Molecular Holding Corp. | PINK |
   | PSR.V | Polar Star Mining Corp. | CDNX |
   | PGVFX | Polaris Global Value Fund | USMF |
   | PII | Polaris Inds, Inc. | NYSE |
   | PIHN | Polaris International Holdings, Inc. | PINK |
   | PLS.TO | Polaris Minerals Corp. | TSE |
   | PBL/UN.TO | Pollard Banknote Income Fund | TSE |
   | PLLX | Pollex, Inc. | NASD |
   | RL | Polo Ralph Lauren Corp. | NYSE |
   | PMB.V | Poly Pacific International, Inc. | CDNX |
   | PPK/H.V | Polyair Inter Pack, Inc. | CDNX |
   | PPKZ | Polyair Inter Pack, Inc. | PINK |
   | PLCM | Polycom, Inc. | NASD |
   | POLXF | Polydex Pharmaceuticals Ltd. | NASD |
   | PROAQ | Polymer Research Corp. of America | PINK |
   | PLM | Polymet Mining Corp. | AMEX |
   | POM.TO | Polymet Mining Corp. | TSE |
   | POL | Polyone Corp. | NYSE |
   | PPO | Polypore International Inc | NYSE |
   | PMRY | Pomeroy IT Solutions | PINK |
   | PARD | Poniard Pharmaceuticals, Inc. | NASD |
   | POPN | Pop N Go Inc. | PINK |
   | POPT | Pop3 Media Corp. | PINK |
   | PTBTQ | Pope & Talbot Inc. | PINK |
   | POPE | Pope Resources Partners LP | NASD |
   | BPOPO | Popular Inc. | PINK |
   | BPOP | Popular, Inc. | NASD |
   | PORT | Porta Systems Corp. | NASD |
   | PDO.V | Portal Resources Ltd. | CDNX |
   | PRPX | Portec Rail Products Inc. | NASD |
   | PBIB | Porter Bancorp Inc. | NASD |
   | PORTX | Portfolio 21 | USMF |
   | ABMBX | Portfolio Builder Moderate Aggressive Fund | USMF |
   | PRAA | Portfolio Recovery Associates, Inc. | NASD |
   | POR | Portland General Electric Co. | NYSE |
   | PRRPF | Portrush Petroleum Corp. | NASD |
   | PSH.V | Portrush Petroleum Corp. | CDNX |
   | PT | Portugal Telecom | NYSE |
   | PSID | PositiveID Corp. | NASD |
   | POSC | Positron Corp. | NASD |
   | PPS/PA | Post Properties Inc. | NYSE |
   | PPS/PB | Post Properties Inc. | NYSE |
   | PPS | Post Properties, Inc. | NYSE |
   | POT.TO | Potash Corp. of Saskatchewan, Inc. | TSE |
   | POT | Potash Corp. Saskatch, Inc. | NYSE |
   | KCL.TO | PotashOne | TSE |
   | PCH | Potlatch Corp. | NYSE |
   | PTBS | Potomac Bancshares, Inc. | NASD |
   | PDHYX | Potomac Dynamic HY Bond Fund | USMF |
   | PETRX | Potomac Evolution Total Return | USMF |
   | PHBRX | POTOMAC FDS HY BEAR FUND | USMF |
   | SFEOX | Potomac Funds Spectrum Equity Opportunity Fund | USMF |
   | SFGPX | Potomac Funds Spectrum Global Perspective Fund | USMF |
   | HCMFX | Potomac HCM Freedom | USMF |
   | SFHYX | Potomas Funds Spectrum High Yield Plus Fund | USMF |
   | POWN | POW! Entertainment Inc. | PINK |
   | PWDR | Powder River Petroleum Intl Inc. | PINK |
   | POWL | Powell Industries, Inc. | NASD |
   | PWAZ | Power Air Corp. | NASD |
   | POW.TO | Power Corp. Of Canada | TSE |
   | POW/PB.TO | Power Corp. Of Canada | TSE |
   | PEFF | Power Efficiency Corp. | NASD |
   | PWF.TO | Power Financial Corp. | TSE |
   | POWI | Power Integrations, Inc. | NASD |
   | PMII | Power Medical Interventions Inc. | PINK |
   | PWRV | Power of the Dream Ventures, Inc. | NASD |
   | PWOIF | Power Oil & Gas Inc. | NASD |
   | PYZ | Power Share Dynamic Basic Material Sector Portfolio | NYSE |
   | PEZ | Power Share Dynamic Consumer Discretionary Sector Portfolio | NYSE |
   | PSL | Power Share Dynamic Consumer Staples Sector Portfolio | NYSE |
   | PXI | Power Share Dynamic Energy Sector Portfolio | NYSE |
   | PFI | Power Share Dynamic Financial Sector Portfolio | NYSE |
   | PTH | Power Share Dynamic Healthcare Sector Portfolio | NYSE |
   | PSPF | Power Sports Factory Inc. | NASD |
   | PWTC | Power Technology, Inc. | PINK |
   | PWER | Power-One, Inc. | NASD |
   | PWSV | Power-Save Energy Co. | NASD |
   | PWRM | Power3 Medical Products, Inc. | NASD |
   | PWCL | PowerCold Corp. | PINK |
   | PCG.TO | PowerComm Inc. | TSE |
   | PWNX | Powerlinx, Inc. | PINK |
   | PWLK | Powerlock International Corp. | PINK |
   | POWR | PowerSecure Intl, Inc. | NASD |
   | PZJ | PowerShare Zacks Small Cap Portfolio | NYSE |
   | PLW | PowerShares 1-30 Laddered Treasury Portfolio | NYSE |
   | PQZ | PowerShares Active Alpha Multi-Cap Fund | NYSE |
   | PQY | PowerShares Active AlphaQ Fund | NYSE |
   | PLK | PowerShares Active Low Duration Portfolio | NYSE |
   | PMA | PowerShares Active Mega-Cap Portfolio | NYSE |
   | PSR | PowerShares Active U.S. Real Estate Fund | NYSE |
   | PPA | PowerShares Aerospace and Defense Portfolio | NYSE |
   | PAO | PowerShares Autonomic Balanced Growth NFA Global Asset Portfolio | NYSE |
   | PCA | PowerShares Autonomic Balanced NFA Global Asset Portfolio | NYSE |
   | PTO | PowerShares Autonomic Growth NFA Global Asset Portfolio | NYSE |
   | BAB | PowerShares Build America Bond | NYSE |
   | PKW | Powershares Buyback Achievers | NYSE |
   | PZD | PowerShares Cleantech Portfolio | NYSE |
   | BDD | PowerShares DB Base Metals Double Long ETN | NYSE |
   | BOM | PowerShares DB Base Metals Double Short ETN | NYSE |
   | BDG | PowerShares DB Base Metals Long ETN | NYSE |
   | BOS | PowerShares DB Base Metals Short ETN | NYSE |
   | DOU.TO | PowerShares DB Crude Oil Double Long ETN | TSE |
   | DTO | PowerShares DB Crude Oil Double Short ETN | NYSE |
   | OLO | PowerShares DB Crude Oil Long ETN | NYSE |
   | SZO | PowerShares DB Crude Oil Short ETN | NYSE |
   | DBV | PowerShares DB G10 Currency Harvest Fund | NYSE |
   | DBA | PowerShares DB Multi-Sector Commodity Trust Agriculture Fund | NYSE |
   | DBE | PowerShares DB Multi-Sector Commodity Trust Energy Fund | NYSE |
   | DGL | PowerShares DB Multi-Sector Commodity Trust Gold Fund | NYSE |
   | DBB | PowerShares DB Multi-Sector Commodity Trust Metals Fund | NYSE |
   | DBO | PowerShares DB Multi-Sector Commodity Trust Oil Fund | NYSE |
   | DBP | PowerShares DB Multi-Sector Commodity Trust Precious Metals Fund | NYSE |
   | DBS | PowerShares DB Multi-Sector Commodity Trust Silver Fund | NYSE |
   | UDN | PowerShares DB US Dollar Index Bearish Fund | NYSE |
   | UUP | PowerShares DB US Dollar Index Bullish Fund | NYSE |
   | PFM | PowerShares Dividend Acheivers Portfolio | NYSE |
   | PIZ | PowerShares DWA Developed Markets Technical Leaders Portfolio | NYSE |
   | PIE | PowerShares DWA Emerging Markets Technical Leaders Portfolio | NYSE |
   | PDP | PowerShares DWA Technical Leaders | NYSE |
   | PJB | PowerShares Dynamic Banking Sector Portfolio | NYSE |
   | PBE | PowerShares Dynamic Biotech & Genome Portfolio | NYSE |
   | PKB | PowerShares Dynamic Building & Construction Portfolio | NYSE |
   | PFA | PowerShares Dynamic Developed Intl Opportunities Portfolio | NYSE |
   | PXE | Powershares Dynamic Energy Exploration & Production Portfolio | NYSE |
   | PBJ | PowerShares Dynamic Food & Beverage Portfolio | NYSE |
   | PTJ | PowerShares Dynamic Healthcare Services Sector Portfolio | NYSE |
   | PRN | PowerShares Dynamic Industrials Sector Portfolio | NYSE |
   | PIC | PowerShares Dynamic Insurance Portfolio | NYSE |
   | PWB | Powershares Dynamic Large Cap | NYSE |
   | PWV | Powershares Dynamic Large Cap | NYSE |
   | PJF | PowerShares Dynamic Large Cap Portfolio | NYSE |
   | PEJ | PowerShares Dynamic Leisure & Entertainment Portfolio | NYSE |
   | PIQ | PowerShares Dynamic Magni Quant Sector Portfolio | NYSE |
   | PWC | PowerShares Dynamic Market Portfolio | NYSE |
   | PBS | PowerShares Dynamic Media Portfolio | NYSE |
   | PWJ | Powershares Dynamic Mid Cap GR | NYSE |
   | PWP | Powershares Dynamic Mid Cap VA | NYSE |
   | PJG | PowerShares Dynamic MidCap Cap Portfolio | NYSE |
   | PXQ | PowerShares Dynamic Networking Portfolio | NYSE |
   | PXJ | PowerShares Dynamic Oil & Gas Services Portfolio | NYSE |
   | PWO | PowerShares Dynamic OTC Portfolio | NYSE |
   | PJP | PowerShares Dynamic Pharmaceuticals Portfolio | NYSE |
   | PMR | PowerShares Dynamic Retail Portfolio | NYSE |
   | PSI | PowerShares Dynamic Semiconductors Portfolio | NYSE |
   | PWT | Powershares Dynamic Small Cap | NYSE |
   | PWY | Powershares Dynamic Small Cap | NYSE |
   | PJM | PowerShares Dynamic Small Cap Portfolio | NYSE |
   | PSJ | PowerShares Dynamic Software Portfolio | NYSE |
   | PTF | PowerShares Dynamic Technology Sector Portfolio | NYSE |
   | PTE | PowerShares Dynamic Telecom & Wireless Portfolio | NYSE |
   | PUI | PowerShares Dynamic Utilities Portfolio | NYSE |
   | PXR | PowerShares Emerging Infrastructure Portfolio | NYSE |
   | PCY | PowerShares Emerging Markets Sovereign Debt Portfolio | NYSE |
   | PSAU | PowerShares Exchange-Traded Fund Trust II | NASD |
   | PSTL | PowerShares Exchange-Traded Fund Trust II | NASD |
   | PGF | PowerShares Financial Preferred Portfolio | NYSE |
   | PAF | PowerShares FTSE RAFI Asia Pacific ex Japan Portfolio | NYSE |
   | PXF | PowerShares FTSE RAFI Developed Markets ex US Portfolio | NYSE |
   | PDN | PowerShares FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio | NYSE |
   | PXH | PowerShares FTSE RAFI Emerging Markets Portfolio | NYSE |
   | PEF | PowerShares FTSE RAFI Europe Portfolio | NYSE |
   | PJO | PowerShares FTSE RAFI Japan Portfolio | NYSE |
   | PRF | PowerShares FTSE RAFI U.S. 1000 Portfolio | NYSE |
   | PRFZ | PowerShares FTSI RAFI US 1500 Small-Mid Portfolio | NASD |
   | PAGG | PowerShares Global Agriculture ETF | NASD |
   | PBTQ | PowerShares Global Biotech Portfolio | NASD |
   | PBD | PowerShares Global Clean Energy Portfolio | NYSE |
   | PKOL | PowerShares Global Coal ETF | NASD |
   | PSP | PowerShares Global Listed Private Equity Portfolio | NYSE |
   | PKN | PowerShares Global Nuclear Energy Portfolio | NYSE |
   | PTRP | PowerShares Global Progressive Transportation Portfolio | NASD |
   | PIO | PowerShares Global Water Portfolio | NYSE |
   | PWND | PowerShares Global Wind Energy Portfolio | NASD |
   | PGJ | PowerShares Golden Dragon Halter USX China Portfolio | NYSE |
   | PHB | PowerShares High Yield Corporate Bond Portfolio | NYSE |
   | PEY | PowerShares High Yield Equity Dividend | NYSE |
   | PIN | PowerShares India Portfolio | NYSE |
   | PWZ | PowerShares Insured California Municipal Bond Portfolio | NYSE |
   | PZA | PowerShares Insured National Municipal Bond Portfolio | NYSE |
   | PZT | PowerShares Insured New York Municipal Bond Portfolio | NYSE |
   | PID | PowerShares International Dividend Acheivers Portfolio | NYSE |
   | PXN | PowerShares Lux Nanotech Portfolio | NYSE |
   | PMNA | PowerShares MENA Frontier Countries Portfolio | NASD |
   | PNQI | PowerShares NASDAQ Internet Portfolio | NASD |
   | PQBW | PowerShares NASDAQ-100 BuyWrite Portfolio | NASD |
   | PGX | PowerShares Preferred Portfolio | NYSE |
   | QQQQ | PowerShares QQQ Trust | NASD |
   | PBP | PowerShares S&P 500 Buy Write Portfolio | NYSE |
   | PYH | PowerShares Value Line Industry Rotation Portfolio | NYSE |
   | PIV | PowerShares ValueLine Timeliness Select Portfolio | NYSE |
   | PVI | PowerShares VRDO Tax-Free Weekly Portfolio | NYSE |
   | PHO | PowerShares Water Resources Portfolio | NYSE |
   | PBW | Powershares Wilderhill Clean Energy Portfolio | NYSE |
   | PUW | PowerShares WilderHill Progressive Energy Index | NYSE |
   | PZI | Powershares Zacks Microcap Index | NYSE |
   | PWE.TO | Powertech Uranium Corp. | TSE |
   | PWVI | PowerVerde, Inc. | NASD |
   | PWAV | Powerwave Technologies, Inc. | NASD |
   | POZN | Pozen, Inc. | NASD |
   | PPG | PPG Industries, Inc. | NYSE |
   | PPJE | PPJ Enterprise | PINK |
   | PLV | PPL Capital Funding Inc. | NYSE |
   | PPL | Ppl Corp. | NYSE |
   | PPL/PA | PPL Electric Utilities Corp. | NYSE |
   | PPL/PB | PPL Electric Utilities Corp. | NYSE |
   | PYL | PPLUS Trust Merrill Lynch Depositor, Inc. | NYSE |
   | PYA | PPLUS Trust Merrill Lynch Depositor, Inc. | NYSE |
   | PYE | PPLUS Trust Series CSF-1 | NYSE |
   | PYT | PPLUS Trust Series GSC-2 | NYSE |
   | PPTV | PPT Vision, Inc. | PINK |
| Count: 217 |