StockCharts.com 
  
Symbol Catalog

 Search the Site:  

 
Advanced Search

 Tools & Charts
 Tools:
 Market Summary
 Gallery View
 SharpCharts
 Market Carpet
 PerfCharts
 P&F Charts
 Stock Scans
 Data Adjustments

 Charts:
 Your Favorite Charts
 Public Chart Lists
 CandleGlance Groups
 Breadth Charts
 Dynamic Yield Curve
 Historical Charts
 SharpCharts Voyeur
 Ticker Cloud | Ticker Rain


Join Now!


 Our Bookstore
 Books on:
 Our Favorites
 Technical Analysis
 Books by John Murphy
 P&F Charting
 General Investing


You are here: Free Charts > Market Summary



Market Summary:

Click on the name of any index to see a detailed Gallery chart for that index.
Click here for the "Market Carpet" version of this information.

View the market summary with data
Major Markets Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart $NYA NYSE Composite 6,127.57 +89.46 +1.48% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $COMPQ Nasdaq Composite 1,902.27 +15.66 +0.83% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $INDU Dow Industrial 8,827.07 +83.13 +0.95% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XAX AMEX Composite 1,637.50 +12.95 +0.80% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $TRAN Dow Transports 3,366.84 +52.89 +1.60% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $UTIL Dow Utilities 361.31 +1.66 +0.46% 2009-7-20, 15:04ET


Major Indices Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart $SPX S&P 500 948.57 +8.19 +0.87% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $RUT Russell 2000 524.19 +4.97 +0.96% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $NDX Nasdaq 100 1,539.11 +11.85 +0.78% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $OEX S&P 100 443.81 +2.67 +0.61% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $SML S&P Small Caps 279.06 +2.31 +0.83% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $MID S&P Mid Caps 595.87 +6.87 +1.17% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $DJA Dow Composite 3,032.75 +31.15 +1.04% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $RUI Russell 1000 518.38 +4.83 +0.94% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $RUA Russell 3000 552.77 +5.16 +0.94% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $VLE Value Line 1,756.40 -4.25 -0.24% 2009-7-17, 13:15ET
SharpChart PageGallery PageP&F Chart $WLSH Wilshire 5000 9,739.07 +95.11 +0.99% 2009-7-20, 15:04ET


AMEX Select Sector SPDRs Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart XLB Materials 27.07 +0.46 +1.73% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart XLV Health Care 26.54 +0.01 +0.04% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart XLP Consumer Staples 23.93 0.00 0.00% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart XLY Consumer Discretionary 24.20 +0.43 +1.81% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart XLE Energy 49.12 +0.67 +1.38% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart XLF Financial 12.21 +0.07 +0.57% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart XLI Industrial 22.73 +0.35 +1.56% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart XLK Technology 19.08 +0.08 +0.42% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart XLU Utilities 28.09 +0.07 +0.24% 2009-7-20, 14:49ET


US Industry Indices Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart $XAL Airlines 19.57 +0.82 +4.37% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $BKX Banks 37.07 -0.01 -0.03% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $BTK Biotechs 776.38 +95.23 +13.98% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $DJUSCH Chemicals 203.90 +2.39 +1.19% 2009-7-20, 14:59ET
SharpChart PageGallery PageP&F Chart $CRX Commodities 624.69 +10.61 +1.73% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XCI Comp. Tech 721.91 +3.87 +0.54% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $DDX Disk Drives 77.92 +1.02 +1.33% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XAU Gold 148.95 +4.59 +3.18% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $HWI Hardware 247.92 +0.22 +0.09% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $HCX Health Care 308.44 +0.66 +0.21% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $RXP Health Care Products 1,322.67 +13.71 +1.05% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $RXH Hospitals 388.60 +2.91 +0.75% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $INSR Insurance 3,169.09 +17.24 +0.55% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $IIX Internet 197.57 +3.40 +1.75% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XNG Natural Gas 434.31 +8.76 +2.06% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $NWX Network 191.81 +1.38 +0.72% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XOI Oil 935.78 +17.10 +1.86% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $OSX Oil Services 166.80 +2.17 +1.32% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $DJUSPP Paper 55.09 +0.90 +1.66% 2009-7-20, 14:57ET
SharpChart PageGallery PageP&F Chart $DRG Drugs 268.61 +2.24 +0.84% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $DJR REITs 129.88 +4.02 +3.19% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $RLX Retailers 341.17 +5.63 +1.68% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XBD Broker Dealers 100.03 +1.50 +1.52% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $SOX Semis 292.85 +2.36 +0.81% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XTC Telecoms 652.88 +7.80 +1.21% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $TRANQ Transport 1,723.67 +17.76 +1.04% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $UTY Utilities 381.77 +1.44 +0.38% 2009-7-20, 15:04ET


MSCI iShares - International Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart EWA Australia 17.76 +0.48 +2.78% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWO Austria 16.68 +0.37 +2.27% 2009-7-20, 14:48ET
SharpChart PageGallery PageP&F Chart EWK Belgium 10.64 +0.21 +2.05% 2009-7-20, 14:48ET
SharpChart PageGallery PageP&F Chart EWZ Brazil 55.76 +1.70 +3.14% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWC Canada 22.89 +0.48 +2.14% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWQ France 21.53 +0.38 +1.79% 2009-7-20, 14:48ET
SharpChart PageGallery PageP&F Chart EWG Germany 19.03 +0.31 +1.66% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWH Hong Kong 14.70 +0.46 +3.23% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWI Italy 16.84 +0.29 +1.75% 2009-7-20, 14:47ET
SharpChart PageGallery PageP&F Chart EWJ Japan 9.38 +0.11 +1.17% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWM Malaysia 9.43 +0.21 +2.28% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWW Mexico 39.20 +0.76 +1.98% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWN Netherlands 16.35 +0.12 +0.73% 2009-7-20, 14:42ET
SharpChart PageGallery PageP&F Chart EWS Singapore 9.73 +0.17 +1.78% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWY South Korea 38.96 +1.23 +3.26% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWP Spain 42.39 +0.75 +1.80% 2009-7-20, 14:48ET
SharpChart PageGallery PageP&F Chart EWD Sweden 19.57 +0.16 +0.82% 2009-7-20, 14:43ET
SharpChart PageGallery PageP&F Chart EWL Switzerland 18.57 +0.24 +1.31% 2009-7-20, 14:31ET
SharpChart PageGallery PageP&F Chart EWT Taiwan 11.14 +0.16 +1.46% 2009-7-20, 14:49ET
SharpChart PageGallery PageP&F Chart EWU United Kingdom 13.79 +0.31 +2.30% 2009-7-20, 14:48ET


World Markets Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart $DJW Dow World Index 191.31 +2.62 +1.39% 2009-7-20, 14:56ET
SharpChart PageGallery PageP&F Chart $AORD Sydney All Ords 4,044.20 +51.30 +1.28% 2009-7-20, 16:00ET
SharpChart PageGallery PageP&F Chart $CAC French CAC 3,218.46 +18.78 +0.59% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $DAX German DAX 4,978.40 +21.21 +0.43% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $EUR Euro Top 100 189.03 +2.28 +1.22% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $FTSE London FTSE 4,388.75 +26.91 +0.62% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $HSI Hang Seng 19,502.36 +696.70 +3.70% 2009-7-20, 16:00ET
SharpChart PageGallery PageP&F Chart $NIKK Tokyo Nikkei 9,395.32 +51.16 +0.55% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $TSE Toronto 300 10,524.85 +155.43 +1.50% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $CDNX CDNX Composite 1,114.43 +18.81 +1.72% 2009-7-20, 15:04ET


US Bonds Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart $USB 30Y T-Bond 116.27 -0.95 -0.81% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $TYX 30Y T-Bond Yield 44.66 -0.63 -1.39% 2009-7-20, 14:59ET
SharpChart PageGallery PageP&F Chart $TNX 10Y T-Bill Yield 35.85 -0.66 -1.81% 2009-7-20, 14:59ET
SharpChart PageGallery PageP&F Chart $FVX 5Y T-Bill Yield 24.33 -0.80 -3.18% 2009-7-20, 14:59ET
SharpChart PageGallery PageP&F Chart $IRX Short-Term Yields 1.60 -0.05 -3.03% 2009-7-20, 14:59ET


US Commodities Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart $CRB CRB 245.05 +4.10 +1.70% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $GOLD Gold 937.40 +0.20 +0.02% 2009-7-17, 14:30ET
SharpChart PageGallery PageP&F Chart $WTIC Crude Oil 64.58 +1.52 +2.41% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $GTX GSCI Total Return 4,021.30 +78.60 +1.99% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $GKX GSCI Agriculture 296.86 +4.95 +1.70% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $GJX GSCI Energy 215.24 +4.90 +2.33% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $GYX GSCI Industrial Metals 289.05 +3.54 +1.24% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $GVX GSCI Livestock 219.45 +0.99 +0.45% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $GPX GSCI Precious Metals 1,249.50 +4.10 +0.33% 2009-7-17, 16:00ET


Currencies Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart $USD US Dollar Index 79.51 +0.26 +0.32% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $XEU Euro Index 142.24 +1.28 +0.91% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XJY Japanese Yen 106.10 -0.02 -0.02% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XBP British Pound 165.37 +2.07 +1.27% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $CDW Canadian Dollar 90.36 +0.65 +0.72% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XAD Australian Dollar 81.56 +1.37 +1.71% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $XSF Swiss Franc 93.58 +0.76 +0.82% 2009-7-20, 15:04ET


Market Breadth Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart $VIX Volatility Index 24.39 +0.05 +0.21% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $CPC Put/Call Ratio 0.69 -0.05 -6.76% 2009-7-20, 15:04ET
SharpChart PageGallery PageP&F Chart $NYAD NYSE A-D Line -25.00 -1,268.00 -102.01% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $NYSI NYSE McClellan Chart 534.18 +48.99 +10.10% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $NYHL NYSE Highs-Lows 42.00 +10.00 +31.25% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $NAAD Nasdaq A-D Line -385.00 -1,062.00 -156.87% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $NASI Nasdaq McClellan Chart -2.60 +25.00 +90.58% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $NAHL Nasdaq Highs-Lows 46.00 +11.00 +31.43% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $AMAD AMEX A-D Line -7.00 -66.00 -111.86% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $AMHL AMEX Highs-Lows 2.00 +3.00 +300.00% 2009-7-17, 16:00ET


Bullish Percent Indices Close Change % Chg   Date
SharpChart PageGallery PageP&F Chart $BPNYA NYSE 56.79 +1.43 +2.58% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPCOMPQ Nasdaq 61.52 +0.47 +0.77% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPOEX S&P 100 68.00 +1.00 +1.49% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPNDX Nasdaq 100 74.00 +1.00 +1.37% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPSPX S&P 500 55.80 +1.80 +3.33% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPINDU Dow 30 73.33 0.00 0.00% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPDISC Consumer Discretionary 56.49 +0.38 +0.68% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPSTAP Consumer Staples 66.23 0.00 0.00% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPENER Energy 30.68 +6.82 +28.57% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPFINA Finance 43.75 0.00 0.00% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPHEAL Healthcare 71.26 +1.15 +1.64% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPINFO Info Tech 79.52 +1.20 +1.54% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPINDY Industrial 43.10 +1.72 +4.17% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPMATE Materials 57.65 +4.71 +8.89% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPTELE Telecom 50.00 0.00 0.00% 2009-7-17, 16:00ET
SharpChart PageGallery PageP&F Chart $BPUTIL Utilities 39.44 0.00 0.00% 2009-7-17, 16:00ET






Join Now! | Newsletter | FAQ | Glossary | Terms of Service | Privacy Statement
Home | Free Charts | Chart School | Members | Support

Data provided by:
Unless otherwise indicated, all data is delayed by 20 minutes

©1999-2009 StockCharts.com All Rights Reserved