StockCharts.com 
  
Symbol Catalog

 Search the Site:  
 


 Tools & Charts
 Tools:
 Market Summary
 Gallery View
 SharpCharts
 Market Carpet
 PerfCharts
 P&F Charts
 Stock Scans
 Data Adjustments

 Charts:
 Your Favorite Charts
 Public Chart Lists
 CandleGlance Groups
 Breadth Charts
 Dynamic Yield Curve
 Historical Charts
 SharpCharts Voyeur


Join Now!


 Our Bookstore
 Books on:
 Our Favorites
 Technical Analysis
 Books by John Murphy
 P&F Charting
 General Investing


You are here: Free Charts > Stock Scans > Results


Strong Volume Gainers (US and Canada) Basic or Extra! users: Log in to create your own scans
9 Feb 2010
Symbol Name Exch Open High Low Close Volume
MXI iShares S&P Global Materials Sector Index Fund NYSE 55.800 57.530 55.800 56.770 1426167
HAR Harman Intl Inds, Inc. NYSE 38.530 42.060 38.020 41.190 5804461
PXF PowerShares FTSE RAFI Developed Markets ex US Portfolio NYSE 34.640 35.530 34.080 35.250 170312
ZBRA Zebra Technologies Corp. NASD 27.020 28.150 26.610 28.080 823358
ACLI American Commercial Lines Inc. NASD 19.370 20.640 19.370 20.170 558860
ABM ABM Industries, Inc. NYSE 19.440 19.600 19.250 19.360 955378
SRX SRA Intl, Inc. NYSE 17.520 18.440 17.510 18.400 1081101
EWI Italy iShares NYSE 17.160 17.510 16.860 17.290 564104
KHD KHD Humboldt Wedag Intl Ltd. NYSE 12.290 12.900 11.820 12.680 1393450
BAGL Einstein Noah Restaurant Group, Inc. NASD 10.640 11.100 10.570 11.030 353900
DDR Developers Diversified Re NYSE 8.990 9.400 8.830 9.240 39827571
ADCT ADC Telecommunications, Inc. NASD 6.160 6.560 5.960 6.530 10443383
HEK Heckmann Corp. NYSE 4.990 5.540 4.990 5.430 1769959
CADC China Advanced Construction Materials Group Inc. NASD 4.800 6.200 4.350 5.150 413595
CEN.V Coastal Energy Co. CDNX 4.730 4.960 4.730 4.940 1089270
NBG National Bank Of Greece NYSE 3.820 4.370 3.710 4.260 16040995
TGO.TO TeraGo Inc. TSE 3.990 4.120 3.730 4.090 351700
NTZ Industrie Natuzzi S.P.A. NYSE 3.500 3.590 3.370 3.510 249081
ONC.TO Oncolytics Biotech, Inc. TSE 2.860 3.280 2.860 3.130 452972
ONCY Oncolytics Biotech, Inc. NASD 2.950 3.090 2.700 2.950 1066344
CRWG CrowdGather Inc. NASD 1.870 2.140 1.850 2.100 2109369
CLWT Euro Tech Holdings Co. Ltd. NASD 2.010 2.350 1.950 2.070 561065
JNX.V Junex Inc. CDNX 1.970 2.050 1.860 1.960 1196734
AXX.TO Axia NetMedia Corp. TSE 1.740 1.820 1.740 1.750 535734
HNL.TO Horizon North Logistics, Inc. TSE 1.550 1.600 1.550 1.600 1254146
CHTL ChinaTel Group Inc. NASD 1.510 1.800 1.411 1.470 11696897
CQM.V Canadian Quantum Energy Corp. CDNX 1.350 1.650 1.310 1.380 683838
AC/B.TO Air Canada TSE 1.300 1.320 1.270 1.320 3335657
BTO.TO B2Gold Corp. TSE 1.250 1.270 1.230 1.270 8874107
VSCP VirtualScopics Inc. NASD 1.094 1.290 1.020 1.080 602403
SFK/UN.TO SFK Pulp Fund TSE 0.910 1.010 0.910 1.000 261621
RNN Rexahn Pharmaceuticals, Inc. AMEX 0.680 0.825 0.680 0.750 2546605
MEN.V Magnum Energy, Inc. CDNX 0.690 0.690 0.640 0.670 539200
GTF Cytomedix Inc. AMEX 0.570 0.645 0.520 0.645 756061
AMA.V Aeromechanical Services Ltd. CDNX 0.520 0.630 0.520 0.590 751214
MRDDF Miranda Gold Corp. NASD 0.560 0.561 0.550 0.555 173535
TNC.V TIO Networks Corp. CDNX 0.550 0.590 0.490 0.550 609000
VIONQ Vion Pharmaceuticals, Inc. NASD 0.081 0.570 0.081 0.499 1150731
RIO.V Rio Alto Mining Ltd. CDNX 0.460 0.480 0.440 0.475 474456
IRSN Irvine Sensors Corp. NASD 0.385 0.419 0.321 0.394 2127534
RH.V Red Hill Energy, Inc. CDNX 0.320 0.390 0.320 0.370 666300
BCLI Brainstorm Cell Therapeutics Inc. NASD 0.350 0.350 0.300 0.325 557798
CMTX COMTEX News Network, Inc. NASD 0.250 0.290 0.240 0.290 587300
SMH.V Shoreham Resources Ltd. CDNX 0.300 0.310 0.275 0.280 573800
CMB.V CMC Metals Ltd. CDNX 0.185 0.200 0.180 0.200 229000
ENSL Entech Solar, Inc. NASD 0.145 0.180 0.130 0.165 1373888
YRI/WC.TO Yamana Gold Inc. TSE 0.110 0.220 0.105 0.160 3349135
DPE.V Drake Pacific Enterprises Ltd. CDNX 0.125 0.145 0.125 0.145 404700
NSV.V New Shoshoni Ventures Ltd. CDNX 0.145 0.145 0.145 0.145 300000
BCTE Big Cat Energy Corp. NASD 0.130 0.130 0.100 0.130 264350
CMA.V Cream Minerals Ltd. CDNX 0.085 0.105 0.085 0.105 299500
CAMH Cambridge Heart, Inc. NASD 0.090 0.100 0.090 0.095 496048
EV.V Erin Ventures, Inc. CDNX 0.090 0.095 0.060 0.095 363500
SOH.V Soho Resources Corp. CDNX 0.075 0.100 0.070 0.095 10276000
PRM.V Pro Minerals Inc. CDNX 0.085 0.090 0.080 0.090 190000
TGK.V Trio Gold Corp. CDNX 0.060 0.080 0.060 0.080 479000
PLL.V Palladon Ventures Ltd. CDNX 0.060 0.065 0.060 0.065 779000
ARR.V Arco Resources Corp. CDNX 0.045 0.070 0.045 0.060 2610650
DANR Dana Resources NASD 0.040 0.058 0.040 0.053 686500
SCG.V SelectCore Ltd. CDNX 0.060 0.060 0.045 0.050 596500
CZS.V Consolidated Spire Ventures Ltd. CDNX 0.030 0.040 0.030 0.040 1086000
MJWL Majic Wheels Corp. NASD 0.030 0.040 0.030 0.040 228246
PCM.V Pacific Comox Resources Ltd. CDNX 0.035 0.040 0.035 0.040 963246
ASR.TO Aspen Group Resources Corp. TSE 0.015 0.020 0.010 0.020 595400
IQ.TO AirIQ Inc. TSE 0.010 0.015 0.010 0.015 361000
RDT.V Radiant Energy Corp. CDNX 0.015 0.015 0.010 0.015 420600
CRSVF Capital Reserve Canada Ltd. NASD 0.008 0.010 0.008 0.010 2385000
AAGH Asia Global Holdings Corp. NASD 0.003 0.003 0.003 0.003 2379560
Count: 68
 Scan Definitions    Understanding Scans

Our Candlestick scans use techniques developed by Greg Morris, author of Candlestick Charting Explained, a book we highly recommend.


Join Now! | Newsletter | FAQ | Glossary | Terms of Service | Privacy Statement
Home | Free Charts | Chart School | Members | Support

Data provided by:
Unless otherwise indicated, all data is delayed by 20 minutes

©1999-2008 StockCharts.com All Rights Reserved