StockCharts.com 
  
Symbol Catalog

 Search the Site:  
 


 Tools & Charts
 Tools:
 Market Summary
 Gallery View
 SharpCharts
 Market Carpet
 PerfCharts
 P&F Charts
 Stock Scans
 Data Adjustments

 Charts:
 Your Favorite Charts
 Public Chart Lists
 CandleGlance Groups
 Breadth Charts
 Dynamic Yield Curve
 Historical Charts
 SharpCharts Voyeur


Join Now!


 Our Bookstore
 Books on:
 Our Favorites
 Technical Analysis
 Books by John Murphy
 P&F Charting
 General Investing


You are here: Free Charts > Stock Scans > Results


Bearish MACD Crossovers (US and Canada) Basic or Extra! users: Log in to create your own scans
20 Nov 2009
Symbol Name Exch Open High Low Close Volume Daily MACD Line(12,26,9)
ABCO Advisory Board Co. NASD 25.010 25.320 24.500 24.780 78151 -0.048
ACGY Acergy S.A. NASD 13.580 13.868 13.570 13.810 146879 0.390
ACI Arch Coal, Inc. NYSE 22.600 22.730 21.770 22.260 5509113 0.102
AGN Allergan, Inc. NYSE 58.130 58.820 58.130 58.620 1239540 0.719
AIZ Assurant Inc. NYSE 30.580 30.850 30.330 30.720 683145 0.061
AKR Acadia Realty Trust NYSE 16.320 16.600 16.220 16.470 256707 0.377
AME.V Abacus Mining & Exploration, Corp. CDNX 0.280 0.285 0.270 0.270 169300 0.002
AOS Smith AO Corp. NYSE 41.310 41.890 41.050 41.640 102213 0.450
APF Mgn Stnly Dean Wtr Asia P NYSE 14.490 14.490 14.250 14.370 46583 0.006
AQN.TO Algonquin Power & Utilities Corp. TSE 3.400 3.450 3.370 3.440 267018 -0.001
ARE Alexandria R E Eqty, Inc. NYSE 57.720 58.240 57.300 57.400 505985 1.280
ARII American Railcar Industries Inc. NASD 10.460 10.470 10.150 10.300 40540 -0.029
ARMH ARM Holdings, Plc NASD 7.600 7.620 7.430 7.570 2517963 0.185
ASX Advanced Semiconductor NYSE 4.150 4.200 4.080 4.180 566903 0.071
ATB.TO Atrium Innovations Inc TSE 14.890 14.900 14.610 14.710 53493 0.144
ATNI Atlantic Tele-Network, Inc. NASD 49.620 50.390 48.902 49.690 25434 0.569
BANR Banner Corp. NASD 2.800 2.880 2.730 2.750 117582 0.015
BARE Bare Escentuals Inc. NASD 13.630 13.700 13.280 13.520 447602 0.434
BELM Bell Microproducts Inc. NASD 3.130 3.130 3.000 3.020 110563 0.013
BGFV Big 5 Sporting Goods Corp. NASD 16.800 17.460 16.400 16.540 101266 0.405
BMR BioMed Realty Trust Inc. NYSE 13.760 13.900 13.640 13.680 491900 0.173
BRY Berry Petroleum Co. NYSE 26.680 26.970 26.270 26.430 397316 0.026
BSY British Sky Broadcasting NYSE 35.580 35.830 35.480 35.700 17306 0.112
BTI British American Tobacco Industries, p.l.c. AMEX 63.200 63.700 63.140 63.660 337129 0.388
BULM Bullion Monarch Mining, Inc. NASD 0.720 0.750 0.671 0.750 59052 0.003
CB Chubb Corp. NYSE 49.850 50.230 49.730 50.040 1582880 0.090
CERS Cerus Corp. NASD 2.040 2.040 1.950 2.000 306283 0.024
CHE Chemed Corp. NYSE 44.880 45.380 44.780 45.190 73726 0.036
CI CIGNA Corp. NYSE 29.460 30.170 29.460 30.030 2970461 0.352
CMG/B Chipotle Mexican Grill Inc. NYSE 83.670 84.920 82.980 83.190 57541 1.532
CNQR Concur Technologies, Inc. NASD 36.960 37.140 36.570 37.030 547573 0.054
CPSI Computer Programs and Systems Inc. NASD 44.450 44.720 43.800 44.100 55798 0.918
CPWR Compuware Corp. NASD 7.350 7.400 7.300 7.380 2181592 0.049
CRM Salesforce.com, Inc. NYSE 62.070 62.730 61.750 62.560 1424984 1.270
CSCO Cisco Systems, Inc. NASD 23.500 23.570 23.300 23.460 36322271 0.078
CSGS CSG Systems Intl, Inc. NASD 16.780 17.030 16.730 16.830 93423 0.276
CTRN Citi Trends, Inc. NASD 27.910 28.575 27.180 27.310 140378 0.056
CTV Commscope, Inc. NYSE 27.900 28.020 26.640 26.970 3351949 -0.118
CVBF CVB Financial Corp. NASD 7.860 8.180 7.710 7.770 1080934 0.025
DHI Horton Inc. D R NYSE 11.470 11.630 10.240 10.370 35887120 -0.040
DLM Del Monte Foods Co. NYSE 10.730 10.870 10.580 10.730 1245997 -0.020
DNDN Dendreon Corp. NASD 28.560 28.680 27.800 28.010 2716076 0.370
DNH Wisdom Tree Pacific Ex Japan High Yielding Equity NYSE 55.340 55.750 55.150 55.741 11855 0.524
DPD Dow 30 Premium & Dividend Income Fund NYSE 15.940 16.000 15.720 15.910 35829 0.112
DPO Dow 30 Enhanced Premium & Income Fund Inc. NYSE 12.460 12.610 12.410 12.600 135338 0.120
DRH DiamondRock Hospitality Co. NYSE 8.280 8.410 8.260 8.300 1075311 0.120
DRQ Dril Quip, Inc. NYSE 52.450 53.110 51.600 53.030 485581 1.098
DT Deutsche Telekom Ag Ads NYSE 14.120 14.190 14.080 14.150 1577723 0.136
ECL Ecolab, Inc. NYSE 45.160 45.420 44.950 45.290 1052145 0.100
EE El Paso Electric Co. NYSE 19.450 19.660 19.410 19.630 169615 0.386
EFA EAFE Index iShares NYSE 54.970 55.390 54.926 55.340 15379218 0.332
EFG iShare MSCI Growth NYSE 54.400 54.790 54.260 54.710 365169 0.395
EGP EastGroup Properties, Inc. NYSE 37.220 37.450 36.950 37.170 198909 0.046
EOS Eaton Vance Enhanced Equity Income Fund II NYSE 13.280 13.350 13.250 13.330 124336 0.079
EPP iShares MSCI Pacific Ex-Japan NYSE 41.380 41.790 41.310 41.680 858273 0.406
ERF Enerplus Resources Fund NYSE 22.830 22.898 22.550 22.790 522039 0.031
ESS Essex Property Trust, Inc. NYSE 79.090 79.130 78.040 78.060 290788 0.745
EWA Australia iShares NYSE 23.060 23.470 23.000 23.300 4284225 0.255
EWD Sweden iShares NYSE 24.590 24.906 24.510 24.880 183921 0.444
EWI Italy iShares NYSE 19.860 19.980 19.810 19.960 95866 0.022
EWL Switzerland iShares NYSE 21.760 22.020 21.760 21.980 89087 0.132
EWN Netherlands iShares NYSE 20.200 20.349 20.200 20.327 10948 0.144
EXEL Exelixis, Inc. NASD 6.560 6.720 6.450 6.710 1137820 0.213
EZCH EZchip Semiconductor Ltd. NASD 12.520 12.730 12.460 12.470 83794 0.026
FBCM FBR Capital Markets Corp. NASD 6.470 6.710 6.435 6.500 204270 0.129
FEIC FEI Co. NASD 24.500 24.810 24.470 24.800 183275 0.123
FII Federated Investors, Inc. NYSE 26.830 26.850 26.590 26.640 1039286 0.264
FIX Comfort Systems U S A, Inc. NYSE 11.080 11.145 10.920 11.040 154648 -0.020
FLS Flowserve Corp. NYSE 101.450 101.890 100.340 101.570 425242 0.789
FXC Currency Shares Canadian Dollar Trust NYSE 93.110 93.290 92.960 93.230 268862 0.067
FXI iShares FTSE/Xinhua China 25 NYSE 44.300 44.610 44.250 44.600 13217399 0.657
GBG Great Basin Gold Ltd. AMEX 1.570 1.580 1.480 1.570 2166111 0.009
GBG.TO Great Basin Gold Ltd. TSE 1.630 1.680 1.590 1.670 1910665 0.008
GCOM Globecomm Systems, Inc. NASD 7.530 7.770 7.380 7.530 42622 0.137
GGG Graco, Inc. NYSE 29.100 29.210 28.630 28.930 232758 0.412
GIFI Gulf Island Fabrication, Inc. NASD 21.010 21.690 20.310 20.700 42176 0.731
GMM SPDR S&P Emerging Markets NYSE 62.460 62.460 61.770 62.310 11082 0.619
GXC SPDR S&P China ETF NYSE 73.180 73.620 73.000 73.550 143174 1.233
HCG.TO Home Capital Group, Inc. TSE 41.190 41.290 40.290 40.600 65340 1.090
HDD.TO Horizons BetaPro U.S. Dollar Bear Plus ETF TSE 16.400 16.460 16.330 16.440 41880 -0.003
HERO Hercules Offshore Inc. NASD 5.230 5.240 5.050 5.080 3569057 0.036
HOV Hovnanian Enterprises, Inc. NYSE 4.050 4.080 3.950 4.060 2397844 0.024
HUI.V Hawk Uranium Inc. CDNX 0.060 0.060 0.050 0.050 155000 -0.000
IFLI International Fight League, Inc. NASD 0.008 0.008 0.008 0.008 1200 0.001
IGE Natural Resources iShares S&P GSSI Index Fund NYSE 33.900 34.000 33.580 33.800 760630 0.249
IGV Software iShares S&P/GSTI Index Fund NYSE 44.630 44.770 44.400 44.550 81896 0.359
INWK InnerWorkings Inc. NASD 5.150 5.280 5.000 5.030 70235 0.033
IPAR Inter Parfums, Inc. NASD 11.560 11.920 11.270 11.420 41209 -0.020
IPCM IPC The Hospitalist Co. NASD 31.920 32.280 31.670 31.860 68577 0.122
IPGP IPG Photonics Corp. NASD 14.720 14.880 14.343 14.600 98110 0.158
IT Gartner Group, Inc. NYSE 19.240 19.450 18.960 19.230 301170 0.250
IVZ Invesco Ltd. NYSE 22.080 22.460 21.880 22.100 3109837 0.165
JBT John Bean Technologies Corp. NYSE 17.370 17.680 16.820 17.110 77660 0.032
JEF Jefferies Group, Inc. NYSE 27.460 27.500 26.440 26.570 1513328 0.073
JLA Nuveen Equity Premium Advantage Fund NYSE 12.600 12.730 12.580 12.670 86595 0.075
JPG Nuveen Equity Premium & Growth Fund NYSE 12.740 12.750 12.600 12.650 114821 0.033
KMT Kennametal, Inc. NYSE 23.960 24.120 23.200 23.500 720338 0.157
LAMR Lamar Advertising Co. NASD 28.660 29.160 28.400 28.610 619713 0.699
LCAPA Liberty Media Holding Corporation Capital NASD 23.330 23.380 22.805 23.110 306626 0.678
LHO Lasalle Hotel Properties NYSE 18.990 19.170 18.700 18.740 723404 0.239
LIFE Life Technologies Corp NASD 50.250 50.250 49.060 49.480 1262120 0.721
LMIA LMI Aerospace, Inc. NASD 11.980 12.640 11.580 11.700 63782 0.531
LPNT LifePoint Hospitals, Inc. NASD 29.400 29.830 29.240 29.390 449413 0.251
LRCX Lam Research Corp. NASD 34.010 34.495 33.890 34.020 1805739 0.065
LTH.V Lithic Resources Ltd. CDNX 0.160 0.185 0.150 0.170 297066 0.015
MAC Macerich Co. NYSE 30.400 30.580 29.850 30.020 1961052 0.578
MAR Marriott Intl Inc New NYSE 26.370 26.520 25.890 26.130 3545479 0.099
MAT Mattel, Inc. NASD 20.320 20.320 19.840 20.010 4564999 0.367
MCN Madison/Claymore Covered Call & Equity Strategy Fund NYSE 8.490 8.570 8.450 8.510 52384 0.089
MNRTA Monmouth Real Estate Investment Corp. NASD 6.770 6.830 6.650 6.820 34791 0.026
MRCY Mercury Computer Systems NASD 10.680 10.930 10.500 10.850 44820 0.195
MRO Marathon Oil NYSE 33.240 33.310 32.460 33.020 9941350 0.314
MZEI Medizone Intl Inc. NASD 0.200 0.210 0.180 0.200 436146 0.032
NCIT NCI, Inc. NASD 26.600 27.260 26.520 26.520 33595 0.077
NKL.V Pacific Coast Nickel Corp. CDNX 0.060 0.060 0.050 0.050 15000 0.002
NLR/A.V NuLoch Resources Inc. Class A CDNX 0.940 0.940 0.870 0.870 4800 0.055
NOV National Oilwell Varco, Inc. NYSE 43.270 43.680 42.350 42.790 5061812 0.078
NOX.V Niogold Mining Corp. CDNX 0.280 0.310 0.250 0.280 638405 0.005
NSR Neustar Inc. NYSE 23.750 23.830 23.530 23.630 199846 0.283
NVE NV Energy Inc. NYSE 11.550 11.590 11.450 11.490 709995 0.041
NVLS Novellus Systems, Inc. NASD 20.810 21.035 20.660 20.960 4626830 0.134
NWS News Corp. Ltd. NASD 14.360 14.539 14.030 14.130 4207411 0.171
NWSA News Corp. Ltd. NASD 12.130 12.312 11.890 11.980 12250598 0.121
OGR.V Oro Gold Resources Ltd. CDNX 0.620 0.630 0.580 0.620 221220 0.005
OMPI Obagi Medical Products, Inc. NASD 10.670 11.050 10.390 10.760 46231 0.061
OSIP OSI Pharmaceuticals, Inc. NASD 33.010 33.050 32.500 32.790 346990 0.038
OXM Oxford Industries Inc. NYSE 21.540 22.040 21.410 21.560 90301 0.378
OXY Occidental Petroleum Corp. NYSE 81.120 81.120 79.080 79.990 6446396 0.804
PCH Potlatch Corp. NYSE 28.690 29.390 28.560 29.210 430459 0.261
PDE Pride Intl, Inc. NYSE 31.320 31.570 30.854 31.210 1133444 0.336
PEI Pennsylvania R E I T NYSE 7.250 7.450 7.200 7.360 438250 0.018
PEO Petroleum & Res Corp. NYSE 23.460 23.500 23.210 23.360 33201 0.192
PHG Koninklijke Philips Elect NYSE 26.680 26.880 26.630 26.760 311262 0.449
PNR Pentair, Inc. NYSE 30.590 30.660 30.180 30.500 254205 0.125
PPG PPG Industries, Inc. NYSE 59.090 59.530 58.670 59.250 1092543 0.518
PPN.TO Platmin Ltd. TSE 1.360 1.400 1.360 1.400 13700 0.018
PURE Pure Bioscience NASD 1.940 2.000 1.870 1.960 85300 0.052
PXJ PowerShares Dynamic Oil & Gas Services Portfolio NYSE 16.540 16.630 16.234 16.390 70899 -0.054
QGEN Qiagen N.V. NASD 21.920 21.960 21.440 21.510 1842410 0.236
QSII Quality Systems, Inc. NASD 61.250 62.220 60.500 60.920 146729 0.360
RBN Robbins & Myers, Inc. NYSE 24.360 24.480 23.960 24.280 116293 0.333
RFG Rydex S&P Mid Cap 400 Pure Growth NYSE 55.060 55.210 54.608 55.000 23591 0.285
RHT Red Hat, Inc. NYSE 27.710 27.780 26.870 27.090 2018033 0.265
RSTI Rofin-Sinar Technologies, Inc. NASD 22.450 22.810 22.450 22.610 118554 0.018
RWX SPDR DJ Wilshire Intl Real Estate Index ETF NYSE 35.330 35.540 35.080 35.500 87329 0.095
SAN Banco Santiago NYSE 58.600 59.030 57.910 58.200 257028 1.422
SCZ iShares MSCI EAFE Small Cap Index Fund NYSE 36.090 36.300 35.860 36.220 218080 0.148
SNP China Petroleum and Chemical Corp. (Sinopec) NYSE 86.190 86.400 85.550 86.330 295070 0.103
SNY Sanofi-Aventis NYSE 37.210 37.690 37.110 37.670 1094841 0.137
SOIGF Strata Oil & Gas Inc. NASD 0.440 0.440 0.405 0.410 12010 0.006
SPIL Siliconware Precision Industries Co., Ltd. NASD 7.000 7.000 6.830 6.910 1534027 0.008
SSL Sasol Ltd. NYSE 38.660 39.000 38.420 38.570 231153 0.050
SXE Stanley Inc. NYSE 27.740 27.780 26.750 27.100 149610 0.291
TGP Teekay LNG Partners NYSE 24.010 24.300 24.010 24.300 214123 0.091
TLVT Telvent GIT SA NASD 30.440 30.927 30.190 30.750 37044 0.418
TNC Tennant Co. NYSE 28.220 28.550 27.640 27.970 93508 0.162
TTC Toro Co. NYSE 39.520 39.640 38.840 39.460 230994 0.389
TTES T-3 Energy Services, Inc. NASD 23.100 23.510 22.380 22.720 68085 0.978
TTI TETRA Technologies NYSE 10.050 10.120 9.890 9.980 391059 0.126
TTMI TTM Technologies, Inc. NASD 10.780 10.990 10.100 10.340 340515 -0.044
TVL LIN TV Corp. NYSE 4.240 4.500 4.200 4.290 109383 0.022
TXRH Texas Roadhouse Inc. NASD 10.330 10.550 10.330 10.490 562954 0.067
TYG Tortoise Energy Infrastructure Corp. NYSE 27.730 28.070 27.500 27.540 195321 0.524
ULTA Ulta Salon Cosmetics & Fragrance Inc. NASD 16.800 17.060 16.440 16.810 199154 0.365
VEA Vanguard Europe Pacific ETF NYSE 34.450 34.700 34.390 34.610 2961107 0.193
VIA Viacom, Inc. NYSE 31.980 32.120 31.450 31.520 59411 0.716
VIA/B Viacom Inc - Class B NYSE 30.570 30.660 29.850 29.980 3543647 0.691
VOT Vanguard Mid Cap Growth ETF NYSE 45.440 45.480 45.130 45.400 46218 0.216
VRTX Vertex Pharmaceuticals Inc. NASD 38.700 39.150 38.540 38.540 1590772 1.277
VTG Vantage Energy Services, Inc. AMEX 1.770 1.790 1.678 1.700 273713 0.008
WGOV Woodward Governor Co. NASD 23.420 23.420 22.620 23.140 649379 0.041
WRE Washington R E I T NYSE 26.730 26.900 26.570 26.600 921258 -0.067
XDC.TO Xtreme Coil Drilling Corp. TSE 5.340 5.350 5.010 5.010 5395 0.072
XEG.TO iShares CDN S&P/TSX Capped Energy Index Fund TSE 18.090 18.100 17.990 18.040 353481 -0.008
XPP ProShares Ultra FTSE/Xinhua China 25 NYSE 77.550 78.620 77.430 78.524 37264 2.132
XRT SPDR S&P Retail Index NYSE 34.850 35.590 34.650 35.030 11351744 0.181
YSI U-Store-It Trust NYSE 6.020 6.220 6.010 6.130 838131 -0.001
Count: 177
 Scan Definitions    Understanding Scans

Our Candlestick scans use techniques developed by Greg Morris, author of Candlestick Charting Explained, a book we highly recommend.


Join Now! | Newsletter | FAQ | Glossary | Terms of Service | Privacy Statement
Home | Free Charts | Chart School | Members | Support

Data provided by:
Unless otherwise indicated, all data is delayed by 20 minutes

©1999-2008 StockCharts.com All Rights Reserved