StockCharts.com 
  
Symbol Catalog

 Search the Site:  
 


 Tools & Charts
 Tools:
 Market Summary
 Gallery View
 SharpCharts
 Market Carpet
 PerfCharts
 P&F Charts
 Stock Scans
 Data Adjustments

 Charts:
 Your Favorite Charts
 Public Chart Lists
 CandleGlance Groups
 Breadth Charts
 Dynamic Yield Curve
 Historical Charts
 SharpCharts Voyeur


Join Now!


 Our Bookstore
 Books on:
 Our Favorites
 Technical Analysis
 Books by John Murphy
 P&F Charting
 General Investing


You are here: Free Charts > Stock Scans > Results


New 52-week Highs (US and Canada) Basic or Extra! users: Log in to create your own scans
20 Nov 2009
Symbol Name Exch Open High Low Close Volume
ABTL autobytel.com, Inc. NASD 0.850 0.920 0.850 0.900 115473
AEA Advance America Cash Advance Centers Inc. NYSE 6.170 6.290 6.150 6.240 198999
AGG.V African Gold Group Inc. CDNX 0.690 0.850 0.660 0.850 618279
AGU Agrium, Inc. NYSE 56.030 57.700 55.330 57.320 3932866
AGU.TO Agrium, Inc. TSE 60.010 61.840 59.290 61.130 1120133
AGYS Agilysys Inc. NASD 8.080 8.870 7.950 8.450 170497
ALH.V Alhambra Resources, Ltd. CDNX 0.350 0.370 0.350 0.370 16000
AMZ.V Amazon Mining Holding PLC CDNX 1.200 1.340 1.160 1.300 313391
APE.V Apogee Minerals Ltd. CDNX 0.140 0.150 0.130 0.150 436000
ASPM Aspect Medical Systems, Inc. NASD 11.990 12.300 11.980 12.270 454592
BBY Best Buy Co, Inc. NYSE 42.820 43.500 42.620 43.300 6213387
BEO Enhanced S&P 500 Covered Call NYSE 11.670 11.990 11.554 11.800 78431
BONT Bon-Ton Stores, Inc. NASD 12.510 13.250 12.030 13.070 485065
BRKR Bruker Corp. NASD 11.300 11.840 11.300 11.550 560758
BRP Brasil Telecom Participac NYSE 60.500 62.740 59.970 60.720 250521
CAH Cardinal Health, Inc. NYSE 31.560 31.960 31.320 31.770 5403445
CCO Clear Channel Outdoor Holdings Inc. NYSE 9.030 9.330 8.810 9.200 565826
CFNL Cardinal Financial Corp. NASD 8.770 9.110 8.770 9.040 177475
CFO.V Clifton Star Resources Inc. CDNX 3.400 3.700 3.400 3.700 62083
CFX/UN.TO Canfor Pulp Income Fund TSE 6.700 6.980 6.650 6.960 130597
CG.TO Centerra Gold Inc. TSE 10.490 10.750 10.420 10.620 100601
CHM.V Champion Minerals Inc. CDNX 0.510 0.560 0.510 0.560 240855
CMD.V Commander Resources CDNX 0.345 0.360 0.315 0.360 279816
CMFO China Marine Food Group Ltd. AMEX 5.870 6.290 5.785 6.248 1358244
COW.TO Claymore Global Agriculture ETF TSE 18.650 18.680 18.400 18.660 43764
CPG.TO Crescent Point Energy Corp. TSE 39.100 39.670 39.010 39.350 487332
CPP.V Coastport Capital Inc. CDNX 0.145 0.145 0.120 0.130 505200
CTEL City Telecom (H.K.) Ltd. NASD 8.900 9.400 8.900 9.290 105217
CTHR Charles & Colvard Ltd. NASD 1.140 1.300 1.060 1.280 312931
CTL Centurytel, Inc. NYSE 34.850 35.750 34.800 35.610 4544019
CZX.V Canada Zinc Metals Corp. CDNX 0.550 0.590 0.550 0.580 343020
DBRN Dress Barn, Inc. NASD 21.500 22.420 21.130 21.680 2891857
DDS Dillards Inc NYSE 15.180 15.790 15.010 15.660 3780373
DGIT DG FastChannel, Inc. NASD 27.600 27.890 26.740 26.900 122675
DRAM Dataram Corp. NASD 3.260 4.780 3.260 4.750 2231941
DRI.V Dorato Resources Inc. CDNX 0.840 1.050 0.830 0.970 721550
DTV DirecTV Group Inc. NASD 31.400 32.070 30.880 31.540 37610691
DZR.TO Diaz Resources Ltd. - Cl A TSE 0.170 0.180 0.170 0.180 141500
EDR.TO Endeavour Silver Corp. TSE 3.830 3.990 3.830 3.970 292453
ENW.V EnWave Corp. CDNX 0.610 0.760 0.610 0.720 375737
ERI.V Exile Resources Inc. CDNX 0.090 0.150 0.090 0.135 827500
EVR.V Everton Resources Inc. CDNX 0.220 0.270 0.210 0.250 827700
EVV Eaton Vance Limited Duration Income Fund AMEX 14.430 14.800 14.382 14.640 308581
EZ.V Encore Renaissance Resources Corp. CDNX 0.150 0.175 0.150 0.175 14616778
F/PA Ford Motor Corp. NYSE 22.450 22.500 22.000 22.400 96690
FCZ Ford Motor Credit Co. NYSE 18.820 19.000 18.750 19.000 96203
FR.TO First Majestic Silver Corp. TSE 3.710 3.720 3.650 3.680 361745
FRA Blackrock Floating Rate Income Strategies Fund Inc. NYSE 13.480 13.650 13.460 13.650 44914
FRB Blackrock Floating Rate Income Strategies Fund II Inc. NYSE 12.540 12.660 12.530 12.660 34700
FWR.V Freewest Resources Canada Inc. CDNX 0.560 0.580 0.530 0.550 3478700
GBU.TO Gabriel Resources Ltd. TSE 3.470 3.710 3.470 3.560 889667
GEA General Electric Capital Corp. NYSE 24.920 25.000 24.920 24.990 66410
GGR Geo Global Resources AMEX 1.800 3.040 1.750 2.720 2401406
GIS General Mills Incorporate NYSE 67.300 68.000 67.300 67.940 2303991
GPRE Green Plains Renewable Energy Inc. NASD 9.480 12.000 9.480 11.700 155312
GSIC GSI Commerce, Inc. NASD 21.790 22.260 21.658 22.120 1445006
GUY.TO Guyana Goldfields, Inc. TSE 6.900 7.130 6.850 7.080 250893
GWA.V Gowest Amalgamated Resources Ltd. CDNX 0.210 0.225 0.210 0.225 249400
GY Gencorp, Inc. NYSE 8.590 8.920 8.570 8.790 387316
IEVM Integrated Environmental Technologies, Ltd. NASD 0.120 0.125 0.110 0.125 232140
IHE iShares Dow Jones U.S. Pharmaceuticals NYSE 55.120 55.760 55.120 55.650 60241
IO ION Geophysical Corp. NYSE 5.430 6.050 5.420 5.660 4907948
IPXL Impax Laboratories Inc. NASD 11.280 11.570 11.030 11.300 335162
IRBT iRobot Corp. NASD 14.300 14.750 14.050 14.230 147880
ISSI Integrated Silicon Solution Inc. NASD 4.550 4.860 4.520 4.790 180901
JAS Jo Ann Stores, Inc. NYSE 32.670 33.490 32.150 32.920 309465
JIN.TO Jinshan Gold Mines Inc. TSE 2.500 2.560 2.410 2.550 1038027
JNJ Johnson & Johnson NYSE 61.820 62.620 61.720 62.310 16300134
JRO Nuveen Floating Rate Income Opportunity Fund NYSE 9.590 9.670 9.573 9.670 154384
JST Jinpan Intl Ltd. NASD 36.360 38.950 36.035 38.570 201676
KBX Kimber Resources, Inc. AMEX 1.100 1.100 0.920 1.000 460528
KG King Pharmaceuticals Inc. NYSE 12.000 12.000 11.780 11.800 4018604
KIRK Kirkland's, Inc. NASD 13.820 15.750 13.650 15.720 1860197
KMGB KMG Chemicals, Inc. NASD 15.570 15.700 15.380 15.500 47818
KO Coca Cola Co. NYSE 56.690 57.690 56.690 57.480 10349236
KVHI KVH Industries, Inc. NASD 12.270 12.500 12.270 12.490 38331
KYN Kayne Anderson MLP Investment Co. NYSE 24.500 24.500 23.786 24.080 112998
LCC.V Lumina Copper Corp. CDNX 1.240 1.300 1.240 1.290 16700
LGL.V Luiri Gold Ltd. CDNX 0.250 0.300 0.250 0.300 260500
LMDIA Liberty Media Corp. NASD 35.870 36.260 35.030 35.910 18710386
MAGY Magnitude Information Systems NASD 0.021 0.039 0.021 0.027 11829741
MDVN Medivation, Inc. NASD 28.610 29.250 28.600 29.220 595737
MEDX Medarex, Inc. NASD 15.980 16.020 15.980 16.020 2252939
MFI.TO Maple Leaf Foods, Inc. TSE 11.900 12.040 11.790 11.900 164302
MFW M&F Worldwide Corp. NYSE 31.030 32.610 31.030 32.190 98776
MRK Merck & Co., Inc. NYSE 35.450 36.670 35.330 36.460 36368455
MSY Morgan Stanley Hi Yld Fund NYSE 5.300 5.400 5.300 5.400 27214
MWIS M-Wise Inc. NASD 0.042 0.050 0.022 0.040 521764
MXI.V Merrex Gold, Inc. CDNX 0.550 0.700 0.520 0.650 567850
MXR.V Max Resource Corp CDNX 0.600 0.640 0.590 0.640 157500
NA.TO National Bank of Canada TSE 61.990 62.630 61.710 62.610 544041
NCST Nucryst Pharmaceuticals Corp. NASD 1.730 1.740 1.720 1.730 77790
NCU.TO Nevada Copper Corp. TSE 2.780 3.100 2.780 2.960 368355
NEIK Northstar Electronics, Inc. NASD 0.170 0.220 0.170 0.200 605801
NEWT Newtek Capital, Inc. NASD 0.910 1.000 0.910 0.920 93954
NGM.V Northern Gold Mining Inc. CDNX 0.180 0.195 0.160 0.195 280600
NLST Netlist Inc. NASD 6.200 7.980 6.190 7.270 30540316
NOW.V Asia Now Resources Corp. CDNX 0.350 0.380 0.350 0.380 190900
NSL Nuveen Senior Income Fund NYSE 6.040 6.190 6.040 6.190 94972
OPY Oppenheimer Holdings Inc. NYSE 30.100 30.730 30.000 30.610 54940
PCY.V Prophecy Resources Corp. CDNX 0.320 0.330 0.320 0.320 20000
PFE Pfizer, Inc. NYSE 18.150 18.480 18.120 18.360 60974916
PGM iPath Dow Jones-UBS Platinum Subindex Total Return ETN NYSE 39.350 39.900 39.322 39.900 103713
PHD Pioneer Floating Rate Trust NYSE 11.590 11.790 11.560 11.750 118608
PKI/UN.TO Parkland Income Fund TSE 11.570 11.670 11.530 11.670 81588
PODD Insulet Corp. NASD 11.990 12.570 11.940 12.350 291908
PPH Pharm Holders NYSE 63.950 65.080 63.950 64.990 949900
PRSP Prosperity Bancshares, Inc. NASD 37.650 38.830 37.550 38.780 667010
PTY Pimco Corporate Opportunity NYSE 13.970 14.040 13.970 14.040 182392
R.V Romarco Minerals Inc. CDNX 1.650 1.740 1.590 1.720 8705302
RDK.V Redhawk Resources, Inc. CDNX 0.310 0.320 0.305 0.320 133600
RELL Richardson Electronics, Ltd. NASD 6.000 6.460 5.850 6.260 70450
RHB Rehabcare Group, Inc. NYSE 27.280 27.360 26.880 27.030 348294
RME.TO Rocky Mountain Dealerships Inc. TSE 8.000 8.230 7.800 8.050 121122
RURL Rural/Metro Corp. NASD 5.990 6.200 5.900 6.140 115755
SAP.TO Saputo Group, Inc. TSE 29.900 30.440 29.770 30.140 400792
SAS.TO St Andrew Goldfields Ltd. TSE 0.630 0.700 0.630 0.660 84591
SHG Shinhan Financial Group Co. Ltd. NYSE 83.940 85.760 83.750 85.420 73727
SIO.V SENSIO Technologies Inc. CDNX 2.650 3.080 2.650 2.940 795817
SJM The J. M. Smucker Co. NYSE 55.830 56.860 55.130 56.350 3456085
SKE.V Skeena Resources Ltd. CDNX 0.130 0.170 0.130 0.170 390100
SKIL SkillSoft Plc NASD 10.150 10.930 10.060 10.630 1004804
SKP.V StrikePoint Gold Inc. CDNX 0.475 0.510 0.470 0.500 948619
SLE Sara Lee Corp. NYSE 12.190 12.490 12.190 12.490 8166484
SLG.V Sterling Resources Ltd. CDNX 1.890 1.890 1.780 1.840 414300
SMF.TO Semafo, Inc. TSE 4.530 4.700 4.450 4.700 1818468
SRI.V Sparton Resources Inc. CDNX 0.175 0.190 0.175 0.190 124300
SSRX 3SBio Inc. NASD 12.110 13.010 12.110 12.830 211980
THM International Tower Hill Mines Ltd. AMEX 6.780 6.780 6.270 6.360 108338
TRA Terra Industries, Inc. NYSE 37.880 40.370 37.630 40.060 8089603
TRX.V Terrane Metals Corp. CDNX 1.440 1.620 1.410 1.610 4737923
TTIL TTI Team Telecom Intl Ltd. NASD 1.720 2.570 1.710 2.160 5069491
TWB Tween Brands Inc. NYSE 10.210 10.540 9.980 10.190 566968
VNUS VNUS Medical Technologies Inc. NASD 28.970 29.010 28.970 29.000 63265
WEL.V Wildcat Exploration Ltd. CDNX 0.140 0.165 0.135 0.165 1271700
WIT Wipro Ltd. NYSE 20.590 20.750 20.400 20.480 337008
WMZ Williams Pipeline Partners, LP NYSE 21.470 21.920 21.300 21.700 108738
WRY.V Western Troy Capital Resources Inc. CDNX 0.320 0.450 0.260 0.410 304250
WSM Williams Sonoma, Inc. NYSE 21.840 22.420 21.470 21.810 2823432
WTM.TO West Timmins Mining Inc. TSE 3.110 3.180 3.010 3.010 797114
WYDI Who's Your Daddy, Inc. NASD 0.150 0.180 0.142 0.180 97278
XLV Health Care Select Sector SPDR NYSE 30.130 30.420 30.040 30.390 4254777
XRB.TO iShares CDN Scotia Capital Real Return Bond Index Fund TSE 20.330 20.390 20.290 20.310 70179
ZOLL Zoll Medical Corp. NASD 24.070 24.670 24.070 24.470 180971
Count: 144
 Scan Definitions    Understanding Scans

Our Candlestick scans use techniques developed by Greg Morris, author of Candlestick Charting Explained, a book we highly recommend.


Join Now! | Newsletter | FAQ | Glossary | Terms of Service | Privacy Statement
Home | Free Charts | Chart School | Members | Support

Data provided by:
Unless otherwise indicated, all data is delayed by 20 minutes

©1999-2008 StockCharts.com All Rights Reserved