StockCharts.com 
  
Symbol Catalog

 Search the Site:  
 


 Tools & Charts
 Tools:
 Market Summary
 Gallery View
 SharpCharts
 Market Carpet
 PerfCharts
 P&F Charts
 Stock Scans
 Data Adjustments

 Charts:
 Your Favorite Charts
 Public Chart Lists
 CandleGlance Groups
 Breadth Charts
 Dynamic Yield Curve
 Historical Charts
 SharpCharts Voyeur


Join Now!


 Our Bookstore
 Books on:
 Our Favorites
 Technical Analysis
 Books by John Murphy
 P&F Charting
 General Investing


You are here: Free Charts > Stock Scans > Results


Strong Volume Gainers (US and Canada) Basic or Extra! users: Log in to create your own scans
20 Nov 2009
Symbol Name Exch Open High Low Close Volume
AGRT AGR Tools Inc. NASD 0.280 0.350 0.280 0.320 479500
AGXM Argentex Mining Corp. NASD 0.737 0.790 0.730 0.745 336065
ALTU Altus Pharmaceuticals Inc. NASD 0.046 0.140 0.046 0.090 16316034
ARTS Artfest International Inc. NASD 0.085 0.120 0.060 0.067 6214970
ASR.TO Aspen Group Resources Corp. TSE 0.015 0.020 0.010 0.020 595400
AURDQ Accuride Corp. NASD 0.150 0.230 0.150 0.200 809091
AVNA Advance Nanotech Inc. CO NASD 0.060 0.140 0.060 0.081 2254599
AWBC American West Bancorp NASD 0.360 0.550 0.351 0.460 400739
AZ.TO Armistice Resources Corp. TSE 0.200 0.250 0.200 0.250 300500
BAC/PV BAC Capital Trust II NYSE 19.760 19.990 19.580 19.990 1288096
CCJ.TO Coalcorp Mining Inc. TSE 0.145 0.190 0.140 0.190 7416821
CLH.V Coral Gold Resources Ltd. CDNX 0.800 0.850 0.770 0.790 251190
CMFO China Marine Food Group Ltd. AMEX 5.870 6.290 5.785 6.248 1358244
CMV.V Coronation Minerals Inc. CDNX 0.120 0.130 0.120 0.130 662000
CRXX CombinatoRx Inc. NASD 0.900 1.160 0.863 1.070 3018332
CT.V Castillian Resources Corp. CDNX 0.055 0.060 0.050 0.060 345048
CVI/A.TO Calvalley Petroleum, Inc. TSE 2.600 2.740 2.600 2.740 285960
CYTR CytRx Corp. NASD 0.920 1.140 0.920 1.140 7969618
DDDC Deltathree.com, Inc. NASD 0.350 0.450 0.350 0.450 623086
DRAM Dataram Corp. NASD 3.260 4.780 3.260 4.750 2231941
DSNY Destiny Media Technologies, Inc. NASD 0.310 0.330 0.310 0.330 412525
EE.TO Exall Energy Corp. TSE 0.500 0.550 0.500 0.550 168005
ENW.V EnWave Corp. CDNX 0.610 0.760 0.610 0.720 375737
ERI.V Exile Resources Inc. CDNX 0.090 0.150 0.090 0.135 827500
ETEV Ethos Environmental, Inc. NASD 0.140 0.175 0.140 0.172 999422
EZ.V Encore Renaissance Resources Corp. CDNX 0.150 0.175 0.150 0.175 14616778
FNC.V Fancamp Exploration Ltd. CDNX 0.500 0.530 0.485 0.500 231630
GGR Geo Global Resources AMEX 1.800 3.040 1.750 2.720 2401406
GWA.V Gowest Amalgamated Resources Ltd. CDNX 0.210 0.225 0.210 0.225 249400
GWQ.V GWR Resources, Inc. CDNX 0.120 0.130 0.115 0.125 304000
HIBB Hibbett Sports Inc. NASD 20.190 20.320 19.450 19.990 1911141
HILL Dot Hill Systems Corp. NASD 1.850 2.140 1.790 2.010 1273200
HMR Sports Properties Acquisition Corp. AMEX 9.890 9.910 9.890 9.910 1452300
HWO.TO High Arctic Energy Services Trust TSE 0.080 0.080 0.075 0.080 379000
INO Inovio Biomedical Corp. AMEX 1.330 1.640 1.315 1.530 10306233
IQ.TO AirIQ Inc. TSE 0.010 0.015 0.010 0.015 361000
IVFH Innovative Food Holdings Inc. NASD 0.002 0.004 0.002 0.004 2236153
JNTX Jeantex Group Inc. NASD 0.058 0.090 0.051 0.090 1150611
KG.V Klondike Gold Corp. CDNX 0.025 0.035 0.025 0.030 1674500
KIRK Kirkland's, Inc. NASD 13.820 15.750 13.650 15.720 1860197
KUB Kubota Corp. NYSE 42.070 43.750 41.820 43.750 191406
LCI Lannett Co., Inc. AMEX 4.950 6.910 4.740 6.400 209299
LGL.V Luiri Gold Ltd. CDNX 0.250 0.300 0.250 0.300 260500
MAGY Magnitude Information Systems NASD 0.021 0.039 0.021 0.027 11829741
MAT.V Matamec Explorations Inc. CDNX 0.190 0.215 0.190 0.205 1568350
MFGD Money4Gold Holdings, Inc. NASD 0.200 0.240 0.200 0.235 1826397
MPG/PA Maguire Properties Inc. NYSE 7.600 8.860 7.600 8.690 350795
MXI.V Merrex Gold, Inc. CDNX 0.550 0.700 0.520 0.650 567850
NEIK Northstar Electronics, Inc. NASD 0.170 0.220 0.170 0.200 605801
NI.TO Victory Nickel Inc. TSE 0.110 0.135 0.110 0.120 4235810
NLST Netlist Inc. NASD 6.200 7.980 6.190 7.270 30540316
NOT.V Noront Resources Ltd. CDNX 2.160 2.440 2.160 2.290 6915331
NW/PC National Westminster Bank NYSE 16.450 17.190 15.810 16.850 740309
PEY PowerShares High Yield Equity Dividend NYSE 7.350 7.410 7.350 7.400 635788
PIX.TO Peer 1 Network Enterprises, Inc. TSE 1.150 1.190 1.150 1.170 2481135
PML.V Panoro Minerals Ltd. CDNX 0.225 0.250 0.225 0.250 470500
PTV.V Petro Vista Energy Corp. CDNX 0.200 0.260 0.190 0.250 1056534
RE.TO Rock Energy Inc. TSE 3.420 3.570 3.420 3.550 591234
RMDX Remote Mdx, Inc. NASD 0.095 0.120 0.095 0.100 233576
RMTR Ramtron Intl Corp. NASD 1.700 2.240 1.670 2.060 689380
SGS.V Sea Green Capital Corp. CDNX 0.030 0.040 0.030 0.040 402000
SJM The J. M. Smucker Co. NYSE 55.830 56.860 55.130 56.350 3456085
SKIL SkillSoft Plc NASD 10.150 10.930 10.060 10.630 1004804
SLNH Splinternet Holdings Inc. NASD 0.060 0.085 0.058 0.085 441071
SNG.TO Canadian Superior Energy Inc. TSE 0.640 0.640 0.620 0.640 555463
SRW.V Solid Resources Ltd. CDNX 0.165 0.200 0.165 0.185 234635
STK.V Strike Minerals Inc. CDNX 0.030 0.035 0.030 0.035 598000
THG.V Threegold Resources Inc. CDNX 0.130 0.170 0.130 0.160 1618817
TIO.TO Tiomin Resources, Inc. TSE 0.030 0.035 0.030 0.035 38320443
TTIL TTI Team Telecom Intl Ltd. NASD 1.720 2.570 1.710 2.160 5069491
UPSN UpSnap Inc. NASD 0.008 0.050 0.008 0.047 549778
US.V USA Video Interactive Crp CDNX 0.055 0.065 0.045 0.065 650600
USVO USA Video Intractive NASD 0.052 0.052 0.040 0.050 550500
VRGY Verigy Ltd. NASD 9.800 10.050 9.500 9.680 3840188
WEL.V Wildcat Exploration Ltd. CDNX 0.140 0.165 0.135 0.165 1271700
WGF.V Wescan Goldfields Inc. CDNX 0.115 0.125 0.115 0.125 229525
WRX.TO Wireless Matrix Corp. TSE 1.020 1.050 1.020 1.050 1025450
ZUMZ Zumiez Inc. NASD 11.120 12.830 11.120 12.210 2476173
Count: 78
 Scan Definitions    Understanding Scans

Our Candlestick scans use techniques developed by Greg Morris, author of Candlestick Charting Explained, a book we highly recommend.


Join Now! | Newsletter | FAQ | Glossary | Terms of Service | Privacy Statement
Home | Free Charts | Chart School | Members | Support

Data provided by:
Unless otherwise indicated, all data is delayed by 20 minutes

©1999-2008 StockCharts.com All Rights Reserved