StockCharts.com 
  
Symbol Catalog

 Search the Site:  
 


 Tools & Charts
 Tools:
 Market Summary
 Gallery View
 SharpCharts
 Market Carpet
 PerfCharts
 P&F Charts
 Stock Scans
 Data Adjustments

 Charts:
 Your Favorite Charts
 Public Chart Lists
 CandleGlance Groups
 Breadth Charts
 Dynamic Yield Curve
 Historical Charts
 SharpCharts Voyeur


Join Now!


 Our Bookstore
 Books on:
 Our Favorites
 Technical Analysis
 Books by John Murphy
 P&F Charting
 General Investing


You are here: Free Charts > Stock Scans > Results


Hammer Patterns (US and Canada) Basic or Extra! users: Log in to create your own scans
9 Feb 2010
Symbol Name Exch Open High Low Close Volume
AAU.V AndeanGold Ltd. CDNX 0.035 0.035 0.030 0.035 170500
ACOM Ancestry.com Inc. NASD 13.690 13.860 13.360 13.820 42802
AHC.V Artha Resources Corp. CDNX 0.160 0.160 0.150 0.160 140000
ALZ.V Aldershot Resources Ltd. CDNX 0.035 0.035 0.030 0.035 94000
APOG Apogee Enterprises, Inc. NASD 13.440 13.440 12.910 13.410 242217
ARDM Aradigm Corp. NASD 0.140 0.140 0.130 0.138 46890
AXTI American Xtal Technology NASD 2.840 2.900 2.670 2.900 103598
BAMM Books-A-Million, Inc. NASD 6.510 6.510 6.300 6.500 29308
BBOX Black Box Corp. NASD 26.610 26.650 25.800 26.500 71782
BCTE Big Cat Energy Corp. NASD 0.130 0.130 0.100 0.130 264350
BIOF BioFuel Energy Corp. NASD 3.010 3.020 2.670 3.020 87983
BNVI Bionovo, Inc. NASD 0.500 0.520 0.460 0.520 896604
BWY BWAY Holding Co. NYSE 16.600 16.600 15.500 16.290 792156
CAEH Caleco Pharma Corp. NASD 0.220 0.230 0.180 0.230 168570
CCRN Cross Country Inc. NASD 8.780 8.810 8.500 8.720 164782
CHSI Catalyst Health Solutions, Inc. NASD 37.100 37.270 36.220 37.200 182073
CLNH Centerline Holding Co. NASD 0.170 0.190 0.130 0.186 198176
DKT Deutsche Bank Contingent Capital Trust V NYSE 25.230 25.230 24.750 25.110 359741
DTPI DiamondCluster Intl, Inc. NASD 7.050 7.050 6.660 6.990 243469
DTSI DTS, Inc. NASD 27.020 27.020 26.310 26.800 197810
DUN.V Duncastle Gold Corp. CDNX 0.060 0.060 0.055 0.060 140600
DUSS Dussault Apparel, Inc. NASD 0.022 0.022 0.015 0.020 17800
DYMTF DynaMotive Energy Systems Corp. NASD 0.167 0.167 0.160 0.165 181410
EV.V Erin Ventures, Inc. CDNX 0.090 0.095 0.060 0.095 363500
FEN.V Forent Energy Ltd. CDNX 0.300 0.300 0.285 0.300 22296
FIZZ National Beverage Corp. NASD 11.370 11.520 11.090 11.490 37315
GIGM GigaMedia Ltd. NASD 2.880 2.890 2.750 2.850 410914
GLUU Glu Mobile Inc. NASD 1.300 1.330 1.200 1.320 54989
GMI.TO Globestar Mining Corp. TSE 1.020 1.020 0.960 1.010 117300
GRG.V Golden Arrow Resources Corp. CDNX 0.360 0.375 0.325 0.370 73500
HAO.V Habanero Resources, Inc. CDNX 0.085 0.085 0.080 0.085 210250
HBIO Harvard Bioscience, Inc. NASD 3.400 3.420 3.330 3.420 35236
HWAY Healthways, Inc. NASD 15.700 16.000 15.070 15.970 120590
IEVM Integrated Environmental Technologies, Ltd. NASD 0.225 0.230 0.190 0.230 145800
INUV Inuvo, Inc. AMEX 0.370 0.380 0.350 0.380 75853
ISD.V Corbal Capital Corp. CDNX 0.250 0.250 0.230 0.245 226600
IUSA infoGROUP Inc. NASD 7.480 7.500 6.990 7.390 871223
KND Kindred Healthcare, Inc. NYSE 16.530 16.750 16.030 16.740 220467
MAG.TO Mag Silver Corp. TSE 5.810 5.840 5.500 5.820 36500
MDOR Magnum d'Or Resources Inc. NASD 0.595 0.600 0.520 0.600 704409
MEI Methode Electronics, Inc. NYSE 10.730 10.950 10.210 10.950 259439
MGX.TO MGM Energy Corp. TSE 0.220 0.225 0.200 0.225 116779
MIN MFS Intermediate Incm NYSE 6.760 6.760 6.720 6.750 810658
MKR.V Melkior Resources Inc. CDNX 0.275 0.275 0.260 0.270 182000
MSGI Marketing Services Group, Inc. NASD 0.023 0.024 0.020 0.024 1430637
OPC.TO OPTI Canada Inc. TSE 1.870 1.880 1.750 1.830 1366706
PBT.V Pemberton Energy Ltd. CDNX 0.050 0.050 0.045 0.050 154000
PERY Perry Ellis Intl, Inc. NASD 15.200 15.250 14.310 15.140 117754
PLFE Presidential Life Corp. NASD 9.050 9.090 8.830 9.070 39760
PRGS Progress Software Corp. NASD 27.610 27.720 27.200 27.720 187986
RAME RAM Energy Resources, Inc. NASD 1.600 1.600 1.500 1.590 128719
RHIE RHI Entertainment Inc. NASD 0.330 0.340 0.305 0.340 279021
RIN.TO Resinco Capital Partners Inc. TSE 0.100 0.100 0.090 0.100 62900
SL.V Sola Resource Corp. CDNX 0.030 0.030 0.025 0.030 111555
SMGY Smart Energy Solutions Inc. NASD 0.034 0.035 0.031 0.035 118500
SMP Standard Motor Prod, Inc. NYSE 7.780 7.780 7.160 7.640 146340
SPEX Spherix NASD 1.210 1.260 1.100 1.250 106188
SRI Stoneridge, Inc. NYSE 6.700 6.880 6.360 6.840 40542
TGO.TO TeraGo Inc. TSE 3.990 4.120 3.730 4.090 351700
TIF Tiffany and Co. NYSE 40.350 40.350 39.340 40.070 2424326
TRBD Turbodyne Technologies Inc. NASD 0.009 0.009 0.007 0.009 208316
TXI Texas Industries Inc NYSE 32.890 33.060 31.590 32.940 435808
UAM Universal American Financial Corp. NYSE 13.480 13.580 13.160 13.570 361325
UBS UBS AG NYSE 12.980 12.990 12.430 12.810 9590133
UNH Unitedhealth Group, Inc. NYSE 32.720 33.060 32.000 33.000 11236471
VEI.V Verb Exchange Inc. CDNX 0.025 0.025 0.020 0.025 105800
VGR Vector Group Ltd. NYSE 13.780 13.920 13.550 13.890 344411
VLDI Validian Corp NASD 0.032 0.032 0.030 0.032 209900
VMSY Visual Management Systems Inc. NASD 0.007 0.007 0.005 0.007 36000
VOIG Velocity Oil & Gas Inc. NASD 0.019 0.020 0.015 0.020 380730
VOLT Voltaire Ltd. NASD 5.880 5.880 5.060 5.810 168408
Count: 71
 Scan Definitions    Understanding Scans

Our Candlestick scans use techniques developed by Greg Morris, author of Candlestick Charting Explained, a book we highly recommend.


Join Now! | Newsletter | FAQ | Glossary | Terms of Service | Privacy Statement
Home | Free Charts | Chart School | Members | Support

Data provided by:
Unless otherwise indicated, all data is delayed by 20 minutes

©1999-2008 StockCharts.com All Rights Reserved