StockCharts.com 
  
Symbol Catalog

 Search the Site:  
 


 Tools & Charts
 Tools:
 Market Summary
 Gallery View
 SharpCharts
 Market Carpet
 PerfCharts
 P&F Charts
 Stock Scans
 Data Adjustments

 Charts:
 Your Favorite Charts
 Public Chart Lists
 CandleGlance Groups
 Breadth Charts
 Dynamic Yield Curve
 Historical Charts
 SharpCharts Voyeur


Join Now!


 Our Bookstore
 Books on:
 Our Favorites
 Technical Analysis
 Books by John Murphy
 P&F Charting
 General Investing


You are here: Free Charts > Stock Scans > Results


Strong Volume Decliners (NASDAQ) Basic or Extra! users: Log in to create your own scans
20 Nov 2009
Symbol Name Exch Open High Low Close Volume
AAGH Asia Global Holdings Corp. NASD 0.004 0.004 0.003 0.003 1611952
ADCT ADC Telecommunications, Inc. NASD 5.460 5.980 5.350 5.910 18265341
AFPW AlumiFuel Power Corp. NASD 0.065 0.070 0.064 0.064 209206
AIRT Air T, Inc. NASD 10.610 11.110 9.580 9.670 659695
BOFL Bank of Florida Corp. NASD 0.900 0.900 0.650 0.740 721084
CCRY Chancery Resources, Inc. NASD 0.010 0.012 0.005 0.008 504325
CCTR China Crescent Enterprises Inc. NASD 0.037 0.038 0.028 0.029 19246224
CHBP China Sun Group High Tech Co. NASD 0.360 0.369 0.265 0.300 774766
CHFI China Finance Inc. NASD 0.600 0.600 0.400 0.430 1380889
CHRD Chordiant Software, Inc. NASD 3.060 3.100 2.310 3.060 1206620
COTE Coates Intl Ltd. NASD 0.440 0.440 0.381 0.390 471619
CRTX Critical Therapeutics, Inc. NASD 5.900 5.940 5.270 5.770 553994
CRWN Crown Media Holdings, Inc. NASD 1.740 1.939 1.530 1.670 224851
CYXN China Yongxin Pharmaceuticals Inc. NASD 0.420 0.440 0.321 0.340 606786
DELL Dell Inc. NASD 14.650 14.690 14.240 14.290 94496287
HAWK Seahawk Drilling Inc. NASD 25.990 26.010 21.880 22.570 1212773
IBAS iBasis, Inc. NASD 2.280 2.330 2.240 2.260 306515
IPCR IPC Holdings Ltd. NASD 31.380 31.830 30.710 30.740 7648519
LBSR Liberty Star Uranium & Metals Corp. NASD 0.004 0.004 0.003 0.003 5547078
LOGM LogMeIn Inc. NASD 17.790 18.200 17.360 17.550 2229417
LOJN LoJack Corp. NASD 4.060 4.100 3.900 3.910 161675
MERX Merix Corp. NASD 1.870 1.980 1.800 1.840 616692
NGHI Nevada Gold Holdings, Inc. NASD 0.124 0.124 0.112 0.116 1176065
NSOL Nuclear Solutions, Inc. NASD 0.032 0.035 0.028 0.031 697377
NUVA NuVasive, Inc. NASD 36.850 37.346 33.060 33.800 5546854
NVAX Novavax, Inc. NASD 3.420 3.540 3.250 3.280 9320495
RUTH Ruths Chris Steak House Inc. NASD 2.710 2.810 2.310 2.410 2235604
TIXC Tix Corp. NASD 1.900 1.900 1.730 1.770 2890415
TLEO Taleo Corp. NASD 20.310 20.800 20.210 20.790 3006288
VSYM View Systems NASD 0.059 0.072 0.035 0.036 3264482
WCRX Warner Chilcott Plc NASD 22.450 22.980 22.300 22.980 9668918
WTSLA Wet Seal, Inc. NASD 3.000 3.170 2.960 3.020 4547681
Count: 32
 Scan Definitions    Understanding Scans

Our Candlestick scans use techniques developed by Greg Morris, author of Candlestick Charting Explained, a book we highly recommend.


Join Now! | Newsletter | FAQ | Glossary | Terms of Service | Privacy Statement
Home | Free Charts | Chart School | Members | Support

Data provided by:
Unless otherwise indicated, all data is delayed by 20 minutes

©1999-2008 StockCharts.com All Rights Reserved