StockCharts.com 
  
Symbol Catalog

 Search the Site:  
 


 Tools & Charts
 Tools:
 Market Summary
 Gallery View
 SharpCharts
 Market Carpet
 PerfCharts
 P&F Charts
 Stock Scans
 Data Adjustments

 Charts:
 Your Favorite Charts
 Public Chart Lists
 CandleGlance Groups
 Breadth Charts
 Dynamic Yield Curve
 Historical Charts
 SharpCharts Voyeur


Join Now!


 Our Bookstore
 Books on:
 Our Favorites
 Technical Analysis
 Books by John Murphy
 P&F Charting
 General Investing


You are here: Free Charts > Stock Scans > Results


Bearish MACD Crossovers (NYSE) Basic or Extra! users: Log in to create your own scans
20 Nov 2009
Symbol Name Exch Open High Low Close Volume Daily MACD Line(12,26,9)
ACI Arch Coal, Inc. NYSE 22.600 22.730 21.770 22.260 5509113 0.102
AGN Allergan, Inc. NYSE 58.130 58.820 58.130 58.620 1239540 0.719
AIZ Assurant Inc. NYSE 30.580 30.850 30.330 30.720 683145 0.061
AKR Acadia Realty Trust NYSE 16.320 16.600 16.220 16.470 256707 0.377
AOS Smith AO Corp. NYSE 41.310 41.890 41.050 41.640 102213 0.450
APF Mgn Stnly Dean Wtr Asia P NYSE 14.490 14.490 14.250 14.370 46583 0.006
ARE Alexandria R E Eqty, Inc. NYSE 57.720 58.240 57.300 57.400 505985 1.280
ASX Advanced Semiconductor NYSE 4.150 4.200 4.080 4.180 566903 0.071
BMR BioMed Realty Trust Inc. NYSE 13.760 13.900 13.640 13.680 491900 0.173
BRY Berry Petroleum Co. NYSE 26.680 26.970 26.270 26.430 397316 0.026
BSY British Sky Broadcasting NYSE 35.580 35.830 35.480 35.700 17306 0.112
CB Chubb Corp. NYSE 49.850 50.230 49.730 50.040 1582880 0.090
CHE Chemed Corp. NYSE 44.880 45.380 44.780 45.190 73726 0.036
CI CIGNA Corp. NYSE 29.460 30.170 29.460 30.030 2970461 0.352
CMG/B Chipotle Mexican Grill Inc. NYSE 83.670 84.920 82.980 83.190 57541 1.532
CRM Salesforce.com, Inc. NYSE 62.070 62.730 61.750 62.560 1424984 1.270
CTV Commscope, Inc. NYSE 27.900 28.020 26.640 26.970 3351949 -0.118
DHI Horton Inc. D R NYSE 11.470 11.630 10.240 10.370 35887120 -0.040
DLM Del Monte Foods Co. NYSE 10.730 10.870 10.580 10.730 1245997 -0.020
DNH Wisdom Tree Pacific Ex Japan High Yielding Equity NYSE 55.340 55.750 55.150 55.741 11855 0.524
DPD Dow 30 Premium & Dividend Income Fund NYSE 15.940 16.000 15.720 15.910 35829 0.112
DPO Dow 30 Enhanced Premium & Income Fund Inc. NYSE 12.460 12.610 12.410 12.600 135338 0.120
DRH DiamondRock Hospitality Co. NYSE 8.280 8.410 8.260 8.300 1075311 0.120
DRQ Dril Quip, Inc. NYSE 52.450 53.110 51.600 53.030 485581 1.098
DT Deutsche Telekom Ag Ads NYSE 14.120 14.190 14.080 14.150 1577723 0.136
ECL Ecolab, Inc. NYSE 45.160 45.420 44.950 45.290 1052145 0.100
EE El Paso Electric Co. NYSE 19.450 19.660 19.410 19.630 169615 0.386
EFA EAFE Index iShares NYSE 54.970 55.390 54.926 55.340 15379218 0.332
EFG iShare MSCI Growth NYSE 54.400 54.790 54.260 54.710 365169 0.395
EGP EastGroup Properties, Inc. NYSE 37.220 37.450 36.950 37.170 198909 0.046
EOS Eaton Vance Enhanced Equity Income Fund II NYSE 13.280 13.350 13.250 13.330 124336 0.079
EPP iShares MSCI Pacific Ex-Japan NYSE 41.380 41.790 41.310 41.680 858273 0.406
ERF Enerplus Resources Fund NYSE 22.830 22.898 22.550 22.790 522039 0.031
ESS Essex Property Trust, Inc. NYSE 79.090 79.130 78.040 78.060 290788 0.745
EWA Australia iShares NYSE 23.060 23.470 23.000 23.300 4284225 0.255
EWD Sweden iShares NYSE 24.590 24.906 24.510 24.880 183921 0.444
EWI Italy iShares NYSE 19.860 19.980 19.810 19.960 95866 0.022
EWL Switzerland iShares NYSE 21.760 22.020 21.760 21.980 89087 0.132
EWN Netherlands iShares NYSE 20.200 20.349 20.200 20.327 10948 0.144
FII Federated Investors, Inc. NYSE 26.830 26.850 26.590 26.640 1039286 0.264
FIX Comfort Systems U S A, Inc. NYSE 11.080 11.145 10.920 11.040 154648 -0.020
FLS Flowserve Corp. NYSE 101.450 101.890 100.340 101.570 425242 0.789
FXC Currency Shares Canadian Dollar Trust NYSE 93.110 93.290 92.960 93.230 268862 0.067
FXI iShares FTSE/Xinhua China 25 NYSE 44.300 44.610 44.250 44.600 13217399 0.657
GGG Graco, Inc. NYSE 29.100 29.210 28.630 28.930 232758 0.412
GMM SPDR S&P Emerging Markets NYSE 62.460 62.460 61.770 62.310 11082 0.619
GXC SPDR S&P China ETF NYSE 73.180 73.620 73.000 73.550 143174 1.233
HOV Hovnanian Enterprises, Inc. NYSE 4.050 4.080 3.950 4.060 2397844 0.024
IGE Natural Resources iShares S&P GSSI Index Fund NYSE 33.900 34.000 33.580 33.800 760630 0.249
IGV Software iShares S&P/GSTI Index Fund NYSE 44.630 44.770 44.400 44.550 81896 0.359
IT Gartner Group, Inc. NYSE 19.240 19.450 18.960 19.230 301170 0.250
IVZ Invesco Ltd. NYSE 22.080 22.460 21.880 22.100 3109837 0.165
JBT John Bean Technologies Corp. NYSE 17.370 17.680 16.820 17.110 77660 0.032
JEF Jefferies Group, Inc. NYSE 27.460 27.500 26.440 26.570 1513328 0.073
JLA Nuveen Equity Premium Advantage Fund NYSE 12.600 12.730 12.580 12.670 86595 0.075
JPG Nuveen Equity Premium & Growth Fund NYSE 12.740 12.750 12.600 12.650 114821 0.033
KMT Kennametal, Inc. NYSE 23.960 24.120 23.200 23.500 720338 0.157
LHO Lasalle Hotel Properties NYSE 18.990 19.170 18.700 18.740 723404 0.239
MAC Macerich Co. NYSE 30.400 30.580 29.850 30.020 1961052 0.578
MAR Marriott Intl Inc New NYSE 26.370 26.520 25.890 26.130 3545479 0.099
MCN Madison/Claymore Covered Call & Equity Strategy Fund NYSE 8.490 8.570 8.450 8.510 52384 0.089
MRO Marathon Oil NYSE 33.240 33.310 32.460 33.020 9941350 0.314
NOV National Oilwell Varco, Inc. NYSE 43.270 43.680 42.350 42.790 5061812 0.078
NSR Neustar Inc. NYSE 23.750 23.830 23.530 23.630 199846 0.283
NVE NV Energy Inc. NYSE 11.550 11.590 11.450 11.490 709995 0.041
OXM Oxford Industries Inc. NYSE 21.540 22.040 21.410 21.560 90301 0.378
OXY Occidental Petroleum Corp. NYSE 81.120 81.120 79.080 79.990 6446396 0.804
PCH Potlatch Corp. NYSE 28.690 29.390 28.560 29.210 430459 0.261
PDE Pride Intl, Inc. NYSE 31.320 31.570 30.854 31.210 1133444 0.336
PEI Pennsylvania R E I T NYSE 7.250 7.450 7.200 7.360 438250 0.018
PEO Petroleum & Res Corp. NYSE 23.460 23.500 23.210 23.360 33201 0.192
PHG Koninklijke Philips Elect NYSE 26.680 26.880 26.630 26.760 311262 0.449
PNR Pentair, Inc. NYSE 30.590 30.660 30.180 30.500 254205 0.125
PPG PPG Industries, Inc. NYSE 59.090 59.530 58.670 59.250 1092543 0.518
PXJ PowerShares Dynamic Oil & Gas Services Portfolio NYSE 16.540 16.630 16.234 16.390 70899 -0.054
RBN Robbins & Myers, Inc. NYSE 24.360 24.480 23.960 24.280 116293 0.333
RFG Rydex S&P Mid Cap 400 Pure Growth NYSE 55.060 55.210 54.608 55.000 23591 0.285
RHT Red Hat, Inc. NYSE 27.710 27.780 26.870 27.090 2018033 0.265
RWX SPDR DJ Wilshire Intl Real Estate Index ETF NYSE 35.330 35.540 35.080 35.500 87329 0.095
SAN Banco Santiago NYSE 58.600 59.030 57.910 58.200 257028 1.422
SCZ iShares MSCI EAFE Small Cap Index Fund NYSE 36.090 36.300 35.860 36.220 218080 0.148
SNP China Petroleum and Chemical Corp. (Sinopec) NYSE 86.190 86.400 85.550 86.330 295070 0.103
SNY Sanofi-Aventis NYSE 37.210 37.690 37.110 37.670 1094841 0.137
SSL Sasol Ltd. NYSE 38.660 39.000 38.420 38.570 231153 0.050
SXE Stanley Inc. NYSE 27.740 27.780 26.750 27.100 149610 0.291
TGP Teekay LNG Partners NYSE 24.010 24.300 24.010 24.300 214123 0.091
TNC Tennant Co. NYSE 28.220 28.550 27.640 27.970 93508 0.162
TTC Toro Co. NYSE 39.520 39.640 38.840 39.460 230994 0.389
TTI TETRA Technologies NYSE 10.050 10.120 9.890 9.980 391059 0.126
TVL LIN TV Corp. NYSE 4.240 4.500 4.200 4.290 109383 0.022
TYG Tortoise Energy Infrastructure Corp. NYSE 27.730 28.070 27.500 27.540 195321 0.524
VEA Vanguard Europe Pacific ETF NYSE 34.450 34.700 34.390 34.610 2961107 0.193
VIA Viacom, Inc. NYSE 31.980 32.120 31.450 31.520 59411 0.716
VIA/B Viacom Inc - Class B NYSE 30.570 30.660 29.850 29.980 3543647 0.691
VOT Vanguard Mid Cap Growth ETF NYSE 45.440 45.480 45.130 45.400 46218 0.216
WRE Washington R E I T NYSE 26.730 26.900 26.570 26.600 921258 -0.067
XPP ProShares Ultra FTSE/Xinhua China 25 NYSE 77.550 78.620 77.430 78.524 37264 2.132
XRT SPDR S&P Retail Index NYSE 34.850 35.590 34.650 35.030 11351744 0.181
YSI U-Store-It Trust NYSE 6.020 6.220 6.010 6.130 838131 -0.001
Count: 99
 Scan Definitions    Understanding Scans

Our Candlestick scans use techniques developed by Greg Morris, author of Candlestick Charting Explained, a book we highly recommend.


Join Now! | Newsletter | FAQ | Glossary | Terms of Service | Privacy Statement
Home | Free Charts | Chart School | Members | Support

Data provided by:
Unless otherwise indicated, all data is delayed by 20 minutes

©1999-2008 StockCharts.com All Rights Reserved