$DJUSAT Auto Parts | 314.74 | -9.94 -3.06% |
$DJUSAU Automobiles | 840.61 | -87.23 -9.40% |
$DJUSBE Business Training & Employment Agencies | 110.94 | -7.59 -6.40% |
$DJUSCA Gambling | 535.54 | -26.71 -4.75% |
$DJUSCF Clothing & Accessories | 249.64 | 1.84 +0.74% |
$DJUSCS Specialized Consumer Services | 2,850.30 | -137.09 -4.59% |
$DJUSFH Furnishings | 342.92 | -8.53 -2.43% |
$DJUSFT Footwear | 1,301.60 | 43.11 +3.43% |
$DJUSHB Home Construction | 2,138.16 | 79.22 +3.85% |
$DJUSHD Durable Household Products | 106.51 | -1.20 -1.11% |
$DJUSHI Home Improvement Retailers | 761.70 | -1.57 -0.21% |
$DJUSLG Hotels | 3,401.36 | -150.48 -4.24% |
$DJUSRA Apparel Retailers | 1,601.15 | -31.74 -1.94% |
$DJUSRB Broadline Retailers | 3,803.81 | -170.39 -4.29% |
$DJUSRP Recreational Products | 342.23 | -0.14 -0.04% |
$DJUSRQ Recreational Services | 119.61 | -6.90 -5.45% |
$DJUSRS Specialty Retailers | 3,586.13 | -199.92 -5.28% |
$DJUSRU Restaurants & Bars | 2,815.82 | -184.83 -6.16% |
$DJUSTT Travel & Tourism | 1,011.97 | -62.27 -5.80% |
$DJUSTY Toys | 1,196.54 | -84.43 -6.59% |
$DWCTIR Tires | 363.87 | -18.38 -4.81% |
$DJUSCM Personal Products | 368.21 | -23.09 -5.90% |
$DJUSDB Brewers | 624.26 | -13.37 -2.10% |
$DJUSFD Food Retailers & Wholesalers | 1,147.36 | -63.68 -5.26% |
$DJUSFP Food Products | 578.91 | -15.20 -2.56% |
$DJUSGT General Retailers | 2,836.29 | -113.58 -3.85% |
$DJUSHN Nondurable Household Products | 1,296.00 | -65.98 -4.84% |
$DJUSRD Drug Retailers | 1,041.22 | -47.48 -4.36% |
$DJUSSD Soft Drinks | 923.01 | -38.51 -4.01% |
$DJUSTB Tobacco | 1,018.60 | -64.63 -5.97% |
$DJUSVN Distillers & Vintners | 347.09 | -13.90 -3.85% |
$DJUSAG Asset Managers | 291.03 | -23.08 -7.35% |
$DJUSBK Banks | 542.15 | -40.54 -6.96% |
$DJUSFA Financial Administration | 562.11 | -41.90 -6.94% |
$DJUSIB Insurance Brokers | 824.87 | -54.36 -6.18% |
$DJUSIF Full Line Insurance | 80.32 | -0.52 -0.64% |
$DJUSIL Life Insurance | 1,141.01 | -108.85 -8.71% |
$DJUSIP Property & Casualty Insurance | 1,874.82 | -170.61 -8.34% |
$DJUSIU Reinsurance | 493.47 | -31.62 -6.02% |
$DJUSMF Mortgage Finance | 10.77 | -0.31 -2.80% |
$DJUSSB Investment Services | 2,173.04 | -172.35 -7.35% |
$DJUSSF Consumer Finance | 649.80 | -52.71 -7.50% |
$DJUSSP Specialty Finance | 725.79 | -56.79 -7.26% |
$DJUSAF Delivery Services | 989.14 | -26.42 -2.60% |
$DJUSAR Airlines | 146.97 | -7.93 -5.12% |
$DJUSAS Aerospace | 1,973.22 | -216.90 -9.90% |
$DJUSBD Building Materials & Fixtures | 1,971.32 | -74.99 -3.66% |
$DJUSDN Defense | 617.64 | -38.84 -5.92% |
$DJUSDS Industrial Suppliers | 722.16 | -31.37 -4.16% |
$DJUSFE Industrial Machinery | 1,018.68 | -62.72 -5.80% |
$DJUSHR Commercial Vehicles & Trucks | 4,155.28 | -208.86 -4.79% |
$DJUSHV Heavy Construction | 1,199.23 | -61.86 -4.91% |
$DJUSID Diversified Industrials | 804.13 | -71.49 -8.16% |
$DJUSIV Business Support Services | 1,131.39 | -69.94 -5.82% |
$DJUSMT Marine Transportation | 292.70 | -12.25 -4.02% |
$DJUSPC Waste & Disposal Services | 643.14 | -33.63 -4.97% |
$DJUSRR Railroad | 2,899.91 | -129.08 -4.26% |
$DJUSTK Trucking | 1,317.56 | -27.27 -2.03% |
$DJUSAL Aluminum | 84.75 | -8.61 -9.22% |
$DJUSCC Commodity Chemicals | 697.67 | -50.78 -6.78% |
$DJUSCP Containers & Packaging | 430.88 | -17.46 -3.89% |
$DJUSCX Specialty Chemicals | 928.48 | -71.53 -7.15% |
$DJUSMG Mining | 104.66 | -9.72 -8.50% |
$DJUSNF Nonferrous Metals | 389.94 | -58.32 -13.01% |
$DJUSPM Gold Mining | 117.83 | -10.94 -8.50% |
$DJUSST Steel | 440.65 | -24.63 -5.29% |
$DWCPAP Paper | 2,059.17 | -123.97 -5.68% |
$DJUSDT Diversified REITs | 50.85 | -1.92 -3.64% |
$DJUSEH Real Estate Holding & Development | 55.76 | -2.63 -4.50% |
$DJUSES Real Estate Services | 288.65 | -13.67 -4.52% |
$DJUSHL Hotel & Lodging REITs | 69.92 | -0.85 -1.20% |
$DJUSIO Industrial & Office REITs | 90.55 | -3.22 -3.43% |
$DJUSMR Mortgage REITs | 27.78 | -1.40 -4.80% |
$DJUSRL Retail REITs | 90.15 | -3.67 -3.91% |
$DJUSRN Residential REITs | 231.49 | -14.95 -6.07% |
$DJUSSR Specialty REITs | 250.10 | -11.74 -4.48% |
$DJUSAI Electronic Equipment | 951.73 | -64.78 -6.37% |
$DJUSCR Computer Hardware | 9,261.55 | -726.93 -7.28% |
$DJUSCT Telecommunications Equipment | 1,785.42 | -114.20 -6.01% |
$DJUSDV Computer Services | 244.05 | -16.57 -6.36% |
$DJUSEC Electrical Components & Equipment | 593.31 | -40.96 -6.46% |
$DJUSSC Semiconductors | 13,886.65 | -1,097.66 -7.33% |
$DJUSSW Software | 6,049.83 | -310.03 -4.87% |
$DWCREE Renewable Energy Equipment | 241.42 | -14.14 -5.53% |
Simple Moving Averages: 20-period / 50-period / 200-period