Gain access to advanced options analysis tools like the OptionsPlay Explorer - part of the OptionsPlay Add-On available exclusively for StockCharts Members.
CVNA250404C00085000 | 2025-03-26 7:07:43 AM EDT | 85 | 124.55 | 4 | 127.60 | 49 | 126.08 | 10 | 5 | 102.22% | 1.00 | -0.0098 | 0.00 | 0.00 | 0.0093 |
CVNA250404C00090000 | - | 90 | 119.55 | 4 | 122.65 | 51 | 121.10 | - | - | 102.22% | 1.00 | -0.0103 | 0.00 | 0.00 | 0.0099 |
CVNA250404C00095000 | 2025-03-26 7:32:23 AM EDT | 95 | 114.00 | 5 | 117.65 | 62 | 115.83 | 10 | 5 | 102.22% | 1.00 | -0.0109 | 0.00 | 0.00 | 0.0104 |
CVNA250404C00100000 | - | 100 | 109.35 | 6 | 112.65 | 49 | 111.00 | - | - | 102.22% | 1.00 | -0.0115 | 0.00 | 0.00 | 0.0110 |
CVNA250404C00105000 | - | 105 | 104.50 | 3 | 107.65 | 47 | 106.08 | - | - | 102.22% | 1.00 | -0.0120 | 0.00 | 0.00 | 0.0115 |
CVNA250404C00110000 | - | 110 | 99.65 | 4 | 102.70 | 57 | 101.17 | - | - | 102.22% | 1.00 | -0.0126 | 0.00 | 0.00 | 0.0120 |
CVNA250404C00115000 | - | 115 | 94.65 | 5 | 97.65 | 42 | 96.15 | - | - | 102.22% | 1.00 | -0.0132 | 0.00 | 0.00 | 0.0126 |
CVNA250404C00120000 | - | 120 | 89.70 | 4 | 92.70 | 40 | 91.20 | - | - | 102.22% | 1.00 | -0.0138 | 0.00 | 0.00 | 0.0131 |
CVNA250404C00121000 | - | 121 | 88.15 | 3 | 91.65 | 32 | 89.90 | - | - | 102.22% | 1.00 | -0.0139 | 0.00 | 0.00 | 0.0133 |
CVNA250404C00122000 | - | 122 | 87.60 | 4 | 90.70 | 33 | 89.15 | - | - | 102.22% | 1.00 | -0.0140 | 0.00 | 0.00 | 0.0134 |
CVNA250404C00123000 | 2025-03-26 10:28:13 AM EDT | 123 | 86.45 | 3 | 89.70 | 38 | 88.08 | 2 | 1 | 102.22% | 1.00 | -0.0141 | 0.00 | 0.00 | 0.0135 |
CVNA250404C00124000 | - | 124 | 85.65 | 3 | 88.70 | 37 | 87.17 | - | - | 102.22% | 1.00 | -0.0142 | 0.00 | 0.00 | 0.0136 |
CVNA250404C00125000 | 2025-03-28 11:47:53 AM EDT | 125 | 84.65 | 4 | 87.70 | 36 | 86.17 | 3 | 24 | 102.22% | 1.00 | -0.0143 | 0.00 | 0.00 | 0.0137 |
CVNA250404C00126000 | 2025-03-26 11:42:43 AM EDT | 126 | 82.85 | 34 | 86.70 | 35 | 84.77 | 17 | 15 | 102.22% | 1.00 | -0.0145 | 0.00 | 0.00 | 0.0138 |
CVNA250404C00127000 | - | 127 | 82.70 | 3 | 85.75 | 36 | 84.22 | - | - | 102.22% | 1.00 | -0.0146 | 0.00 | 0.00 | 0.0139 |
CVNA250404C00128000 | 2025-03-26 9:51:57 AM EDT | 128 | 81.10 | 4 | 84.75 | 44 | 82.92 | 2 | 1 | 102.22% | 1.00 | -0.0147 | 0.00 | 0.00 | 0.0140 |
CVNA250404C00129000 | 2025-03-26 9:58:15 AM EDT | 129 | 80.20 | 5 | 83.75 | 34 | 81.97 | 2 | 1 | 102.22% | 1.00 | -0.0148 | 0.00 | 0.00 | 0.0141 |
CVNA250404C00130000 | 2025-03-26 11:42:51 AM EDT | 130 | 79.25 | 3 | 82.75 | 33 | 81.00 | 12 | 10 | 102.22% | 1.00 | -0.0149 | 0.00 | 0.00 | 0.0142 |
CVNA250404C00131000 | 2025-03-26 9:58:15 AM EDT | 131 | 78.65 | 7 | 81.70 | 31 | 80.17 | 2 | 1 | 102.22% | 1.00 | -0.0151 | 0.00 | 0.00 | 0.0143 |
CVNA250404C00132000 | 2025-03-26 9:58:15 AM EDT | 132 | 77.70 | 5 | 80.75 | 31 | 79.22 | 2 | 1 | 102.22% | 1.00 | -0.0152 | 0.00 | 0.00 | 0.0145 |
CVNA250404C00133000 | 2025-03-26 11:42:32 AM EDT | 133 | 76.40 | 6 | 79.75 | 30 | 78.08 | 33 | 16 | 102.22% | 1.00 | -0.0153 | 0.00 | 0.00 | 0.0146 |
CVNA250404C00134000 | 2025-03-26 11:19:18 AM EDT | 134 | 74.95 | 28 | 78.75 | 30 | 76.85 | 7 | 4 | 102.22% | 1.00 | -0.0155 | 0.00 | 0.00 | 0.0147 |
CVNA250404C00135000 | 2025-03-26 11:19:21 AM EDT | 135 | 74.75 | 6 | 77.75 | 29 | 76.25 | 7 | 5 | 102.22% | 1.00 | -0.0156 | 0.00 | 0.00 | 0.0148 |
CVNA250404C00136000 | 2025-03-26 11:19:18 AM EDT | 136 | 73.25 | 5 | 76.75 | 28 | 75.00 | 26 | 21 | 102.22% | 1.00 | -0.0158 | 0.00 | 0.00 | 0.0149 |
CVNA250404C00137000 | 2025-03-26 9:55:51 AM EDT | 137 | 72.55 | 6 | 75.70 | 25 | 74.13 | 6 | 4 | 102.22% | 1.00 | -0.0160 | 0.00 | 0.00 | 0.0150 |
CVNA250404C00138000 | 2025-03-26 11:19:09 AM EDT | 138 | 71.45 | 4 | 74.75 | 26 | 73.10 | 35 | 34 | 102.22% | 1.00 | -0.0161 | 0.00 | 0.00 | 0.0151 |
CVNA250404C00139000 | 2025-03-26 8:01:52 AM EDT | 139 | 70.40 | 4 | 73.80 | 27 | 72.10 | 1 | 1 | 102.22% | 1.00 | -0.0164 | 0.00 | 0.00 | 0.0152 |
CVNA250404C00140000 | 2025-03-26 8:01:52 AM EDT | 140 | 69.30 | 17 | 72.80 | 37 | 71.05 | 1 | 3 | 102.22% | 1.00 | -0.0166 | 0.00 | 0.00 | 0.0153 |
CVNA250404C00141000 | 2025-03-26 8:01:53 AM EDT | 141 | 68.70 | 11 | 71.80 | 36 | 70.25 | 1 | 1 | 102.22% | 0.9999 | -0.0169 | 0.00 | 0.0001 | 0.0154 |
CVNA250404C00142000 | 2025-03-26 8:01:53 AM EDT | 142 | 68.10 | 28 | 70.80 | 34 | 69.45 | 1 | 1 | 102.22% | 0.9999 | -0.0172 | 0.00 | 0.0001 | 0.0156 |
CVNA250404C00143000 | 2025-03-26 8:01:53 AM EDT | 143 | 66.05 | 27 | 69.80 | 28 | 67.92 | 1 | 1 | 102.22% | 0.9999 | -0.0175 | 0.00 | 0.0001 | 0.0157 |
CVNA250404C00144000 | - | 144 | 66.15 | 22 | 68.85 | 42 | 67.50 | - | - | 102.22% | 0.9999 | -0.0180 | 0.00 | 0.0001 | 0.0158 |
CVNA250404C00145000 | 2025-03-24 6:18:45 AM EDT | 145 | 64.60 | 11 | 67.85 | 30 | 66.22 | 16 | 17 | 102.22% | 0.9998 | -0.0185 | 0.00 | 0.0001 | 0.0159 |
CVNA250404C00146000 | - | 146 | 63.35 | 19 | 66.80 | 35 | 65.08 | - | - | 102.22% | 0.9998 | -0.0190 | 0.00 | 0.0002 | 0.0160 |
CVNA250404C00147000 | - | 147 | 62.55 | 11 | 65.85 | 32 | 64.20 | - | - | 102.22% | 0.9997 | -0.0197 | 0.00 | 0.0002 | 0.0161 |
CVNA250404C00148000 | 2025-03-28 9:23:54 AM EDT | 148 | 61.80 | 11 | 64.85 | 39 | 63.32 | 1 | 1 | 102.22% | 0.9997 | -0.0205 | 0.0001 | 0.0003 | 0.0162 |
CVNA250404C00149000 | 2025-03-28 9:23:54 AM EDT | 149 | 61.25 | 13 | 63.85 | 24 | 62.55 | 1 | 1 | 102.22% | 0.9996 | -0.0215 | 0.0001 | 0.0003 | 0.0163 |
CVNA250404C00150000 | 2025-03-28 10:24:54 AM EDT | 150 | 59.55 | 17 | 62.90 | 26 | 61.23 | 15 | 15 | 102.22% | 0.9995 | -0.0226 | 0.0001 | 0.0004 | 0.0164 |
CVNA250404C00152500 | - | 152.5 | 57.30 | 13 | 60.25 | 18 | 58.77 | - | - | 102.22% | 0.9991 | -0.0263 | 0.0001 | 0.0007 | 0.0167 |
CVNA250404C00155000 | 2025-03-24 5:34:33 AM EDT | 155 | 54.95 | 15 | 57.95 | 23 | 56.45 | 1 | 2 | 102.22% | 0.9985 | -0.0318 | 0.0002 | 0.0011 | 0.0169 |
CVNA250404C00157500 | 2025-03-21 8:00:26 AM EDT | 157.5 | 51.95 | 10 | 55.50 | 43 | 53.73 | 5 | 2 | 102.22% | 0.9975 | -0.0396 | 0.0003 | 0.0017 | 0.0172 |
CVNA250404C00160000 | 2025-03-31 5:34:17 AM EDT | 160 | 49.65 | 38 | 53.00 | 40 | 51.33 | 1 | 31 | 102.22% | 0.9962 | -0.0506 | 0.0005 | 0.0025 | 0.0174 |
CVNA250404C00162500 | 2025-03-28 11:40:10 AM EDT | 162.5 | 47.25 | 9 | 50.55 | 34 | 48.90 | 11 | 28 | 102.22% | 0.9941 | -0.0656 | 0.0007 | 0.0037 | 0.0177 |
CVNA250404C00165000 | 2025-03-26 11:16:16 AM EDT | 165 | 44.70 | 27 | 48.15 | 29 | 46.43 | 7 | 40 | 102.22% | 0.9913 | -0.0855 | 0.0010 | 0.0052 | 0.0179 |
CVNA250404C00167500 | 2025-03-31 7:03:33 AM EDT | 167.5 | 42.75 | 34 | 44.70 | 43 | 43.73 | 16 | 19 | 102.22% | 0.9874 | -0.1113 | 0.0014 | 0.0072 | 0.0180 |
CVNA250404C00170000 | 2025-03-31 8:35:01 AM EDT | 170 | 40.60 | 97 | 42.80 | 102 | 41.70 | 7 | 219 | 102.22% | 0.9821 | -0.1438 | 0.0019 | 0.0098 | 0.0182 |
CVNA250404C00172500 | 2025-03-28 10:46:17 AM EDT | 172.5 | 38.20 | 20 | 40.75 | 34 | 39.48 | 2 | 31 | 102.22% | 0.9752 | -0.1837 | 0.0026 | 0.0129 | 0.0183 |
CVNA250404C00175000 | 2025-03-31 7:23:07 AM EDT | 175 | 35.60 | 72 | 37.10 | 14 | 36.35 | 2 | 50 | 102.22% | 0.9662 | -0.2315 | 0.0033 | 0.0166 | 0.0184 |
CVNA250404C00177500 | 2025-03-31 6:00:05 AM EDT | 177.5 | 32.65 | 38 | 35.95 | 40 | 34.30 | 1 | 56 | 102.22% | 0.9550 | -0.2873 | 0.0042 | 0.0210 | 0.0184 |
CVNA250404C00180000 | 2025-03-31 7:03:38 AM EDT | 180 | 31.30 | 23 | 32.50 | 27 | 31.90 | 23 | 146 | 102.22% | 0.9412 | -0.3509 | 0.0052 | 0.0260 | 0.0183 |
CVNA250404C00182500 | 2025-03-31 8:10:40 AM EDT | 182.5 | 27.60 | 256 | 31.05 | 191 | 29.32 | 3 | 52 | 102.22% | 0.9245 | -0.4216 | 0.0063 | 0.0315 | 0.0182 |
CVNA250404C00185000 | 2025-03-31 7:03:37 AM EDT | 185 | 26.60 | 143 | 28.30 | 178 | 27.45 | 32 | 73 | 102.22% | 0.9047 | -0.4981 | 0.0075 | 0.0375 | 0.0179 |
CVNA250404C00187500 | 2025-03-31 7:03:00 AM EDT | 187.5 | 23.90 | 421 | 26.10 | 232 | 25.00 | 27 | 1,064 | 102.22% | 0.8817 | -0.5789 | 0.0088 | 0.0439 | 0.0176 |
CVNA250404C00190000 | 2025-03-31 7:24:46 AM EDT | 190 | 21.35 | 389 | 24.15 | 305 | 22.75 | 108 | 517 | 102.22% | 0.8553 | -0.6619 | 0.0101 | 0.0504 | 0.0173 |
CVNA250404C00192500 | 2025-03-31 8:16:42 AM EDT | 192.5 | 20.55 | 69 | 22.20 | 227 | 21.38 | 58 | 143 | 102.22% | 0.8257 | -0.7449 | 0.0114 | 0.0569 | 0.0168 |
CVNA250404C00195000 | 2025-03-31 8:04:57 AM EDT | 195 | 18.75 | 1 | 19.50 | 69 | 19.13 | 179 | 854 | 102.22% | 0.7930 | -0.8255 | 0.0126 | 0.0633 | 0.0163 |
CVNA250404C00197500 | 2025-03-31 8:10:13 AM EDT | 197.5 | 16.85 | 1 | 17.65 | 83 | 17.25 | 74 | 50 | 102.22% | 0.7573 | -0.9011 | 0.0138 | 0.0692 | 0.0156 |
CVNA250404C00200000 | 2025-03-31 8:35:53 AM EDT | 200 | 15.15 | 1 | 15.60 | 48 | 15.38 | 373 | 777 | 102.22% | 0.7191 | -0.9694 | 0.0149 | 0.0746 | 0.0149 |
CVNA250404C00202500 | 2025-03-31 8:22:12 AM EDT | 202.5 | 13.40 | 2 | 14.10 | 108 | 13.75 | 279 | 153 | 102.22% | 0.6787 | -1.0282 | 0.0158 | 0.0793 | 0.0142 |
CVNA250404C00205000 | 2025-03-31 8:31:20 AM EDT | 205 | 11.85 | 2 | 12.30 | 40 | 12.08 | 1,908 | 276 | 102.22% | 0.6366 | -1.0758 | 0.0166 | 0.0831 | 0.0134 |
CVNA250404C00207500 | 2025-03-31 8:38:50 AM EDT | 207.5 | 10.40 | 2 | 11.05 | 137 | 10.72 | 242 | 216 | 102.22% | 0.5934 | -1.1107 | 0.0171 | 0.0859 | 0.0125 |
CVNA250404C00210000 | 2025-03-31 8:43:20 AM EDT | 210 | 9.05 | 2 | 9.70 | 267 | 9.38 | 1,391 | 643 | 102.22% | 0.5495 | -1.1322 | 0.0175 | 0.0876 | 0.0117 |
CVNA250404C00212500 | 2025-03-31 8:43:36 AM EDT | 212.5 | 7.85 | 5 | 8.30 | 98 | 8.07 | 224 | 1,323 | 102.22% | 0.5055 | -1.1398 | 0.0176 | 0.0883 | 0.0108 |
CVNA250404C00215000 | 2025-03-31 8:44:26 AM EDT | 215 | 6.75 | 5 | 7.20 | 22 | 6.97 | 534 | 380 | 102.22% | 0.4619 | -1.1339 | 0.0175 | 0.0879 | 0.0099 |
CVNA250404C00217500 | 2025-03-31 8:34:58 AM EDT | 217.5 | 5.80 | 5 | 6.10 | 63 | 5.95 | 121 | 359 | 102.22% | 0.4193 | -1.1149 | 0.0173 | 0.0865 | 0.0090 |
CVNA250404C00220000 | 2025-03-31 8:44:28 AM EDT | 220 | 4.95 | 5 | 5.10 | 2 | 5.02 | 4,271 | 3,911 | 102.22% | 0.3781 | -1.0841 | 0.0168 | 0.0842 | 0.0081 |
CVNA250404C00222500 | 2025-03-31 8:33:12 AM EDT | 222.5 | 4.15 | 5 | 4.40 | 70 | 4.28 | 127 | 448 | 102.22% | 0.3387 | -1.0428 | 0.0162 | 0.0810 | 0.0073 |
CVNA250404C00225000 | 2025-03-31 8:43:20 AM EDT | 225 | 3.50 | 6 | 3.80 | 96 | 3.65 | 675 | 537 | 102.22% | 0.3014 | -0.9925 | 0.0154 | 0.0771 | 0.0065 |
CVNA250404C00227500 | 2025-03-31 8:31:47 AM EDT | 227.5 | 2.91 | 6 | 3.05 | 1 | 2.98 | 113 | 258 | 102.22% | 0.2664 | -0.9352 | 0.0145 | 0.0727 | 0.0058 |
CVNA250404C00230000 | 2025-03-31 8:42:10 AM EDT | 230 | 2.39 | 6 | 2.62 | 38 | 2.50 | 4,496 | 2,713 | 102.22% | 0.2340 | -0.8726 | 0.0135 | 0.0679 | 0.0051 |
CVNA250404C00232500 | 2025-03-31 8:44:18 AM EDT | 232.5 | 1.97 | 6 | 2.14 | 13 | 2.06 | 237 | 216 | 102.22% | 0.2042 | -0.8065 | 0.0125 | 0.0628 | 0.0045 |
CVNA250404C00235000 | 2025-03-31 8:41:58 AM EDT | 235 | 1.61 | 6 | 1.81 | 45 | 1.71 | 287 | 6,364 | 102.22% | 0.1770 | -0.7386 | 0.0115 | 0.0575 | 0.0039 |
CVNA250404C00237500 | 2025-03-31 8:41:58 AM EDT | 237.5 | 1.32 | 6 | 1.49 | 16 | 1.41 | 38 | 75 | 102.22% | 0.1525 | -0.6705 | 0.0104 | 0.0522 | 0.0033 |
CVNA250404C00240000 | 2025-03-31 8:43:17 AM EDT | 240 | 1.08 | 6 | 1.22 | 22 | 1.15 | 171 | 2,405 | 102.22% | 0.1306 | -0.6034 | 0.0094 | 0.0470 | 0.0029 |
CVNA250404C00242500 | 2025-03-31 8:43:28 AM EDT | 242.5 | 0.88 | 5 | 0.98 | 17 | 0.93 | 96 | 402 | 102.22% | 0.1112 | -0.5386 | 0.0084 | 0.0419 | 0.0024 |
CVNA250404C00245000 | 2025-03-31 8:44:15 AM EDT | 245 | 0.71 | 5 | 0.81 | 14 | 0.76 | 2,371 | 262 | 102.22% | 0.0941 | -0.4768 | 0.0074 | 0.0371 | 0.0021 |
CVNA250404C00247500 | 2025-03-31 8:32:26 AM EDT | 247.5 | 0.58 | 5 | 0.66 | 24 | 0.62 | 140 | 462 | 102.22% | 0.0791 | -0.4189 | 0.0065 | 0.0326 | 0.0017 |
CVNA250404C00250000 | 2025-03-31 8:45:40 AM EDT | 250 | 0.48 | 5 | 0.54 | 14 | 0.51 | 415 | 690 | 102.22% | 0.0662 | -0.3652 | 0.0057 | 0.0285 | 0.0015 |
CVNA250404C00252500 | 2025-03-31 8:36:36 AM EDT | 252.5 | 0.21 | 383 | 0.47 | 219 | 0.34 | 1 | - | 102.22% | 0.0550 | -0.3161 | 0.0049 | 0.0246 | 0.0012 |
CVNA250404C00255000 | 2025-03-31 8:36:26 AM EDT | 255 | 0.27 | 208 | 0.43 | 293 | 0.35 | 27 | 160 | 102.22% | 0.0455 | -0.2717 | 0.0042 | 0.0212 | 0.0010 |
CVNA250404C00257500 | 2025-03-31 6:44:42 AM EDT | 257.5 | 0.20 | 241 | 0.38 | 328 | 0.29 | 5 | 7 | 102.22% | 0.0374 | -0.2319 | 0.0036 | 0.0181 | 0.0008 |
CVNA250404C00260000 | 2025-03-31 8:25:47 AM EDT | 260 | 0.20 | 41 | 0.29 | 277 | 0.24 | 19 | 154 | 102.22% | 0.0306 | -0.1966 | 0.0031 | 0.0153 | 0.0007 |
CVNA250404C00265000 | 2025-03-31 8:27:46 AM EDT | 265 | 0.15 | 25 | 0.19 | 171 | 0.17 | 86 | 522 | 102.22% | 0.0202 | -0.1386 | 0.0022 | 0.0108 | 0.0005 |
CVNA250404C00270000 | 2025-03-31 8:04:17 AM EDT | 270 | 0.05 | 299 | 0.13 | 194 | 0.09 | 116 | 293 | 102.22% | 0.0131 | -0.0954 | 0.0015 | 0.0074 | 0.0003 |
CVNA250404C00275000 | 2025-03-31 7:46:41 AM EDT | 275 | 0.04 | 284 | 0.12 | 320 | 0.08 | 54 | 213 | 102.22% | 0.0083 | -0.0642 | 0.0010 | 0.0050 | 0.0002 |
CVNA250404C00280000 | 2025-03-31 6:51:58 AM EDT | 280 | - | 0.05 | 38 | 0.03 | 4 | 1,763 | 100.73% | 0.0039 | -0.0318 | 0.0005 | 0.0025 | 0.0001 | |
CVNA250404C00285000 | 2025-03-31 5:44:33 AM EDT | 285 | - | 0.10 | 63 | 0.05 | 1 | 464 | 103.74% | 0.0026 | -0.0227 | 0.0004 | 0.0017 | 0.0001 | |
CVNA250404C00290000 | 2025-03-27 10:36:04 AM EDT | 290 | - | 0.52 | 308 | 0.26 | 3 | 174 | 80.64% | 0.0011 | -0.0059 | 0.0002 | 0.0010 | 0.00 | |
CVNA250404C00295000 | 2025-03-31 8:40:18 AM EDT | 295 | 0.01 | 4 | 0.03 | 47 | 0.02 | 4 | 5 | 102.22% | 0.0011 | -0.0107 | 0.0002 | 0.0008 | 0.00 |
CVNA250404C00300000 | 2025-03-31 8:03:52 AM EDT | 300 | - | 0.19 | 387 | 0.10 | 1 | 511 | 102.22% | 0.0007 | -0.0066 | 0.0001 | 0.0005 | 0.00 | |
CVNA250404C00305000 | 2025-03-28 7:34:30 AM EDT | 305 | - | 0.19 | 226 | 0.10 | 1 | 22 | 102.22% | 0.0004 | -0.0040 | 0.0001 | 0.0003 | 0.00 | |
CVNA250404C00310000 | 2025-03-26 5:33:05 AM EDT | 310 | - | 0.23 | 338 | 0.12 | 1 | 72 | 106.59% | 0.0001 | -0.0008 | 0.00 | 0.0001 | 0.00 | |
CVNA250404C00315000 | 2025-02-26 8:10:53 AM EDT | 315 | - | 0.23 | 187 | 0.12 | 1 | 9 | 81.55% | 0.00 | -0.0003 | 0.00 | 0.0001 | 0.00 | |
CVNA250404C00320000 | 2025-03-04 5:17:31 AM EDT | 320 | - | 0.23 | 265 | 0.12 | 1 | 26 | 102.44% | 0.00 | -0.0002 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00325000 | - | 325 | - | 0.77 | 102 | 0.39 | - | - | 98.42% | 0.0094 | -0.0225 | 0.0006 | 0.0113 | 0.0010 | |
CVNA250404C00330000 | 2025-03-05 4:38:15 AM EDT | 330 | - | 0.76 | 102 | 0.38 | 3 | 11 | 105.65% | 0.00 | -0.0001 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00335000 | 2025-02-25 4:51:02 AM EDT | 335 | - | 0.22 | 192 | 0.11 | 1 | 1 | 103.29% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00340000 | 2025-03-03 8:48:47 AM EDT | 340 | - | 0.16 | 184 | 0.08 | 2 | 6 | 81.91% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00345000 | 2025-02-27 4:55:52 AM EDT | 345 | - | 0.25 | 215 | 0.13 | 2 | 11 | 103.30% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00350000 | 2025-03-31 7:46:30 AM EDT | 350 | - | 0.01 | 67 | 0.01 | 3 | 101 | 102.22% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00355000 | 2025-02-27 4:55:52 AM EDT | 355 | - | 0.70 | 102 | 0.35 | 2 | 3 | 103.30% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00360000 | 2025-02-24 9:00:06 AM EDT | 360 | - | 0.70 | 102 | 0.35 | 21 | 19 | 81.70% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00365000 | 2025-02-19 10:56:21 AM EDT | 365 | - | 0.69 | 102 | 0.34 | 2 | 2 | 80.64% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00370000 | 2025-02-24 4:44:24 AM EDT | 370 | - | 0.69 | 102 | 0.34 | 1 | 1 | 104.72% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00375000 | 2025-02-20 4:31:02 AM EDT | 375 | - | 0.69 | 102 | 0.34 | 5 | - | 105.59% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00380000 | 2025-02-24 9:00:06 AM EDT | 380 | - | 0.68 | 102 | 0.34 | 20 | 15 | 81.70% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00385000 | - | 385 | - | 0.68 | 102 | 0.34 | - | - | 67.39% | 0.1160 | -0.1497 | 0.0030 | 0.1911 | 0.0353 | |
CVNA250404C00390000 | 2025-03-24 6:06:15 AM EDT | 390 | - | 0.03 | 1 | 0.01 | 1 | 47 | 100.63% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00395000 | 2025-03-31 5:38:20 AM EDT | 395 | - | 0.16 | 179 | 0.08 | 1 | 2 | 104.54% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404C00400000 | 2025-03-31 5:38:20 AM EDT | 400 | - | 0.10 | 153 | 0.05 | 1 | 49 | 104.54% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Contract | Last Date | Strike | Bid | Bid Size | Ask | Ask Size | Mid | Vol | OI | IV | Delta | Theta | Gamma | Vega | Rho |
---|
CVNA250404P00085000 | 2025-03-31 5:36:43 AM EDT | 85 | - | 0.20 | 356 | 0.10 | 1 | 67 | 103.85% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00090000 | - | 90 | - | 0.41 | 191 | 0.20 | - | - | 74.19% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00095000 | 2025-03-31 6:34:03 AM EDT | 95 | - | 0.03 | 10 | 0.01 | 10 | 33 | 102.38% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00100000 | 2025-03-31 5:36:43 AM EDT | 100 | - | 0.14 | 207 | 0.07 | 1 | 11 | 103.85% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00105000 | - | 105 | - | 0.20 | 183 | 0.10 | - | - | 82.17% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00110000 | 2025-03-28 7:22:10 AM EDT | 110 | - | 0.73 | 154 | 0.36 | 31 | 34 | 101.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00115000 | 2025-03-31 7:23:10 AM EDT | 115 | 0.01 | 45 | 0.05 | 10 | 0.03 | 110 | 234 | 101.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CVNA250404P00120000 | 2025-03-28 11:50:07 AM EDT | 120 | - | 0.26 | 353 | 0.13 | 38 | 71 | 100.83% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00121000 | - | 121 | - | 0.46 | 67 | 0.23 | - | - | 104.54% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00122000 | 2025-03-28 11:13:56 AM EDT | 122 | - | 0.09 | 5 | 0.04 | 41 | 226 | 101.27% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00123000 | 2025-03-28 7:56:56 AM EDT | 123 | - | 0.41 | 223 | 0.20 | 4 | 10 | 101.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00124000 | 2025-03-28 7:58:10 AM EDT | 124 | - | 0.25 | 182 | 0.13 | 4 | 15 | 101.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00125000 | 2025-03-31 7:45:59 AM EDT | 125 | - | 0.18 | 341 | 0.09 | 8 | 91 | 101.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00126000 | 2025-03-31 6:54:18 AM EDT | 126 | - | 0.51 | 207 | 0.26 | 2 | 5 | 102.17% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00127000 | 2025-03-28 6:46:09 AM EDT | 127 | - | 1.70 | 102 | 0.85 | 1 | 1 | 101.64% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00128000 | 2025-03-28 6:49:04 AM EDT | 128 | - | 1.70 | 102 | 0.85 | 4 | 17 | 100.83% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00129000 | 2025-03-24 7:39:50 AM EDT | 129 | - | 2.10 | 102 | 1.05 | 5 | 5 | 101.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00130000 | 2025-03-31 8:21:23 AM EDT | 130 | 0.06 | 64 | 0.20 | 452 | 0.13 | 11 | 288 | 101.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CVNA250404P00131000 | 2025-03-31 6:00:35 AM EDT | 131 | - | 1.14 | 102 | 0.57 | 10 | 1 | 102.38% | 0.00 | -0.0001 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00132000 | 2025-03-24 7:31:04 AM EDT | 132 | - | 2.26 | 102 | 1.13 | 1 | 1 | 101.34% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00133000 | 2025-03-25 8:42:14 AM EDT | 133 | - | 2.32 | 102 | 1.16 | 4 | 4 | 102.38% | 0.00 | -0.0001 | 0.00 | 0.00 | 0.00 | |
CVNA250404P00134000 | - | 134 | - | 2.37 | 102 | 1.19 | - | - | 102.38% | 0.00 | -0.0002 | 0.00 | 0.00 | 0.00 | |
