Symbol | Value |
---|---|
$REVUSD REV to USD | +Infinity% |
$NEOUSD NEO to USD | +16.33% |
$DCRUSD DCR to USD | +9.37% |
$WRXUSD WRX to USD | +9.17% |
$SNTUSD SNT to USD | +8.98% |
$ONGASUSD ONGAS to USD | +6.69% |
$KCSUSD KCS to USD | +5.42% |
$HBARUSD HBAR to USD | +4.95% |
$SRMUSD SRM to USD | +4.66% |
$STORJUSD STORJ to USD | +4.20% |
$REVVUSD REVV to USD | +4.07% |
$LEOUSD LEO to USD | +3.31% |
$MLKUSD MLK to USD | +2.41% |
$DKAUSD DKA to USD | +2.25% |
$QTUMUSD QTUM to USD | +2.24% |
$STXUSD STX to USD | +2.08% |
$WAXPUSD WAXP to USD | +2.02% |
$OKBUSD OKB to USD | +1.81% |
$STMXUSD STMX to USD | +1.55% |
$TRXUSD TRX to USD | +1.42% |
$ICXUSD ICX to USD | +0.99% |
$TELUSD TEL to USD | +0.48% |
$DFIUSD DFI to USD | +0.25% |
$ORNUSD ORN to USD | +0.24% |
$ONTUSD ONT to USD | +0.22% |
$USDTUSD USDT to USD | +0.01% |
$RENBTCUSD RENBTC to USD | +0.00% |
$NUUSD NU to USD | +0.00% |
$NPXSUSD NPXS to USD | +0.00% |
$ONEUSD ONE to USD | −0.16% |
$VETUSD VET to USD | −0.23% |
$OXTUSD OXT to USD | −0.48% |
$SUNUSD SUN to USD | −0.52% |
$MEDIBUSD MEDIB to USD | −0.64% |
$VGXUSD VGX to USD | −0.77% |
$EGLDUSD EGLD to USD | −0.85% |
$SCUSD SC to USD | −0.89% |
$WAVESUSD WAVES to USD | −0.92% |
$ZRXUSD ZRX to USD | −0.98% |
$TFUELUSD TFUEL to USD | −0.99% |
$RUNEUSD RUNE to USD | −1.27% |
$FETUSD FET to USD | −1.35% |
$XWCUSD XWC to USD | −1.70% |
$WBTCUSD WBTC to USD | −2.08% |
$IOSTUSD IOST to USD | −2.29% |
$MVLUSD MVL to USD | −2.32% |
$MATICUSD MATIC to USD | −2.42% |
$ROSEUSD ROSE to USD | −2.66% |
$PHAUSD PHA to USD | −2.66% |
$OMGUSD OMG to USD | −2.90% |
$SANDUSD SAND to USD | −3.00% |
$MKRUSD MKR to USD | −3.13% |
$SUSHIUSD SUSHI to USD | −3.29% |
$LSKUSD LSK to USD | −3.44% |
$MIOTAUSD IOTA to USD | −3.52% |
$XDCUSD XDC to USD | −3.63% |
$NEXOUSD NEXO to USD | −3.64% |
$EWTUSD EWT to USD | −3.79% |
$RVNUSD RVN to USD | −3.85% |
$LINKUSD LINK to USD | −3.89% |
$JSTUSD JST to USD | −4.21% |
$ETNUSD ETN to USD | −4.21% |
$UMAUSD UMA to USD | −4.24% |
$ORBSUSD ORBS to USD | −4.26% |
$GRTUSD GRT to USD | −4.28% |
$INJUSD INJ to USD | −4.31% |
$LUNAUSD LUNA to USD | −4.38% |
$SKLUSD SKL to USD | −4.40% |
$SOLUSD SOL to USD | −4.41% |
$OCEANUSD OCEAN to USD | −4.44% |
$ZILUSD ZIL to USD | −4.50% |
$SXPUSD SXP to USD | −4.57% |
$HNTUSD HNT to USD | −4.61% |
$XMRUSD XMR to USD | −4.73% |
$YFIUSD YFI to USD | −4.85% |
$FTMUSD FTM to USD | −5.01% |
$QNTUSD QNT to USD | −5.19% |
$DGBUSD DGB to USD | −5.77% |
$ETCUSD ETC to USD | −5.83% |
$OGNUSD OGN to USD | −6.53% |
$XVSUSD XVS to USD | −6.54% |
$XRPUSD XRP to USD | −7.02% |
$FLOWUSD FLOW to USD | −7.03% |
$MANAUSD MANA to USD | −7.23% |
$DOGEUSD DOGE to USD | −7.33% |
$XLMUSD XLM to USD | −7.38% |
$TONUSD TON to USD | −7.57% |
$SNXUSD SNX to USD | −7.78% |
$XEMUSD XEM to USD | −8.33% |
$RARIUSD RARI to USD | −8.77% |
$RENUSD REN to USD | −8.79% |
$DENTUSD DENT to USD | −9.19% |
$LRCUSD LRC to USD | −9.56% |
$DOTUSD DOT to USD | −9.67% |
$TVKUSD TVK to USD | −9.88% |
$FTTUSD FTT to USD | −9.95% |
$ENJUSD ENJ to USD | −9.95% |
$LTCUSD LTC to USD | −10.23% |
$FILUSD FIL to USD | −10.48% |
$EOSUSD EOS to USD | −10.55% |
$UNIUSD UNI to USD | −11.02% |
$ETHUSD ETH to USD | −11.53% |
$GNOUSD GNO to USD | −11.82% |
$KSMUSD KSM to USD | −12.09% |
$XTZUSD XTZ to USD | −12.34% |
$NEARUSD NEAR to USD | −15.37% |
$ZECUSD ZEC to USD | −15.49% |
$HEGICUSD HEGIC to USD | −20.11% |
$HTUSD HT to USD | −22.09% |
$DCNUSD DCN to USD | +NaN% |
$BTTUSD BTT to USD | +Infinity% |
$CAKEUSD CAKE to USD | +3.71% |
$AVAXUSD AVAX to USD | +1.27% |
$CRVUSD CRV to USD | +0.88% |
$CHSBUSD CHSB to USD | +0.00% |
$BRGUSD BRG to USD | +0.00% |
$ANKRUSD ANKR to USD | −1.29% |
$CVNTUSD CVNT to USD | −1.49% |
$BCHUSD BCH to USD | −1.98% |
$BTCUSD BTC to USD | −2.14% |
$4ARTUSD 4ART to USD | −2.38% |
$BNBUSD BNB to USD | −2.41% |
$ALGOUSD ALGO to USD | −3.77% |
$BANDUSD BAND to USD | −3.96% |
$DASHUSD DASH to USD | −4.69% |
$ADAUSD ADA to USD | −4.92% |
$CROUSD Cronos to USD | −5.03% |
$CELOUSD CELO to USD | −5.16% |
$CELRUSD CELR to USD | −5.34% |
$BATUSD BAT to USD | −5.85% |
$CRUUSD CRU to USD | −6.32% |
$CHZUSD CHZ to USD | −6.81% |
$BNTUSD BNT to USD | −7.38% |
$ATOMUSD ATOM to USD | −7.70% |
$ARUSD AR to USD | −7.96% |
$COTIUSD COTI to USD | −8.02% |
$AUDIOUSD AUDIO to USD | −8.07% |
$1INCHUSD 1INCH to USD | −8.27% |
$BESTUSD BEST to USD | −8.39% |
$BSVUSD BSV to USD | −9.30% |
$CKBUSD CKB to USD | −9.32% |
$AAVEUSD AAVE to USD | −9.38% |
$COMPUSD COMP to USD | −11.27% |
$AXSUSD AXS to USD | −13.40% |
$ALPHAUSD ALPHA to USD | −13.43% |
$PERPUSD PERP to USD | −18.33% |
$BALUSD BAL to USD | −31.47% |
$CELUSD CEL to USD | −60.29% |
Double click on a box to open the Symbol Summary for that ticker
Permalinks can be bookmarked, saved, or shared with others.