Open | 0.07 |
Previous Close | 0.07 |
Day Range | 0.07 - 0.07 |
52-Week Range | 0.0400 - 0.4700 |
All-Time High | 9.00 |
Avg. Volume (50-day) | 47,236.16 |
EPS (TTM) | -0.1139 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -0.6100 |
PEG Ratio | - |
Price to Book | -2.15 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 0.06 M |
Revenue per Share (TTM) | 0.00 |
Shares Outstanding | 36.326 M |
Share Float (%) | 31.36 M |
% Held by Institutions | 0.28 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.0705 (-0.71%) |
+/- SMA(50) | 0.0814 (-14.00%) |
+/- SMA(200) | 0.0843 (-16.96%) |
5-Day Perf. | +16.67% |
1-Month Perf. | -26.32% |
3-Month Perf. | +75% |
6-Month Perf. | -6.67% |
YTD Perf. | +75% |
1-Year Perf. | -76.27% |
RSI(14) | 48.32 |
ATR(14) | 0.01 |
ADX(14) | 10.78 |
Beta (5Y) | 1.46 |
Abound Energy, Inc. is a development stage company, which engages in the development and commercialization of zinc-air battery. It serves the off-grid, commercial and industrial, renewable integration, and telecommunication facilities. The company was founded in 2012 and is headquartered in Vancouver, Canada.
ABND.CA has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.