Open | 967.85 |
Previous Close | 958 |
Day Range | 942.05 - 976.45 |
52-Week Range | 758.00 - 2,174.10 |
All-Time High | 3,050.00 |
Avg. Volume (50-day) | 5,093,636.5 |
EPS (TTM) | 8.61 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | 110.17 |
PEG Ratio | -18.75 |
Price to Book | 16.42 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 107.81 B |
Revenue per Share (TTM) | 68.06 |
Shares Outstanding | 1.584 B |
Share Float (%) | 311.94 M |
% Held by Institutions | 9.22 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 905.12 (+4.74%) |
+/- SMA(50) | 924.7 (+2.52%) |
+/- SMA(200) | 1,437.09 (-34.03%) |
5-Day Perf. | -0.94% |
1-Month Perf. | +24.08% |
3-Month Perf. | -9.91% |
6-Month Perf. | -52.1% |
YTD Perf. | -8.8% |
1-Year Perf. | -48.2% |
RSI(14) | 57.89 |
ATR(14) | 41.4 |
ADX(14) | 24.08 |
Beta (5Y) | -0.00 |
Adani Green Energy Ltd. engages in the business of selling power generated from 12 MW wind power project and purchasing and sale of ancillary goods. The company was founded on January 23, 2015 and is headquartered in Ahmedabad India.
ADANIGREEN.IN has triggered the following predefined scans:
New CCI Buy Signals |
Elder Bar Turned Blue |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.