Open | 522.00 |
Previous Close | 523.5 |
Day Range | 507.55 - 525.55 |
52-Week Range | 432.00 - 895.85 |
All-Time High | 895.85 |
Avg. Volume (50-day) | 5,463,126.5 |
EPS (TTM) | 33.81 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | 15.07 |
PEG Ratio | -0.35 |
Price to Book | 3.83 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 537.27 B |
Revenue per Share (TTM) | 139.30 |
Shares Outstanding | 3.857 B |
Share Float (%) | 615.22 M |
% Held by Institutions | 10.21 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 508.93 (-0.14%) |
+/- SMA(50) | 505.85 (+0.46%) |
+/- SMA(200) | 596.39 (-14.79%) |
5-Day Perf. | -2.9% |
1-Month Perf. | +3.71% |
3-Month Perf. | +0.41% |
6-Month Perf. | -22.35% |
YTD Perf. | -3.4% |
1-Year Perf. | -4.47% |
RSI(14) | 50.27 |
ATR(14) | 19.19 |
ADX(14) | 22.06 |
Beta (5Y) | -0.03 |
Adani Power Ltd. is a thermal power producer, engages in the generation and transmission of electricity under long term power purchase agreements and on merchant basis in India. It generates electricity through thermal and solar energy sources. The firm has various power projects at Mundra, Gujarat, Tiroda, Maharashtra, Udupi, Karnataka. It also trades in coal. The company was founded on August 22, 1996 and is headquartered in Ahmedabad, India.
ADANIPOWER.IN has triggered the following predefined scans:
Moved Below Ichimoku Cloud |
Elder Bar Turned Red |
P&F Low Pole |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.