Open | 6.52 |
Previous Close | 6.61 |
Day Range | 6.50 - 6.62 |
52-Week Range | 5.29 - 6.82 |
All-Time High | 25.86 |
Avg. Volume (50-day) | 6,829,405.5 |
EPS (TTM) | 0.47 |
Next Earnings Date | 2025-08-21 |
Last Earnings Date | 2025-02-20 |
Forward Annual Dividend (Yield) | 0.40 (6.04%) |
Trailing Annual Dividend (Yield) | 0.349 (5.3%) |
Options | Yes |
P/E Ratio | -216.72 |
PEG Ratio | 0.21 |
Price to Book | 1.27 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 24.54 B |
Revenue per Share (TTM) | 15.41 |
Shares Outstanding | 1.580 B |
Share Float (%) | 1,583.85 M |
% Held by Institutions | 11.43 |
Dividends Per Share (TTM) | 0.35 |
Ex-Dividend Date | 2024-09-05 |
+/- EMA(20) | 6.54 (+0.76%) |
+/- SMA(50) | 6.46 (+2.01%) |
+/- SMA(200) | 6.17 (+6.81%) |
5-Day Perf. | -1.35% |
1-Month Perf. | +4.94% |
3-Month Perf. | +11.88% |
6-Month Perf. | +3.13% |
YTD Perf. | +11.88% |
1-Year Perf. | +18.97% |
RSI(14) | 53.53 |
ATR(14) | 0.15 |
ADX(14) | 16.83 |
Beta (5Y) | 1.04 |
Aegon Ltd. is an international financial services company, which engages in the provision of investment, protection, and retirement solutions. It operates through the following segments: Americas, The Netherlands, United Kingdom, International, Asset Management, and Holding and Other Activities. The Americas segment covers business units in the United States and Brazil, including any of the units’ activities located outside these countries. The Netherlands segment covers businesses activities from Aegon the Netherlands. The United Kingdom segment involves existing business and digital solutions. The International segment encompasses Hong Kong, Singapore, China, India, Indonesia, Hungary, Poland, Turkey, Romania, Spain, and Portugal. The Asset Management segment consists of Aegon Asset Management Global Platforms and strategic partnerships. The Holding and Other activities refers to financing, employee, and other administrative expenses of holding companies. The company was founded in 1844 and is headquartered in The Hague, the Netherlands.
AEG has triggered the following predefined scans:
Elder Bar Turned Red |
Hollow Red Candles |
P&F Ascending Triple Top Breakout |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.