Open | 137.00 |
Previous Close | 126.65 |
Day Range | 127.60 - 137.00 |
52-Week Range | 112.70 - 202.20 |
All-Time High | 202.20 |
Avg. Volume (50-day) | 47,040 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | 2.31 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 17.020 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 126.11 (+1.50%) |
+/- SMA(50) | 138.64 (-7.67%) |
+/- SMA(200) | 144.7 (-11.54%) |
5-Day Perf. | +7.97% |
1-Month Perf. | +4.49% |
3-Month Perf. | -34.34% |
6-Month Perf. | -12.24% |
YTD Perf. | -31.95% |
1-Year Perf. | - |
RSI(14) | 49.66 |
ATR(14) | 8.28 |
ADX(14) | 37.87 |
Beta (5Y) | -0.46 |
Aeron Composite Ltd. engages in the manufacture and supply of fiber glass reinforce polymer products. It operates through the India and Outside India geographical segments. The company was founded on May 13, 2011 and is headquartered in Ahmedabad, India.
AERON.IN has triggered the following predefined scans:
New CCI Buy Signals |
Stocks in a New Uptrend (Aroon) |
Filled Black Candles |
P&F Ascending Triple Top Breakout |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.