Open | 1,668.00 |
Previous Close | 1,640 |
Day Range | 1,600.00 - 1,679.45 |
52-Week Range | 1,022.75 - 1,884.00 |
All-Time High | 1,884.00 |
Avg. Volume (50-day) | 334,130.53 |
EPS (TTM) | 26.13 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | 61.56 |
PEG Ratio | 2.42 |
Price to Book | 8.37 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 21.70 B |
Revenue per Share (TTM) | 154.61 |
Shares Outstanding | 140.496 M |
Share Float (%) | 52.29 M |
% Held by Institutions | 22.61 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 1,524.63 (+5.60%) |
+/- SMA(50) | 1,515.31 (+6.25%) |
+/- SMA(200) | 1,545.5 (+4.17%) |
5-Day Perf. | +5.01% |
1-Month Perf. | +14.93% |
3-Month Perf. | -10.31% |
6-Month Perf. | +0.83% |
YTD Perf. | -9.4% |
1-Year Perf. | +54.14% |
RSI(14) | 62.35 |
ATR(14) | 69.92 |
ADX(14) | 24.91 |
Beta (5Y) | 0.04 |
Affle (India) Ltd. engages in the provision of mobile advertisement services. Its proprietary consumer intelligence platform delivers consumer recommendations and conversions through relevant mobile advertising. The company was founded by Anuj Khanna Sohum, Madan Sanglikar, Viraj Sinh, and Anuj Kumar on August 18, 1994 and is headquartered in Gurugram, India.
AFFLE.IN has triggered the following predefined scans:
Elder Bar Turned Blue |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.