Open | 9.98 |
Previous Close | 9.98 |
Day Range | 9.86 - 9.98 |
52-Week Range | 8.12 - 10.32 |
All-Time High | 10.32 |
Avg. Volume (50-day) | 109,292.5 |
EPS (TTM) | 2.18 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | 1.07 (10.74%) |
Trailing Annual Dividend (Yield) | 1.16 (11.65%) |
Options | No |
P/E Ratio | 4.59 |
PEG Ratio | 0.02 |
Price to Book | 0.89 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 9.98 M |
Revenue per Share (TTM) | 0.40 |
Shares Outstanding | 12.550 M |
Share Float (%) | 9.24 M |
% Held by Institutions | 44.62 |
Dividends Per Share (TTM) | 1.16 |
Ex-Dividend Date | 2025-03-25 |
+/- EMA(20) | 10.07 (-1.09%) |
+/- SMA(50) | 10.06 (-0.99%) |
+/- SMA(200) | 9.59 (+3.86%) |
5-Day Perf. | -2.06% |
1-Month Perf. | -2.54% |
3-Month Perf. | +4.95% |
6-Month Perf. | +0.25% |
YTD Perf. | +4.95% |
1-Year Perf. | +15.08% |
RSI(14) | 44.36 |
ATR(14) | 0.12 |
ADX(14) | 15.93 |
Beta (5Y) | 0.77 |
abrdn Global Dynamic Dividend Fund is a mutual fund, closed-end investment trust. It focuses on long-term growth of capital and seeks high current dividend income. The company was founded on May 11, 2006 and is headquartered in Philadelphia, PA.
AGD has triggered the following predefined scans:
Hammer |
Stocks in a New Downtrend (Aroon) |
New CCI Sell Signals |
P&F Ascending Triple Top Breakout |
P&F Double Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.