Open | 6.91 |
Previous Close | 6.91 |
Day Range | 6.91 - 6.91 |
52-Week Range | 6.49 - 6.96 |
All-Time High | 7.35 |
Avg. Volume (50-day) | - |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.2531 (3.66%) |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | - |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.25 |
Ex-Dividend Date | 2025-02-28 |
+/- EMA(20) | 6.9 (+0.14%) |
+/- SMA(50) | 6.88 (+0.44%) |
+/- SMA(200) | 6.82 (+1.32%) |
5-Day Perf. | +0.29% |
1-Month Perf. | -0.72% |
3-Month Perf. | +1.17% |
6-Month Perf. | -0.09% |
YTD Perf. | +1.17% |
1-Year Perf. | +3.93% |
RSI(14) | 55.94 |
ATR(14) | 0.01 |
ADX(14) | 10.58 |
Beta (5Y) | 0.03 |
ANAGX has triggered the following predefined scans:
Stocks in a New Downtrend (Aroon) |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.