Open | 615.30 |
Previous Close | 612.05 |
Day Range | 599.80 - 632.50 |
52-Week Range | 532.60 - 1,189.69 |
All-Time High | 3,997.40 |
Avg. Volume (50-day) | 996,987.06 |
EPS (TTM) | 6.07 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | 1.00 (0.17%) |
Trailing Annual Dividend (Yield) | 0.25 (0.04%) |
Options | No |
P/E Ratio | 99.25 |
PEG Ratio | 10.67 |
Price to Book | 16.95 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 48.26 B |
Revenue per Share (TTM) | 43.88 |
Shares Outstanding | 1.100 B |
Share Float (%) | 222.71 M |
% Held by Institutions | 9.26 |
Dividends Per Share (TTM) | 0.25 |
Ex-Dividend Date | 2024-06-14 |
+/- EMA(20) | 604.95 (-0.65%) |
+/- SMA(50) | 610.48 (-1.55%) |
+/- SMA(200) | 748.37 (-19.69%) |
5-Day Perf. | -4.89% |
1-Month Perf. | +7.51% |
3-Month Perf. | -11.49% |
6-Month Perf. | -23.39% |
YTD Perf. | -20.82% |
1-Year Perf. | -34.93% |
RSI(14) | 48.2 |
ATR(14) | 22.8 |
ADX(14) | 15.8 |
Beta (5Y) | -0.00 |
Adani Total Gas Ltd. operates as a gas distribution company. It operates through the segment: Sale of Natural Gas. The firm offers Piped Natural Gas (PNG) for industrial, commercial and residential needs, and Compressed Natural Gas (CNG) for the transport industry, Liquefied Natural Gas (LNG) for Transport & Mining segments. The company was founded on August 5, 2005 and is headquartered in Ahmedabad, India.
ATGL.IN has triggered the following predefined scans:
Elder Bar Turned Red |
P&F Low Pole |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.