Open | 0.22 |
Previous Close | 0.2 |
Day Range | 0.18 - 0.22 |
52-Week Range | 0.10 - 0.36 |
All-Time High | 0.40 |
Avg. Volume (50-day) | 97,194.82 |
EPS (TTM) | -0.0217 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -9.2200 |
PEG Ratio | - |
Price to Book | 3.16 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 101.325 M |
Share Float (%) | 79.42 M |
% Held by Institutions | 12.58 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.21 (-13.81%) |
+/- SMA(50) | 0.18 (+0.56%) |
+/- SMA(200) | 0.14 (+29.29%) |
5-Day Perf. | -24.58% |
1-Month Perf. | +26.93% |
3-Month Perf. | +39.88% |
6-Month Perf. | +16.47% |
YTD Perf. | +51.46% |
1-Year Perf. | +36.81% |
RSI(14) | 43.29 |
ATR(14) | 0.03 |
ADX(14) | 31.73 |
Beta (5Y) | 0.30 |
Inflection Resources Ltd. engages in the exploration and evaluation of mineral properties for gold and copper. It operates AngloGold Partnership Projects in New South Wales and Carron Project in Queensland. The company was founded on May 9, 2017 and is headquartered in Vancouver, Canada.
AUCUF has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.