Open | 25.40 |
Previous Close | 24.05 |
Day Range | 23.65 - 25.40 |
52-Week Range | 23.65 - 72.00 |
All-Time High | 72.00 |
Avg. Volume (50-day) | 32,200 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | 0.60 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 24.836 M |
Share Float (%) | 7.56 M |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 28.79 (-17.85%) |
+/- SMA(50) | 36.66 (-35.49%) |
+/- SMA(200) | 46.71 (-49.37%) |
5-Day Perf. | -15.99% |
1-Month Perf. | -21.17% |
3-Month Perf. | -51.73% |
6-Month Perf. | -59.43% |
YTD Perf. | -51.44% |
1-Year Perf. | - |
RSI(14) | 23.37 |
ATR(14) | 1.9 |
ADX(14) | 37.04 |
Beta (5Y) | 0.33 |
Aditya Ultra Steel Ltd. engages in the manufacture of TMT bars, reinforcing steel, concrete reinforcement steel bars, and related products. Its products include TMT Fe550D and TMT Fe550. The company was founded on July 27, 2011 and is headquartered in Wankaner, India.
AUSL.IN has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Descending Triple Bottom Breakdown |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.