Open | 454.00 |
Previous Close | 442 |
Day Range | 439.65 - 460.00 |
52-Week Range | 368.00 - 546.60 |
All-Time High | 546.60 |
Avg. Volume (50-day) | 185,333.31 |
EPS (TTM) | 7.59 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | 3.60 (0.81%) |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | 58.74 |
PEG Ratio | 3.34 |
Price to Book | 10.57 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 21.49 B |
Revenue per Share (TTM) | 166.79 |
Shares Outstanding | 128.663 M |
Share Float (%) | 45.50 M |
% Held by Institutions | 18.83 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 435.95 (+2.08%) |
+/- SMA(50) | 444.45 (+0.12%) |
+/- SMA(200) | 464.63 (-4.22%) |
5-Day Perf. | +2.3% |
1-Month Perf. | +1.97% |
3-Month Perf. | -14.26% |
6-Month Perf. | - |
YTD Perf. | -12.75% |
1-Year Perf. | - |
RSI(14) | 53.78 |
ATR(14) | 22.03 |
ADX(14) | 15.09 |
Beta (5Y) | 2.82 |
Aditya Vision Ltd. engages in retail business of consumer electronics, home appliances, camera, camrecorders, and mobile phones. It offers brands such as LG, Samsung, Sony, Lenovo, Panasonic, DELL, and Nikon. The company was founded on March 31, 1999 and is headquartered in Patna, India.
AVL.IN has triggered the following predefined scans:
Filled Black Candles |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.