Open | 0.00 |
Previous Close | 0.0022 |
Day Range | 0.00 - 0.00 |
52-Week Range | 0.0012 - 0.0160 |
All-Time High | 6.30 |
Avg. Volume (50-day) | 321,126.75 |
EPS (TTM) | -0.0001 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -27.0000 |
PEG Ratio | - |
Price to Book | -5.09 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 34.168 M |
Share Float (%) | 34.17 M |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.0023 (+17.39%) |
+/- SMA(50) | 0.0025 (+8.00%) |
+/- SMA(200) | 0.0066 (-59.09%) |
5-Day Perf. | +22.73% |
1-Month Perf. | +35% |
3-Month Perf. | -10% |
6-Month Perf. | -57.81% |
YTD Perf. | -6.9% |
1-Year Perf. | -73% |
RSI(14) | 55.04 |
ATR(14) | - |
ADX(14) | 16.29 |
Beta (5Y) | -0.10 |
A-1 Group, Inc. operates as a product development and market company that intends to produce oxygen-enhanced water products. The company was founded on November 27, 2006 and is headquartered in Pahrump, NV.
AWON has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.