Open | 21.39 |
Previous Close | 21.2995 |
Day Range | 21.30 - 21.47 |
52-Week Range | 18.18 - 21.67 |
All-Time High | 24.78 |
Avg. Volume (50-day) | 546,396.3 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.6507 (3.03%) |
Options | Yes |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 67.250 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.65 |
Ex-Dividend Date | 2024-12-19 |
+/- EMA(20) | 21.18 (+1.32%) |
+/- SMA(50) | 21.01 (+2.14%) |
+/- SMA(200) | 19.83 (+8.22%) |
5-Day Perf. | +1.37% |
1-Month Perf. | +3.82% |
3-Month Perf. | +8.66% |
6-Month Perf. | +8.55% |
YTD Perf. | +8.66% |
1-Year Perf. | +12.23% |
RSI(14) | 65.52 |
ATR(14) | 0.17 |
ADX(14) | 26.76 |
Beta (5Y) | 0.25 |
BCI is passively managed to track the performance of a broad commodity market index. The fund targets near-term futures contracts and 3-month Treasury Bills.
BCI has triggered the following predefined scans:
Improving Chaikin Money Flow |
New CCI Buy Signals |
Moved Above Upper Bollinger Band |
Stocks in a New Uptrend (Aroon) |
P&F Double Top Breakout |
P&F Triple Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.