Open | 44.80 |
Previous Close | 44.9 |
Day Range | 44.26 - 44.82 |
52-Week Range | 41.34 - 45.07 |
All-Time High | 45.07 |
Avg. Volume (50-day) | 44,604.7 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 2.3199 (5.24%) |
Options | Yes |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 8.750 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 2.32 |
Ex-Dividend Date | 2025-04-01 |
+/- EMA(20) | 44.85 (-1.29%) |
+/- SMA(50) | 44.68 (-0.92%) |
+/- SMA(200) | 44.01 (+0.59%) |
5-Day Perf. | -1.48% |
1-Month Perf. | -1.59% |
3-Month Perf. | +0.89% |
6-Month Perf. | -0.25% |
YTD Perf. | +1.08% |
1-Year Perf. | +5.45% |
RSI(14) | 27.03 |
ATR(14) | 0.14 |
ADX(14) | 36.76 |
Beta (5Y) | 0.16 |
CEMB tracks an index of US-dollar-denominated bonds issued by corporations based in emerging markets.
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.