Open | 309.95 |
Previous Close | 311.8 |
Day Range | 294.00 - 314.20 |
52-Week Range | 181.64 - 447.20 |
All-Time High | 447.20 |
Avg. Volume (50-day) | 69,090.58 |
EPS (TTM) | 20.07 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | 9.00 (3%) |
Trailing Annual Dividend (Yield) | 2.25 (0.75%) |
Options | No |
P/E Ratio | 15.48 |
PEG Ratio | -1.06 |
Price to Book | 2.29 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 15.11 B |
Revenue per Share (TTM) | 303.89 |
Shares Outstanding | 49.726 M |
Share Float (%) | 11.99 M |
% Held by Institutions | 0.13 |
Dividends Per Share (TTM) | 2.25 |
Ex-Dividend Date | 2024-09-20 |
+/- EMA(20) | 306.84 (-2.23%) |
+/- SMA(50) | 306.4 (-2.09%) |
+/- SMA(200) | 296.06 (+1.33%) |
5-Day Perf. | -4.84% |
1-Month Perf. | +12.36% |
3-Month Perf. | -29.22% |
6-Month Perf. | -6.59% |
YTD Perf. | -30.7% |
1-Year Perf. | +32.7% |
RSI(14) | 45.67 |
ATR(14) | 15.04 |
ADX(14) | 19.63 |
Beta (5Y) | -0.05 |
Chaman Lal Setia Exports Ltd. manufactures, trades, and markets rice. The firm's products include Maharani brand basmati rice, non-basmati rice and innovative rice. Its Maharani Product range includes Basmati Rice 1121, Maharani Basmati Rice, Royal Basmati Rice and Supreme Basmati Rice; basmati product range includes Mithas Basmati Rice, Begum Basmati Rice and Nezzah Indian Basmati Rice. The company was founded by Mr.Chaman Lal Setia in the year 1974 and is headquartered in New Delhi, India.
CLSEL.IN has triggered the following predefined scans:
P&F Double Bottom Breakdown |
Moved Below Ichimoku Cloud |
Elder Bar Turned Red |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.