Open | 60.25 |
Previous Close | 60.25 |
Day Range | 57.62 - 60.38 |
52-Week Range | 57.62 - 138.35 |
All-Time High | 140.00 |
Avg. Volume (50-day) | 890,531.5 |
EPS (TTM) | 1.98 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | 30.51 |
PEG Ratio | 0.38 |
Price to Book | 5.05 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 1.90 B |
Revenue per Share (TTM) | 7.05 |
Shares Outstanding | 268.355 M |
Share Float (%) | 96.98 M |
% Held by Institutions | 0.16 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 63.62 (-6.95%) |
+/- SMA(50) | 67.75 (-12.62%) |
+/- SMA(200) | 80.18 (-26.17%) |
5-Day Perf. | -5.28% |
1-Month Perf. | -8% |
3-Month Perf. | -25.25% |
6-Month Perf. | -25.86% |
YTD Perf. | -22.4% |
1-Year Perf. | -51.87% |
RSI(14) | 31.24 |
ATR(14) | 2.68 |
ADX(14) | 17.91 |
Beta (5Y) | -0.07 |
Cupid Ltd. engages in dealing, marketing, and manufacturing of rubber contraceptives and allied prophylactic products. The firm's products include Male and Female Condoms, Water Based Lubricant Jelly, Clean & Safe Hand Sanitizer, and Clean & Safe Hair Remover Cream. The company was founded on February 17, 1993 and is headquartered in Nashik, India.
CUPID.IN has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Descending Triple Bottom Breakdown |
Moved Below Lower Bollinger Band |
Moved Below Lower Price Channel |
New 52-week Lows |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.