Open | 12.03 |
Previous Close | 12.04 |
Day Range | 12.03 - 12.03 |
52-Week Range | 10.21 - 12.62 |
All-Time High | 12.62 |
Avg. Volume (50-day) | - |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.0438 (0.36%) |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | - |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.04 |
Ex-Dividend Date | 2024-12-26 |
+/- EMA(20) | 11.92 (+0.92%) |
+/- SMA(50) | 11.86 (+1.43%) |
+/- SMA(200) | 11.62 (+3.53%) |
5-Day Perf. | +1.6% |
1-Month Perf. | +2.38% |
3-Month Perf. | +3.53% |
6-Month Perf. | -4.02% |
YTD Perf. | +3.53% |
1-Year Perf. | +17.84% |
RSI(14) | 59 |
ATR(14) | 0.06 |
ADX(14) | 9.86 |
Beta (5Y) | 0.54 |
DYMIX has triggered the following predefined scans:
Moved Above Upper Keltner Channel |
Stocks in a New Uptrend (Aroon) |
Moved Above Upper Price Channel |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.