Open | 0.01 |
Previous Close | 0.025 |
Day Range | 0.01 - 0.01 |
52-Week Range | 0.0150 - 0.0400 |
All-Time High | 6.70 |
Avg. Volume (50-day) | 15,171.68 |
EPS (TTM) | -0.0144 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -1.7400 |
PEG Ratio | - |
Price to Book | 0.41 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 67.572 M |
Share Float (%) | 40.78 M |
% Held by Institutions | 0.44 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.0199 (-24.62%) |
+/- SMA(50) | 0.019 (-21.05%) |
+/- SMA(200) | 0.0225 (-33.33%) |
5-Day Perf. | -25% |
1-Month Perf. | -25% |
3-Month Perf. | -25% |
6-Month Perf. | -25% |
YTD Perf. | -25% |
1-Year Perf. | -62.5% |
RSI(14) | 44.78 |
ATR(14) | - |
ADX(14) | 14.62 |
Beta (5Y) | -0.22 |
Global Energy Metals Corp. engages in the acquisition and development of cobalt assets to be used in the rechargeable battery and energy storage market. Its projects include Lovelock Mine and Treasure Box, Monument Peak, Rana Nickel, and Millennium and Mount Isa. It operates through the following geographical segments: Norway, Australia, and United States. The company was founded by Mitchell Patrick Smith on April 27, 2015 and is headquartered in Vancouver, Canada.
GEMC.V has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.