Open | 10.72 |
Previous Close | 10.41 |
Day Range | 10.61 - 10.81 |
52-Week Range | 9.28 - 12.20 |
All-Time High | 21.83 |
Avg. Volume (50-day) | 729,108 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.4636 (4.35%) |
Options | Yes |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 28.600 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.46 |
Ex-Dividend Date | 2025-04-01 |
+/- EMA(20) | 10.24 (+4.10%) |
+/- SMA(50) | 10.11 (+5.44%) |
+/- SMA(200) | 10.61 (+0.47%) |
5-Day Perf. | +6.01% |
1-Month Perf. | +2.51% |
3-Month Perf. | +9.68% |
6-Month Perf. | -4.21% |
YTD Perf. | +9.13% |
1-Year Perf. | +1.28% |
RSI(14) | 65.6 |
ATR(14) | 0.21 |
ADX(14) | 15.22 |
Beta (5Y) | 0.05 |
GOVZ tracks a market-value weighted index of US separate trading of registered interest and principal securities (STRIPS), with remaining maturities of at least 25 years.
GOVZ has triggered the following predefined scans:
P&F Double Bottom Breakdown |
Moved Above Upper Bollinger Band |
Filled Black Candles |
Moved Above Upper Price Channel |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.