Open | 918.35 |
Previous Close | 930 |
Day Range | 881.05 - 933.00 |
52-Week Range | 744.04 - 1,515.15 |
All-Time High | 2,568.21 |
Avg. Volume (50-day) | 370.46 |
EPS (TTM) | 131.05 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | 8.00 (0.86%) |
Trailing Annual Dividend (Yield) | 2 (0.21%) |
Options | No |
P/E Ratio | 7.04 |
PEG Ratio | 0.01 |
Price to Book | 0.99 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 1.18 B |
Revenue per Share (TTM) | 1,013.37 |
Shares Outstanding | 1.162 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 2.00 |
Ex-Dividend Date | 2024-08-12 |
+/- EMA(20) | 872.24 (+6.85%) |
+/- SMA(50) | 921.74 (+1.11%) |
+/- SMA(200) | 1,040.71 (-10.45%) |
5-Day Perf. | +6.15% |
1-Month Perf. | +22.36% |
3-Month Perf. | -26.62% |
6-Month Perf. | -34.22% |
YTD Perf. | -26.67% |
1-Year Perf. | +5.05% |
RSI(14) | 60.41 |
ATR(14) | 46.85 |
ADX(14) | 25.3 |
Beta (5Y) | 0.07 |
The Grob Tea Co. Ltd. engages in growing and manufacture of Tea besides trading business. It operates through the Tea and Trading segments. The Tea segment is involved in the cultivation, manufacture, and sale of tea. The Trading segment trades in LED street lights. The company was founded on January 7, 1895 and is headquartered in Kolkata, India.
GROBTEA.IN has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.