Open | 1,125.65 |
Previous Close | 1,128 |
Day Range | 1,075.10 - 1,134.10 |
52-Week Range | 822.71 - 1,466.42 |
All-Time High | 1,466.42 |
Avg. Volume (50-day) | 140,938.88 |
EPS (TTM) | 71.90 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 40 (3.66%) |
Options | No |
P/E Ratio | 15.66 |
PEG Ratio | 0.7 |
Price to Book | 4.05 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 35.48 B |
Revenue per Share (TTM) | 714.60 |
Shares Outstanding | 49.304 M |
Share Float (%) | 15.86 M |
% Held by Institutions | 10.95 |
Dividends Per Share (TTM) | 40.00 |
Ex-Dividend Date | 2025-02-14 |
+/- EMA(20) | 1,164.49 (-6.23%) |
+/- SMA(50) | 1,125.23 (-2.96%) |
+/- SMA(200) | 1,178.67 (-7.36%) |
5-Day Perf. | -4.72% |
1-Month Perf. | -1.36% |
3-Month Perf. | -5.81% |
6-Month Perf. | -16.13% |
YTD Perf. | -8.6% |
1-Year Perf. | +5.38% |
RSI(14) | 39.2 |
ATR(14) | 52.38 |
ADX(14) | 17.87 |
Beta (5Y) | -0.08 |
Gulf Oil Lubricants India Ltd. engages in the manufacturing and distribution of lubricating products. The firm's products include automotive lubricants, industrial lubricants, EV fluids, marine lubricants, and AdBlue. The company was founded in 1920 and is headquartered in Mumbai, India.
GULFOILLUB.IN has triggered the following predefined scans:
P&F Double Bottom Breakdown |
Moved Below Lower Price Channel |
Elder Bar Turned Red |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.