Open | 101.75 |
Previous Close | 101.73 |
Day Range | 95.65 - 101.75 |
52-Week Range | 78.80 - 104.85 |
All-Time High | 104.85 |
Avg. Volume (50-day) | 133,796.34 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 2.305 (2.4%) |
Options | Yes |
P/E Ratio | 21.87 |
PEG Ratio | - |
Price to Book | 2.43 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 13.800 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 2.31 |
Ex-Dividend Date | 2025-03-18 |
+/- EMA(20) | 100.12 (-4.03%) |
+/- SMA(50) | 100.04 (-3.95%) |
+/- SMA(200) | 96.94 (-0.88%) |
5-Day Perf. | -4.17% |
1-Month Perf. | -3.61% |
3-Month Perf. | -1.06% |
6-Month Perf. | -5.09% |
YTD Perf. | +0.43% |
1-Year Perf. | +17.69% |
RSI(14) | 35 |
ATR(14) | 1.65 |
ADX(14) | 13.73 |
Beta (5Y) | 0.57 |
IDU tracks a broad, market-cap-weighted index of US utilities stocks.
IDU has triggered the following predefined scans:
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.