Open | 0.00 |
Previous Close | 0.0005 |
Day Range | 0.00 - 0.00 |
52-Week Range | 0.0002 - 0.0011 |
All-Time High | 0.95 |
Avg. Volume (50-day) | 17,567,986 |
EPS (TTM) | -0.0002 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -2.5000 |
PEG Ratio | 0.05 |
Price to Book | 1.04 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 0.07 M |
Revenue per Share (TTM) | 0.00 |
Shares Outstanding | 1.370 B |
Share Float (%) | 1,142.71 M |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.0004 (+75.00%) |
+/- SMA(50) | 0.0004 (+75.00%) |
+/- SMA(200) | 0.0006 (+16.67%) |
5-Day Perf. | +75% |
1-Month Perf. | +75% |
3-Month Perf. | +16.67% |
6-Month Perf. | - |
YTD Perf. | +16.67% |
1-Year Perf. | +75% |
RSI(14) | 81.88 |
ATR(14) | - |
ADX(14) | 35.13 |
Beta (5Y) | 0.29 |
International Endeavors Corp. engages in the development and lease of land for recreational vehicle use. It services include property development, crop management, wine tours, and wine branding. The company was founded on May 7, 2014 and is headquartered in Temecula, CA.
IDVV has triggered the following predefined scans:
P&F Double Bottom Breakdown |
Strong Volume Gainers |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.