Open | 40.95 |
Previous Close | 40.53 |
Day Range | 40.24 - 40.95 |
52-Week Range | 37.30 - 42.03 |
All-Time High | 55.38 |
Avg. Volume (50-day) | 181,261.31 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.2269 (0.56%) |
Options | Yes |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 10.950 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.23 |
Ex-Dividend Date | 2024-12-18 |
+/- EMA(20) | 39.6 (+1.64%) |
+/- SMA(50) | 39.2 (+2.68%) |
+/- SMA(200) | 39.64 (+1.54%) |
5-Day Perf. | +1.92% |
1-Month Perf. | +2.81% |
3-Month Perf. | +5.73% |
6-Month Perf. | -1.38% |
YTD Perf. | +4.76% |
1-Year Perf. | +2.07% |
RSI(14) | 64.07 |
ATR(14) | 0.45 |
ADX(14) | 26.65 |
Beta (5Y) | 0.17 |
IGOV tracks a market-value-weighted index of developed market, non-US government issued debts with minimum maturities of one year.
IGOV has triggered the following predefined scans:
P&F Bull Trap |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.