Open | 5,716.00 |
Previous Close | 5,763 |
Day Range | 5,475.00 - 5,724.00 |
52-Week Range | 5,446.51 - 6,640.05 |
All-Time High | 6,640.05 |
Avg. Volume (50-day) | 44,000.86 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.6631 (0.01%) |
Options | No |
P/E Ratio | 22.57 |
PEG Ratio | - |
Price to Book | 3.37 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 93.559 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.66 |
Ex-Dividend Date | 2025-03-13 |
+/- EMA(20) | 6,017.85 (-7.69%) |
+/- SMA(50) | 6,288.09 (-11.66%) |
+/- SMA(200) | 6,124.46 (-9.30%) |
5-Day Perf. | -7.18% |
1-Month Perf. | -10.27% |
3-Month Perf. | -12.79% |
6-Month Perf. | -6.92% |
YTD Perf. | -12.11% |
1-Year Perf. | -2.69% |
RSI(14) | 21.87 |
ATR(14) | 105.58 |
ADX(14) | 38.49 |
Beta (5Y) | 0.10 |
The investment objective of this Fund is to provide investors with a total return, taking into account both capital and income returns, which reflects the return of the MSCI World Index.
IWRD.L has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Descending Triple Bottom Breakdown |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.