Open | 95.48 |
Previous Close | 99.68 |
Day Range | 92.01 - 95.62 |
52-Week Range | 79.15 - 106.16 |
All-Time High | 106.16 |
Avg. Volume (50-day) | 35,764.66 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 2.5338 (2.75%) |
Options | Yes |
P/E Ratio | 14.54 |
PEG Ratio | - |
Price to Book | 1.76 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 4.550 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 2.53 |
Ex-Dividend Date | 2024-12-17 |
+/- EMA(20) | 101.71 (-9.54%) |
+/- SMA(50) | 102.55 (-10.28%) |
+/- SMA(200) | 95.22 (-3.37%) |
5-Day Perf. | -10.27% |
1-Month Perf. | -9.74% |
3-Month Perf. | -4.54% |
6-Month Perf. | -1.6% |
YTD Perf. | -4.21% |
1-Year Perf. | +11.15% |
RSI(14) | 24.87 |
ATR(14) | 2.15 |
ADX(14) | 17.2 |
Beta (5Y) | 0.89 |
IXG tracks a market cap-weighted index of large- and mid-cap global financial stocks.
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.