Open | 17.84 |
Previous Close | 18.1261 |
Day Range | 17.79 - 18.10 |
52-Week Range | 16.46 - 19.41 |
All-Time High | 19.41 |
Avg. Volume (50-day) | 36,671.12 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | 0.2037 (1.13%) |
Options | Yes |
P/E Ratio | 22.90 |
PEG Ratio | - |
Price to Book | 3.30 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 11.700 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | 0.20 |
Ex-Dividend Date | 2024-12-27 |
+/- EMA(20) | 18.39 (-1.61%) |
+/- SMA(50) | 18.67 (-3.08%) |
+/- SMA(200) | 18.36 (-1.45%) |
5-Day Perf. | -2.3% |
1-Month Perf. | -3.06% |
3-Month Perf. | -1.45% |
6-Month Perf. | -3.46% |
YTD Perf. | -1.45% |
1-Year Perf. | +3.2% |
RSI(14) | 39.62 |
ATR(14) | 0.23 |
ADX(14) | 18.68 |
Beta (5Y) | 0.84 |
JSTC is an actively managed fund of global companies screened for social justice criteria.
JSTC has triggered the following predefined scans:
Stocks in a New Downtrend (Aroon) |
New CCI Sell Signals |
Parabolic SAR Sell Signals |
Hollow Red Candles |
P&F Double Top Breakout |
P&F Triple Top Breakout |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.