Open | 960.00 |
Previous Close | 952.85 |
Day Range | 921.60 - 1,006.70 |
52-Week Range | 402.10 - 1,012.00 |
All-Time High | 1,012.00 |
Avg. Volume (50-day) | 2,457,764.5 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | 11.84 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 62.157 M |
Share Float (%) | 18.16 M |
% Held by Institutions | 2.83 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 900.09 (+3.05%) |
+/- SMA(50) | 838.46 (+10.62%) |
+/- SMA(200) | 724.16 (+28.08%) |
5-Day Perf. | -0.48% |
1-Month Perf. | +4.8% |
3-Month Perf. | +17.94% |
6-Month Perf. | - |
YTD Perf. | +31.93% |
1-Year Perf. | - |
RSI(14) | 56.24 |
ATR(14) | 70.63 |
ADX(14) | 13.29 |
Beta (5Y) | -0.10 |
KRN Heat Exchanger & Refrigeration Ltd. engages in the business of manufacturing heat exchangers using several raw materials like copper tubes, aluminum foils, copper, and aluminum sheets. Its products include evaporator coils, condenser coils, fluid and steam coils, condensing units and air-cooling units, headers and copper parts, and sheet metal parts. The company was founded by Santosh Kumar Yadav on August 25, 2017 and is headquartered in Alwar, India.
KRN.IN has triggered the following predefined scans:
Declining Chaikin Money Flow |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.