Open | 1.09 |
Previous Close | 1.1 |
Day Range | 0.97 - 1.09 |
52-Week Range | 0.97 - 2.53 |
All-Time High | 7.30 |
Avg. Volume (50-day) | 290,928.4 |
EPS (TTM) | -0.0277 |
Next Earnings Date | 2024-05-08 |
Last Earnings Date | 2024-02-13 |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | Yes |
P/E Ratio | -39.7100 |
PEG Ratio | 5.98 |
Price to Book | 1.41 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 171.500 M |
Share Float (%) | 91.97 M |
% Held by Institutions | 15.24 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 1.16 (-13.97%) |
+/- SMA(50) | 1.17 (-14.71%) |
+/- SMA(200) | 1.4 (-28.72%) |
5-Day Perf. | -15.07% |
1-Month Perf. | -5.86% |
3-Month Perf. | -22.64% |
6-Month Perf. | -34.78% |
YTD Perf. | -15.43% |
1-Year Perf. | -41.98% |
RSI(14) | 34.29 |
ATR(14) | 0.08 |
ADX(14) | 20.76 |
Beta (5Y) | 0.78 |
New Pacific Metals Corp. engages in the provision of exploration and development of mineral properties in Bolivia. It operates through the following segments: Corporate, Silver Sand, Carangas, and Silverstrike. Its projects include Silver Sand, Silverstrike, and Carangas. The company was founded by Rui Feng on April 19, 1972 and is headquartered in Vancouver, Canada.
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.