Open | 51.50 |
Previous Close | 50.96 |
Day Range | 50.30 - 51.78 |
52-Week Range | 50.30 - 157.40 |
All-Time High | 157.40 |
Avg. Volume (50-day) | 29,496,682 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | 3.43 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 4.411 B |
Share Float (%) | 1,146.67 M |
% Held by Institutions | 6.12 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 57.63 (-12.15%) |
+/- SMA(50) | 66.86 (-24.27%) |
+/- SMA(200) | 86.73 (-41.62%) |
5-Day Perf. | -9.91% |
1-Month Perf. | -21.2% |
3-Month Perf. | -46% |
6-Month Perf. | -54.56% |
YTD Perf. | -40.92% |
1-Year Perf. | - |
RSI(14) | 24.61 |
ATR(14) | 2.78 |
ADX(14) | 38.14 |
Beta (5Y) | 0.31 |
Ola Electric Mobility Ltd. operates an electric vehicle mobility platform and manufactures charging and battery-swapping solutions for the commercial electric vehicle. It builds vertically integrated technology and manufacturing capabilities for electric vehicles and electric vehicle components, including cells. The company was founded by Bhavish Aggarwal on February 3, 2017 and is headquartered in Bangalore, India.
OLAELEC.IN has triggered the following predefined scans:
P&F Double Bottom Breakdown |
P&F Descending Triple Bottom Breakdown |
Moved Below Lower Price Channel |
Declining Chaikin Money Flow |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.