Open | 38.86 |
Previous Close | 39.28 |
Day Range | 38.01 - 38.86 |
52-Week Range | 37.24 - 42.27 |
All-Time High | 42.27 |
Avg. Volume (50-day) | 60,962.68 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 21.075 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 40.24 (-5.39%) |
+/- SMA(50) | 41.1 (-7.37%) |
+/- SMA(200) | 40.44 (-5.86%) |
5-Day Perf. | -5.01% |
1-Month Perf. | -7.01% |
3-Month Perf. | -7.87% |
6-Month Perf. | -5.58% |
YTD Perf. | -7.53% |
1-Year Perf. | +0.71% |
RSI(14) | 24.5 |
ATR(14) | 0.52 |
ADX(14) | 30.7 |
Beta (5Y) | 0.45 |
PJUL aims for specific buffered losses and capped gains on the S&P 500 over a specific holdings period. The actively-managed fund holds options and collateral.
PJUL has triggered the following predefined scans:
Strong Volume Decliners |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.