Open | 134.50 |
Previous Close | 140.5 |
Day Range | 134.50 - 141.50 |
52-Week Range | 134.50 - 241.95 |
All-Time High | 241.95 |
Avg. Volume (50-day) | 206,235.97 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 15.745 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 153.85 (-10.27%) |
+/- SMA(50) | 167.58 (-17.62%) |
+/- SMA(200) | 167.58 (-17.62%) |
5-Day Perf. | -1.88% |
1-Month Perf. | -32.26% |
3-Month Perf. | - |
6-Month Perf. | - |
YTD Perf. | - |
1-Year Perf. | - |
RSI(14) | 38.81 |
ATR(14) | 11.17 |
ADX(14) | 21.28 |
Beta (5Y) | 4.36 |
Sat Kartar Shopping Ltd. engages in the provision of Ayurvedic products. Its products include vitamin and supplements, hair growth oil, and herbal tea. The company was founded by Manprit Singh Chadha on June 20, 2012 and is headquartered in New Delhi, India.
SATKARTAR.IN has triggered the following predefined scans:
P&F Double Bottom Breakdown |
Hollow Red Candles |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.