Open | 27.41 |
Previous Close | 27.73 |
Day Range | 27.03 - 27.45 |
52-Week Range | 25.92 - 28.24 |
All-Time High | 28.24 |
Avg. Volume (50-day) | 45,792.78 |
EPS (TTM) | - |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 6.125 M |
Share Float (%) | - |
% Held by Institutions | - |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 27.92 (-2.87%) |
+/- SMA(50) | 28.01 (-3.18%) |
+/- SMA(200) | 27.54 (-1.53%) |
5-Day Perf. | -3.06% |
1-Month Perf. | -3.06% |
3-Month Perf. | -2.6% |
6-Month Perf. | -1.24% |
YTD Perf. | -2.34% |
1-Year Perf. | +3.51% |
RSI(14) | 24.46 |
ATR(14) | 0.19 |
ADX(14) | 20.06 |
Beta (5Y) | 0.44 |
TJUL seeks to track the return of the SPDR S&P 500 ETF Trust (SPY), to a cap, with 100% downside hedge over a two-year outcome period. The actively managed fund holds FLEX options to obtain exposure. The fund aims to outperform cash holdings.
TJUL has triggered the following predefined scans:
Stocks in a New Downtrend (ADX) |
Moved Below Lower Keltner Channel |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.