Open | 0.40 |
Previous Close | 0.425 |
Day Range | 0.39 - 0.42 |
52-Week Range | 0.25 - 0.85 |
All-Time High | 5,400.00 |
Avg. Volume (50-day) | 701,085.94 |
EPS (TTM) | -0.0807 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | No |
P/E Ratio | -5.2700 |
PEG Ratio | 0.43 |
Price to Book | 5.43 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 382.804 M |
Share Float (%) | 366.93 M |
% Held by Institutions | 37.65 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.42 (+0.00%) |
+/- SMA(50) | 0.38 (+10.53%) |
+/- SMA(200) | 0.35 (+20.00%) |
5-Day Perf. | -6.67% |
1-Month Perf. | +31.25% |
3-Month Perf. | +37.7% |
6-Month Perf. | +37.7% |
YTD Perf. | +40% |
1-Year Perf. | -36.36% |
RSI(14) | 53.81 |
ATR(14) | 0.03 |
ADX(14) | 25.1 |
Beta (5Y) | 1.26 |
Troilus Gold Corp. is a junior mining company, which engages in the exploration and future development of the Troilus Gold property. The firm focuses on the systematic advancement and de-risking of the former gold and copper Troilus Mine towards production. The company was founded by C. Justin Reid on October 15, 1985 and is headquartered in Montréal, Canada.
TLG.TO has triggered the following predefined scans:
P&F Double Bottom Breakdown |
Hollow Red Candles |
P&F Triple Bottom Breakdown |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.