Open | 0.01 |
Previous Close | 0.0101 |
Day Range | 0.01 - 0.01 |
52-Week Range | 0.0001 - 2.5500 |
All-Time High | 73.10 |
Avg. Volume (50-day) | 36,156.36 |
EPS (TTM) | -3.5420 |
Next Earnings Date | 2022-08-03 |
Last Earnings Date | 2023-08-09 |
Forward Annual Dividend (Yield) | - |
Trailing Annual Dividend (Yield) | - |
Options | Yes |
P/E Ratio | - |
PEG Ratio | - |
Price to Book | - |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | - |
Revenue per Share (TTM) | - |
Shares Outstanding | 46.531 M |
Share Float (%) | 43.47 M |
% Held by Institutions | 0.06 |
Dividends Per Share (TTM) | - |
Ex-Dividend Date | - |
+/- EMA(20) | 0.0094 (+7.45%) |
+/- SMA(50) | 0.0101 (+0.00%) |
+/- SMA(200) | 0.4034 (-97.50%) |
5-Day Perf. | -15.83% |
1-Month Perf. | +34.67% |
3-Month Perf. | +74.14% |
6-Month Perf. | -79.76% |
YTD Perf. | +74.14% |
1-Year Perf. | -99.18% |
RSI(14) | 52.28 |
ATR(14) | 0.01 |
ADX(14) | 63.67 |
Beta (5Y) | 0.93 |
Tupperware Brands Corp. operates as a direct-to-consumer marketer of products across multiple brands and categories. It operates through the following geographical segments: Europe, Asia Pacific, North America and South America. product brands and categories include design-centric preparation, storage and serving solutions for the kitchen and home through the Tupperware brand, and beauty and personal care products through the Avroy Shlain, BeautiControl, Fuller, NaturCare, Nutrimetics and Nuvo brands. The company was founded on February 8, 1996 and is headquartered in Orlando, FL.
TUPBQ has triggered the following predefined scans:
No Recent Scan Appearances |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.