Open | 234.00 |
Previous Close | 236.65 |
Day Range | 234.00 - 247.20 |
52-Week Range | 180.70 - 353.95 |
All-Time High | 353.95 |
Avg. Volume (50-day) | 134,001.62 |
EPS (TTM) | 6.85 |
Next Earnings Date | - |
Last Earnings Date | - |
Forward Annual Dividend (Yield) | 4.80 (1.96%) |
Trailing Annual Dividend (Yield) | 1.8 (0.74%) |
Options | No |
P/E Ratio | 34.35 |
PEG Ratio | 0.83 |
Price to Book | 5.58 |
Price to Cash Flow | - |
Price to Free Cash Flow | - |
Total Sales (TTM) | 5.20 B |
Revenue per Share (TTM) | 47.36 |
Shares Outstanding | 109.864 M |
Share Float (%) | 29.56 M |
% Held by Institutions | 1.94 |
Dividends Per Share (TTM) | 1.80 |
Ex-Dividend Date | 2024-11-06 |
+/- EMA(20) | 241.27 (+1.31%) |
+/- SMA(50) | 248.72 (-1.73%) |
+/- SMA(200) | 266.36 (-8.24%) |
5-Day Perf. | -1.04% |
1-Month Perf. | +4.01% |
3-Month Perf. | -17.58% |
6-Month Perf. | -8.85% |
YTD Perf. | -17.29% |
1-Year Perf. | +28.45% |
RSI(14) | 51.04 |
ATR(14) | 11.99 |
ADX(14) | 20.55 |
Beta (5Y) | -0.02 |
ADF Foods Ltd. is a holding company, which engages in the manufacture and selling of food products. Its brands include Ashoka, Aeroplane, Camel, Khansaama, Nate's, PJ Organics, Soul, and Truly Indian. It operates through the Process and Preserved Food and Distribution Business segments. The company was founded in 1932 and is headquartered in Mumbai, India.
ADFFOODS.IN has triggered the following predefined scans:
Elder Bar Turned Green |
Bullish Engulfing |
As a StockCharts Member, you can create your own unique alerts with the technical criteria that matters most to you. Stay ahead of important moves and never miss a thing in the markets.
As a StockCharts Member, you can save the charts you're watching to your own account with ChartLists. Accessible from any device, you can organize, review and analyze your charts on-the-go, anytime, anywhere.